ViewVC Help
View File | Revision Log | Show Annotations | View Changeset | Root Listing
root/group/trunk/ripple2/phase.eps
Revision: 3075
Committed: Thu Nov 9 14:41:45 2006 UTC (18 years, 8 months ago) by gezelter
Content type: application/postscript
File size: 26915 byte(s)
Log Message:
Import from sources

File Contents

# Content
1 %!PS-Adobe-2.0 EPSF-1.2
2 %%BoundingBox: 103 26 488 471
3 %%Title: phase.eps
4 %%Creator: xmgr
5 %%CreationDate: Fri Sep 22 15:41:37 2006
6 %%EndComments
7 80 dict begin
8 /languagelevel where
9 {pop /gs_languagelevel languagelevel def}
10 {/gs_languagelevel 1 def} ifelse
11 gs_languagelevel 1 gt {
12 <</PaintType 1 /PatternType 1 /TilingType 1
13 /BBox [0 0 12 12] /XStep 12 /YStep 12 /PaintProc{ begin
14 12 12 scale 16 16 1 [16 0 0 16 0 0]
15 {<0000000000000000000000000000000000000000000000000000000000000000>} image end }
16 >> matrix makepattern /Pat0 exch def
17 <</PaintType 1 /PatternType 1 /TilingType 1
18 /BBox [0 0 12 12] /XStep 12 /YStep 12 /PaintProc{ begin
19 12 12 scale 16 16 1 [16 0 0 16 0 0]
20 {<1111000044440000111100004444000011110000444400001111000044440000>} image end }
21 >> matrix makepattern /Pat1 exch def
22 <</PaintType 1 /PatternType 1 /TilingType 1
23 /BBox [0 0 12 12] /XStep 12 /YStep 12 /PaintProc{ begin
24 12 12 scale 16 16 1 [16 0 0 16 0 0]
25 {<1111444411114444111144441111444411114444111144441111444411114444>} image end }
26 >> matrix makepattern /Pat2 exch def
27 <</PaintType 1 /PatternType 1 /TilingType 1
28 /BBox [0 0 12 12] /XStep 12 /YStep 12 /PaintProc{ begin
29 12 12 scale 16 16 1 [16 0 0 16 0 0]
30 {<aaaa5555aaaa5555aaaa5555aaaa5555aaaa5555aaaa5555aaaa5555aaaa5555>} image end }
31 >> matrix makepattern /Pat3 exch def
32 <</PaintType 1 /PatternType 1 /TilingType 1
33 /BBox [0 0 12 12] /XStep 12 /YStep 12 /PaintProc{ begin
34 12 12 scale 16 16 1 [16 0 0 16 0 0]
35 {<eeeebbbbeeeebbbbeeeebbbbeeeebbbbeeeebbbbeeeebbbbeeeebbbbeeeebbbb>} image end }
36 >> matrix makepattern /Pat4 exch def
37 <</PaintType 1 /PatternType 1 /TilingType 1
38 /BBox [0 0 12 12] /XStep 12 /YStep 12 /PaintProc{ begin
39 12 12 scale 16 16 1 [16 0 0 16 0 0]
40 {<eeeeffffbbbbffffeeeeffffbbbbffffeeeeffffbbbbffffeeeeffffbbbbffff>} image end }
41 >> matrix makepattern /Pat5 exch def
42 <</PaintType 1 /PatternType 1 /TilingType 1
43 /BBox [0 0 12 12] /XStep 12 /YStep 12 /PaintProc{ begin
44 12 12 scale 16 16 1 [16 0 0 16 0 0]
45 {<f77dffffbeeffffff77dffffbeeffffff77dffffbeeffffff77dffffbeefffff>} image end }
46 >> matrix makepattern /Pat6 exch def
47 <</PaintType 1 /PatternType 1 /TilingType 1
48 /BBox [0 0 12 12] /XStep 12 /YStep 12 /PaintProc{ begin
49 12 12 scale 16 16 1 [16 0 0 16 0 0]
50 {<ffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff>} image end }
51 >> matrix makepattern /Pat7 exch def
52 <</PaintType 1 /PatternType 1 /TilingType 1
53 /BBox [0 0 12 12] /XStep 12 /YStep 12 /PaintProc{ begin
54 12 12 scale 16 16 1 [16 0 0 16 0 0]
55 {<e1e1f0f078783c3c1e1e0f0f8787c3c3e1e1f0f078783c3c1e1e0f0f8787c3c3>} image end }
56 >> matrix makepattern /Pat8 exch def
57 <</PaintType 1 /PatternType 1 /TilingType 1
58 /BBox [0 0 12 12] /XStep 12 /YStep 12 /PaintProc{ begin
59 12 12 scale 16 16 1 [16 0 0 16 0 0]
60 {<87870f0f1e1e3c3c7878f0f0e1e1c3c387870f0f1e1e3c3c7878f0f0e1e1c3c3>} image end }
61 >> matrix makepattern /Pat9 exch def
62 <</PaintType 1 /PatternType 1 /TilingType 1
63 /BBox [0 0 12 12] /XStep 12 /YStep 12 /PaintProc{ begin
64 12 12 scale 16 16 1 [16 0 0 16 0 0]
65 {<cccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccccc>} image end }
66 >> matrix makepattern /Pat10 exch def
67 <</PaintType 1 /PatternType 1 /TilingType 1
68 /BBox [0 0 12 12] /XStep 12 /YStep 12 /PaintProc{ begin
69 12 12 scale 16 16 1 [16 0 0 16 0 0]
70 {<00000000ffffffff00000000ffffffff00000000ffffffff00000000ffffffff>} image end }
71 >> matrix makepattern /Pat11 exch def
72 <</PaintType 1 /PatternType 1 /TilingType 1
73 /BBox [0 0 12 12] /XStep 12 /YStep 12 /PaintProc{ begin
74 12 12 scale 16 16 1 [16 0 0 16 0 0]
75 {<7e7ebdbddbdbe7e7e7e7dbdbbdbd7e7e7e7ebdbddbdbe7e7e7e7dbdbbdbd7e7e>} image end }
76 >> matrix makepattern /Pat12 exch def
77 <</PaintType 1 /PatternType 1 /TilingType 1
78 /BBox [0 0 12 12] /XStep 12 /YStep 12 /PaintProc{ begin
79 12 12 scale 16 16 1 [16 0 0 16 0 0]
80 {<fd7e7ebfbfdfdfefeff7f7fbfbfdfd7e7ebfbfdfdfefeff7f7fbfbfdfd7e7ebf>} image end }
81 >> matrix makepattern /Pat13 exch def
82 <</PaintType 1 /PatternType 1 /TilingType 1
83 /BBox [0 0 12 12] /XStep 12 /YStep 12 /PaintProc{ begin
84 12 12 scale 16 16 1 [16 0 0 16 0 0]
85 {<7ebffd7efbfdf7fbeff7dfefbfdf7ebffd7efbfdf7fbeff7dfefbfdf7ebffd7e>} image end }
86 >> matrix makepattern /Pat14 exch def
87 <</PaintType 1 /PatternType 1 /TilingType 1
88 /BBox [0 0 12 12] /XStep 12 /YStep 12 /PaintProc{ begin
89 12 12 scale 16 16 1 [16 0 0 16 0 0]
90 {<fffffbdff3dfebdfdbdfbbdf7bdffbdefbddfbdbfbd7fbcffbdfffffffffffff>} image end }
91 >> matrix makepattern /Pat15 exch def
92 }{
93 /Pat0 { 0.000000 setgray } def
94 /Pat1 { 0.062500 setgray } def
95 /Pat2 { 0.125000 setgray } def
96 /Pat3 { 0.187500 setgray } def
97 /Pat4 { 0.250000 setgray } def
98 /Pat5 { 0.312500 setgray } def
99 /Pat6 { 0.375000 setgray } def
100 /Pat7 { 0.437500 setgray } def
101 /Pat8 { 0.500000 setgray } def
102 /Pat9 { 0.562500 setgray } def
103 /Pat10 { 0.625000 setgray } def
104 /Pat11 { 0.687500 setgray } def
105 /Pat12 { 0.750000 setgray } def
106 /Pat13 { 0.812500 setgray } def
107 /Pat14 { 0.875000 setgray } def
108 /Pat15 { 0.937500 setgray } def
109 /setpattern { } def
110 } ifelse
111 /m {moveto} bind def
112 /l {lineto} bind def
113 /s {stroke} bind def
114 % Symbol fill
115 /f { gsave fill grestore stroke } bind def
116 % Opaque symbol
117 /o { gsave 1.000000 1.000000 1.000000 setrgbcolor
118 fill grestore stroke } bind def
119 % Circle symbol
120 /a { 3 -1 roll 0 360 arc } bind def
121 /da { a s } bind def
122 /fa { a f } bind def
123 /oa { a o } bind def
124 % Square symbol
125 /sq { moveto dup dup rmoveto 2 mul
126 dup neg 0 rlineto dup neg 0 exch rlineto
127 0 rlineto closepath } bind def
128 /dsq { sq s } bind def
129 /fsq { sq f } bind def
130 /osq { sq o } bind def
131 % Triangle symbols
132 /t1 { moveto dup 0 exch rmoveto
133 dup neg dup 2 mul rlineto 2 mul 0 rlineto
134 closepath } bind def
135 /dt1 { t1 s } bind def
136 /ft1 { t1 f } bind def
137 /ot1 { t1 o } bind def
138 /t2 { moveto dup neg 0 rmoveto
139 dup dup 2 mul exch neg rlineto
140 2 mul 0 exch rlineto closepath } bind def
141 /dt2 { t2 s } bind def
142 /ft2 { t2 f } bind def
143 /ot2 { t2 o } bind def
144 /t3 { moveto dup neg 0 exch rmoveto
145 dup dup 2 mul rlineto neg 2 mul 0 rlineto
146 closepath } bind def
147 /dt3 { t3 s } bind def
148 /ft3 { t3 f } bind def
149 /ot3 { t3 o } bind def
150 /t4 { moveto dup 0 rmoveto
151 dup dup -2 mul exch rlineto
152 -2 mul 0 exch rlineto closepath } bind def
153 /dt4 { t4 s } bind def
154 /ft4 { t4 f } bind def
155 /ot4 { t4 o } bind def
156 % Diamond symbol
157 /di { moveto dup 0 exch rmoveto
158 dup neg dup rlineto dup dup neg rlineto
159 dup dup rlineto closepath } bind def
160 /ddi { di s } bind def
161 /fdi { di f } bind def
162 /odi { di o } bind def
163 % Plus symbol
164 /pl { dup 0 rmoveto dup -2 mul 0 rlineto
165 dup dup rmoveto -2 mul 0 exch rlineto
166 } bind def
167 /dpl { m pl s } bind def
168 % x symbol
169 /x { dup dup rmoveto dup -2 mul dup rlineto
170 2 mul dup 0 rmoveto dup neg exch rlineto
171 } bind def
172 /dx { m x s } bind def
173 % Splat symbol
174 /dsp { m dup pl dup 0 exch rmoveto 0.707 mul x s
175 } bind def
176 /RJ {
177 stringwidth neg exch neg exch
178 rmoveto
179 } bind def
180 /CS {
181 stringwidth
182 2 div neg exch 2 div neg exch
183 rmoveto
184 } bind def
185 0.24 0.24 scale
186 1 setlinecap
187
188 mark
189 /ISOLatin1Encoding
190 8#000 1 8#054 {StandardEncoding exch get} for
191 /minus
192 8#056 1 8#217 {StandardEncoding exch get} for
193 /dotlessi
194 8#301 1 8#317 {StandardEncoding exch get} for
195 /space /exclamdown /cent /sterling /currency /yen /brokenbar /section
196 /dieresis /copyright /ordfeminine /guillemotleft /logicalnot /hyphen
197 /registered /macron /degree /plusminus /twosuperior /threesuperior /acute
198 /mu /paragraph /periodcentered /cedilla /onesuperior /ordmasculine
199 /guillemotright /onequarter /onehalf /threequarters /questiondown /Agrave
200 /Aacute /Acircumflex /Atilde /Adieresis /Aring /AE /Ccedilla /Egrave /Eacute
201 /Ecircumflex /Edieresis /Igrave /Iacute /Icircumflex /Idieresis /Eth /Ntilde
202 /Ograve /Oacute /Ocircumflex /Otilde /Odieresis /multiply /Oslash /Ugrave
203 /Uacute /Ucircumflex /Udieresis /Yacute /Thorn /germandbls /agrave /aacute
204 /acircumflex /atilde /adieresis /aring /ae /ccedilla /egrave /eacute
205 /ecircumflex /edieresis /igrave /iacute /icircumflex /idieresis /eth /ntilde
206 /ograve /oacute /ocircumflex /otilde /odieresis /divide /oslash /ugrave
207 /uacute /ucircumflex /udieresis /yacute /thorn /ydieresis
208 /ISOLatin1Encoding where not {256 array astore def} if
209 cleartomark
210
211 /makeISOEncoded
212 { findfont /curfont exch def
213 /newfont curfont maxlength dict def
214 /ISOLatin1 (-ISOLatin1) def
215 /curfontname curfont /FontName get dup length string cvs def
216 /newfontname curfontname length ISOLatin1 length add string
217 dup 0 curfontname putinterval
218 dup curfontname length ISOLatin1 putinterval
219 def
220 curfont
221 { exch dup /FID ne
222 { dup /Encoding eq
223 { exch pop ISOLatin1Encoding exch }
224 if
225 dup /FontName eq
226 { exch pop newfontname exch }
227 if
228 exch newfont 3 1 roll put
229 }
230 { pop pop }
231 ifelse
232 }
233 forall
234 newfontname newfont definefont
235 } def
236
237 /Times-Roman makeISOEncoded pop
238 /Times-Bold makeISOEncoded pop
239 /Times-Italic makeISOEncoded pop
240 /Times-BoldItalic makeISOEncoded pop
241 /Helvetica makeISOEncoded pop
242 /Helvetica-Bold makeISOEncoded pop
243 /Helvetica-Oblique makeISOEncoded pop
244 /Helvetica-BoldOblique makeISOEncoded pop
245 s
246 0.000000 0.000000 0.000000 setrgbcolor
247 1 setlinewidth
248 /Times-Italic-ISOLatin1 findfont 40 scalefont setfont
249 [] 0 setdash
250 687 275 m
251 687 285 l
252 795 275 m
253 795 285 l
254 903 275 m
255 903 285 l
256 1011 275 m
257 1011 285 l
258 1119 275 m
259 1119 285 l
260 1227 275 m
261 1227 285 l
262 1335 275 m
263 1335 285 l
264 1443 275 m
265 1443 285 l
266 1551 275 m
267 1551 285 l
268 1659 275 m
269 1659 285 l
270 1767 275 m
271 1767 285 l
272 1875 275 m
273 1875 285 l
274 1983 275 m
275 1983 285 l
276 687 1035 m
277 687 1025 l
278 795 1035 m
279 795 1025 l
280 903 1035 m
281 903 1025 l
282 1011 1035 m
283 1011 1025 l
284 1119 1035 m
285 1119 1025 l
286 1227 1035 m
287 1227 1025 l
288 1335 1035 m
289 1335 1025 l
290 1443 1035 m
291 1443 1025 l
292 1551 1035 m
293 1551 1025 l
294 1659 1035 m
295 1659 1025 l
296 1767 1035 m
297 1767 1025 l
298 1875 1035 m
299 1875 1025 l
300 1983 1035 m
301 1983 1025 l
302 s
303 687 275 m
304 687 295 l
305 903 275 m
306 903 295 l
307 1119 275 m
308 1119 295 l
309 1335 275 m
310 1335 295 l
311 1551 275 m
312 1551 295 l
313 1767 275 m
314 1767 295 l
315 1983 275 m
316 1983 295 l
317 687 1035 m
318 687 1015 l
319 903 1035 m
320 903 1015 l
321 1119 1035 m
322 1119 1015 l
323 1335 1035 m
324 1335 1015 l
325 1551 1035 m
326 1551 1015 l
327 1767 1035 m
328 1767 1015 l
329 1983 1035 m
330 1983 1015 l
331 /Times-Italic-ISOLatin1 findfont 60 scalefont setfont
332 /Helvetica-ISOLatin1 findfont 60 scalefont setfont
333 s
334 687 225 m
335 gsave
336 687 225 translate
337 0 rotate
338 0 -20 m
339 (1) CS
340 (1) show
341 grestore
342 newpath
343 903 225 m
344 gsave
345 903 225 translate
346 0 rotate
347 0 -20 m
348 (1.5) CS
349 (1.5) show
350 grestore
351 newpath
352 1119 225 m
353 gsave
354 1119 225 translate
355 0 rotate
356 0 -20 m
357 (2) CS
358 (2) show
359 grestore
360 newpath
361 1335 225 m
362 gsave
363 1335 225 translate
364 0 rotate
365 0 -20 m
366 (2.5) CS
367 (2.5) show
368 grestore
369 newpath
370 1551 225 m
371 gsave
372 1551 225 translate
373 0 rotate
374 0 -20 m
375 (3) CS
376 (3) show
377 grestore
378 newpath
379 1767 225 m
380 gsave
381 1767 225 translate
382 0 rotate
383 0 -20 m
384 (3.5) CS
385 (3.5) show
386 grestore
387 newpath
388 1983 225 m
389 gsave
390 1983 225 translate
391 0 rotate
392 0 -20 m
393 (4) CS
394 (4) show
395 grestore
396 newpath
397 /Helvetica-ISOLatin1 findfont 60 scalefont setfont
398 1335 155 m
399 gsave
400 1335 155 translate
401 0 rotate
402 0 0 m
403 (g) CS
404 /Symbol findfont
405 60 scalefont
406 setfont
407 (g) show
408 grestore
409 newpath
410 687 275 m
411 697 275 l
412 687 370 m
413 697 370 l
414 687 465 m
415 697 465 l
416 687 560 m
417 697 560 l
418 687 655 m
419 697 655 l
420 687 750 m
421 697 750 l
422 687 845 m
423 697 845 l
424 687 940 m
425 697 940 l
426 687 1035 m
427 697 1035 l
428 1983 275 m
429 1973 275 l
430 1983 370 m
431 1973 370 l
432 1983 465 m
433 1973 465 l
434 1983 560 m
435 1973 560 l
436 1983 655 m
437 1973 655 l
438 1983 750 m
439 1973 750 l
440 1983 845 m
441 1973 845 l
442 1983 940 m
443 1973 940 l
444 1983 1035 m
445 1973 1035 l
446 s
447 687 275 m
448 707 275 l
449 687 465 m
450 707 465 l
451 687 655 m
452 707 655 l
453 687 845 m
454 707 845 l
455 687 1035 m
456 707 1035 l
457 1983 275 m
458 1963 275 l
459 1983 465 m
460 1963 465 l
461 1983 655 m
462 1963 655 l
463 1983 845 m
464 1963 845 l
465 1983 1035 m
466 1963 1035 l
467 /Symbol findfont
468 60 scalefont
469 setfont
470 /Helvetica-ISOLatin1 findfont 60 scalefont setfont
471 s
472 647 275 m
473 gsave
474 647 275 translate
475 0 rotate
476 0 -20 m
477 (100) RJ
478 (100) show
479 grestore
480 newpath
481 647 465 m
482 gsave
483 647 465 translate
484 0 rotate
485 0 -20 m
486 (200) RJ
487 (200) show
488 grestore
489 newpath
490 647 655 m
491 gsave
492 647 655 translate
493 0 rotate
494 0 -20 m
495 (300) RJ
496 (300) show
497 grestore
498 newpath
499 647 845 m
500 gsave
501 647 845 translate
502 0 rotate
503 0 -20 m
504 (400) RJ
505 (400) show
506 grestore
507 newpath
508 647 1035 m
509 gsave
510 647 1035 translate
511 0 rotate
512 0 -20 m
513 (500) RJ
514 (500) show
515 grestore
516 newpath
517 /Helvetica-ISOLatin1 findfont 60 scalefont setfont
518 494 655 m
519 gsave
520 494 655 translate
521 90 rotate
522 0 0 m
523 (T*) CS
524 (T) show
525 /Helvetica-ISOLatin1 findfont 35 scalefont setfont
526 0 35 rmoveto
527 (*) show
528 /Helvetica-ISOLatin1 findfont 60 scalefont setfont
529 0 -35 rmoveto
530 () show
531 grestore
532 newpath
533 3 setlinewidth
534 720 457 m
535 808 395 l
536 901 364 l
537 957 360 l
538 980 360 l
539 995 356 l
540 1003 348 l
541 1011 360 l
542 1032 375 l
543 1065 399 l
544 1116 426 l
545 1244 503 l
546 1393 628 l
547 1568 775 l
548 1778 1023 l
549 /Helvetica-ISOLatin1 findfont 31 scalefont setfont
550 s
551 1 setlinewidth
552 10 720 457 fa
553 10 808 395 fa
554 10 901 364 fa
555 10 957 360 fa
556 10 980 360 fa
557 10 995 356 fa
558 10 1003 348 fa
559 10 1011 360 fa
560 10 1032 375 fa
561 10 1065 399 fa
562 10 1116 426 fa
563 10 1244 503 fa
564 10 1393 628 fa
565 10 1568 775 fa
566 10 1778 1023 fa
567 /Helvetica-ISOLatin1 findfont 60 scalefont setfont
568 687 275 m
569 687 1035 l
570 1983 1035 l
571 1983 275 l
572 687 275 l
573 s
574 687 1175 m
575 687 1185 l
576 816 1175 m
577 816 1185 l
578 946 1175 m
579 946 1185 l
580 1075 1175 m
581 1075 1185 l
582 1205 1175 m
583 1205 1185 l
584 1335 1175 m
585 1335 1185 l
586 1464 1175 m
587 1464 1185 l
588 1594 1175 m
589 1594 1185 l
590 1723 1175 m
591 1723 1185 l
592 1853 1175 m
593 1853 1185 l
594 1983 1175 m
595 1983 1185 l
596 687 1935 m
597 687 1925 l
598 816 1935 m
599 816 1925 l
600 946 1935 m
601 946 1925 l
602 1075 1935 m
603 1075 1925 l
604 1205 1935 m
605 1205 1925 l
606 1335 1935 m
607 1335 1925 l
608 1464 1935 m
609 1464 1925 l
610 1594 1935 m
611 1594 1925 l
612 1723 1935 m
613 1723 1925 l
614 1853 1935 m
615 1853 1925 l
616 1983 1935 m
617 1983 1925 l
618 s
619 687 1175 m
620 687 1195 l
621 946 1175 m
622 946 1195 l
623 1205 1175 m
624 1205 1195 l
625 1464 1175 m
626 1464 1195 l
627 1723 1175 m
628 1723 1195 l
629 1983 1175 m
630 1983 1195 l
631 687 1935 m
632 687 1915 l
633 946 1935 m
634 946 1915 l
635 1205 1935 m
636 1205 1915 l
637 1464 1935 m
638 1464 1915 l
639 1723 1935 m
640 1723 1915 l
641 1983 1935 m
642 1983 1915 l
643 /Helvetica-ISOLatin1 findfont 60 scalefont setfont
644 s
645 687 1125 m
646 gsave
647 687 1125 translate
648 0 rotate
649 0 -20 m
650 (40) CS
651 (40) show
652 grestore
653 newpath
654 946 1125 m
655 gsave
656 946 1125 translate
657 0 rotate
658 0 -20 m
659 (70) CS
660 (70) show
661 grestore
662 newpath
663 1205 1125 m
664 gsave
665 1205 1125 translate
666 0 rotate
667 0 -20 m
668 (100) CS
669 (100) show
670 grestore
671 newpath
672 1464 1125 m
673 gsave
674 1464 1125 translate
675 0 rotate
676 0 -20 m
677 (130) CS
678 (130) show
679 grestore
680 newpath
681 1723 1125 m
682 gsave
683 1723 1125 translate
684 0 rotate
685 0 -20 m
686 (160) CS
687 (160) show
688 grestore
689 newpath
690 1983 1125 m
691 gsave
692 1983 1125 translate
693 0 rotate
694 0 -20 m
695 (190) CS
696 (190) show
697 grestore
698 newpath
699 /Helvetica-ISOLatin1 findfont 60 scalefont setfont
700 1335 1095 m
701 gsave
702 1335 1095 translate
703 0 rotate
704 0 0 m
705 (T*) CS
706 (T) show
707 /Helvetica-ISOLatin1 findfont 35 scalefont setfont
708 0 35 rmoveto
709 (*) show
710 /Helvetica-ISOLatin1 findfont 60 scalefont setfont
711 0 -35 rmoveto
712 () show
713 grestore
714 newpath
715 687 1175 m
716 697 1175 l
717 687 1251 m
718 697 1251 l
719 687 1327 m
720 697 1327 l
721 687 1403 m
722 697 1403 l
723 687 1479 m
724 697 1479 l
725 687 1555 m
726 697 1555 l
727 687 1631 m
728 697 1631 l
729 687 1707 m
730 697 1707 l
731 687 1783 m
732 697 1783 l
733 687 1859 m
734 697 1859 l
735 687 1935 m
736 697 1935 l
737 1983 1175 m
738 1973 1175 l
739 1983 1251 m
740 1973 1251 l
741 1983 1327 m
742 1973 1327 l
743 1983 1403 m
744 1973 1403 l
745 1983 1479 m
746 1973 1479 l
747 1983 1555 m
748 1973 1555 l
749 1983 1631 m
750 1973 1631 l
751 1983 1707 m
752 1973 1707 l
753 1983 1783 m
754 1973 1783 l
755 1983 1859 m
756 1973 1859 l
757 1983 1935 m
758 1973 1935 l
759 s
760 687 1175 m
761 707 1175 l
762 687 1327 m
763 707 1327 l
764 687 1479 m
765 707 1479 l
766 687 1631 m
767 707 1631 l
768 687 1783 m
769 707 1783 l
770 687 1935 m
771 707 1935 l
772 1983 1175 m
773 1963 1175 l
774 1983 1327 m
775 1963 1327 l
776 1983 1479 m
777 1963 1479 l
778 1983 1631 m
779 1963 1631 l
780 1983 1783 m
781 1963 1783 l
782 1983 1935 m
783 1963 1935 l
784 /Helvetica-ISOLatin1 findfont 60 scalefont setfont
785 s
786 649 1175 m
787 gsave
788 649 1175 translate
789 0 rotate
790 0 -20 m
791 (0) RJ
792 (0) show
793 grestore
794 newpath
795 649 1327 m
796 gsave
797 649 1327 translate
798 0 rotate
799 0 -20 m
800 (0.2) RJ
801 (0.2) show
802 grestore
803 newpath
804 649 1479 m
805 gsave
806 649 1479 translate
807 0 rotate
808 0 -20 m
809 (0.4) RJ
810 (0.4) show
811 grestore
812 newpath
813 649 1631 m
814 gsave
815 649 1631 translate
816 0 rotate
817 0 -20 m
818 (0.6) RJ
819 (0.6) show
820 grestore
821 newpath
822 649 1783 m
823 gsave
824 649 1783 translate
825 0 rotate
826 0 -20 m
827 (0.8) RJ
828 (0.8) show
829 grestore
830 newpath
831 649 1935 m
832 gsave
833 649 1935 translate
834 0 rotate
835 0 -20 m
836 (1) RJ
837 (1) show
838 grestore
839 newpath
840 /Helvetica-ISOLatin1 findfont 60 scalefont setfont
841 521 1555 m
842 gsave
843 521 1555 translate
844 90 rotate
845 0 0 m
846 (Dipolar P2 order parameter) CS
847 (Dipolar P) show
848 /Helvetica-ISOLatin1 findfont 35 scalefont setfont
849 0 -17 rmoveto
850 (2) show
851 /Helvetica-ISOLatin1 findfont 60 scalefont setfont
852 0 17 rmoveto
853 ( order parameter) show
854 grestore
855 newpath
856 3 setlinewidth
857 1 setlinewidth
858 694 1875 m
859 694 1879 l
860 729 1868 m
861 729 1872 l
862 764 1862 m
863 764 1866 l
864 799 1855 m
865 799 1860 l
866 835 1849 m
867 835 1853 l
868 870 1842 m
869 870 1848 l
870 905 1834 m
871 905 1840 l
872 940 1827 m
873 940 1833 l
874 976 1820 m
875 976 1827 l
876 1011 1813 m
877 1011 1820 l
878 1046 1803 m
879 1046 1811 l
880 1081 1795 m
881 1081 1804 l
882 1117 1788 m
883 1117 1795 l
884 1152 1780 m
885 1152 1789 l
886 1187 1772 m
887 1187 1781 l
888 1223 1765 m
889 1223 1773 l
890 1258 1749 m
891 1258 1761 l
892 1293 1745 m
893 1293 1756 l
894 1328 1724 m
895 1328 1739 l
896 1364 1718 m
897 1364 1734 l
898 1399 1706 m
899 1399 1723 l
900 1434 1673 m
901 1434 1694 l
902 1469 1584 m
903 1469 1636 l
904 1505 1546 m
905 1505 1594 l
906 1540 1385 m
907 1540 1455 l
908 1575 1308 m
909 1575 1328 l
910 1610 1278 m
911 1610 1299 l
912 1646 1246 m
913 1646 1269 l
914 1681 1211 m
915 1681 1237 l
916 1716 1192 m
917 1716 1210 l
918 1752 1189 m
919 1752 1205 l
920 s
921 683 1875 m
922 705 1875 l
923 683 1879 m
924 705 1879 l
925 718 1868 m
926 740 1868 l
927 718 1872 m
928 740 1872 l
929 753 1862 m
930 775 1862 l
931 753 1866 m
932 775 1866 l
933 788 1855 m
934 810 1855 l
935 788 1860 m
936 810 1860 l
937 824 1849 m
938 846 1849 l
939 824 1853 m
940 846 1853 l
941 859 1842 m
942 881 1842 l
943 859 1848 m
944 881 1848 l
945 894 1834 m
946 916 1834 l
947 894 1840 m
948 916 1840 l
949 929 1827 m
950 951 1827 l
951 929 1833 m
952 951 1833 l
953 965 1820 m
954 987 1820 l
955 965 1827 m
956 987 1827 l
957 1000 1813 m
958 1022 1813 l
959 1000 1820 m
960 1022 1820 l
961 1035 1803 m
962 1057 1803 l
963 1035 1811 m
964 1057 1811 l
965 1070 1795 m
966 1092 1795 l
967 1070 1804 m
968 1092 1804 l
969 1106 1788 m
970 1128 1788 l
971 1106 1795 m
972 1128 1795 l
973 1141 1780 m
974 1163 1780 l
975 1141 1789 m
976 1163 1789 l
977 1176 1772 m
978 1198 1772 l
979 1176 1781 m
980 1198 1781 l
981 1212 1765 m
982 1234 1765 l
983 1212 1773 m
984 1234 1773 l
985 1247 1749 m
986 1269 1749 l
987 1247 1761 m
988 1269 1761 l
989 1282 1745 m
990 1304 1745 l
991 1282 1756 m
992 1304 1756 l
993 1317 1724 m
994 1339 1724 l
995 1317 1739 m
996 1339 1739 l
997 1353 1718 m
998 1375 1718 l
999 1353 1734 m
1000 1375 1734 l
1001 1388 1706 m
1002 1410 1706 l
1003 1388 1723 m
1004 1410 1723 l
1005 1423 1673 m
1006 1445 1673 l
1007 1423 1694 m
1008 1445 1694 l
1009 1458 1584 m
1010 1480 1584 l
1011 1458 1636 m
1012 1480 1636 l
1013 1494 1546 m
1014 1516 1546 l
1015 1494 1594 m
1016 1516 1594 l
1017 1529 1385 m
1018 1551 1385 l
1019 1529 1455 m
1020 1551 1455 l
1021 1564 1308 m
1022 1586 1308 l
1023 1564 1328 m
1024 1586 1328 l
1025 1599 1278 m
1026 1621 1278 l
1027 1599 1299 m
1028 1621 1299 l
1029 1635 1246 m
1030 1657 1246 l
1031 1635 1269 m
1032 1657 1269 l
1033 1670 1211 m
1034 1692 1211 l
1035 1670 1237 m
1036 1692 1237 l
1037 1705 1192 m
1038 1727 1192 l
1039 1705 1210 m
1040 1727 1210 l
1041 1741 1189 m
1042 1763 1189 l
1043 1741 1205 m
1044 1763 1205 l
1045 s
1046 3 setlinewidth
1047 694 1877 m
1048 729 1870 l
1049 764 1864 l
1050 799 1858 l
1051 835 1851 l
1052 870 1845 l
1053 905 1837 l
1054 940 1830 l
1055 976 1824 l
1056 1011 1816 l
1057 1046 1807 l
1058 1081 1800 l
1059 1117 1792 l
1060 1152 1784 l
1061 1187 1777 l
1062 1223 1769 l
1063 1258 1755 l
1064 1293 1751 l
1065 1328 1732 l
1066 1364 1726 l
1067 1399 1715 l
1068 1434 1683 l
1069 1469 1610 l
1070 1505 1570 l
1071 1540 1420 l
1072 1575 1318 l
1073 1610 1288 l
1074 1646 1257 l
1075 1681 1224 l
1076 1716 1201 l
1077 1752 1197 l
