| Revision: | 3095 |
| Committed: | Wed Dec 27 16:53:13 2006 UTC (18 years, 10 months ago) by xsun |
| Content type: | application/postscript |
| File size: | 44213 byte(s) |
| Log Message: | older versions of the h2(q) fits. Newer version uses log-log plot |
| # | Content |
|---|---|
| 1 | %!PS-Adobe-3.0 EPSF-3.0 |
| 2 | %%BoundingBox: (atend) |
| 3 | %%LanguageLevel: 2 |
| 4 | %%Creator: Grace-5.1.20 |
| 5 | %%CreationDate: Tue Dec 26 16:12:10 2006 |
| 6 | %%DocumentData: Clean8Bit |
| 7 | %%Orientation: Portrait |
| 8 | %%Title: /home/maul/gezelter/xsun/Documents/ripple2/newFit.agr |
| 9 | %%For: xsun |
| 10 | %%DocumentNeededResources: (atend) |
| 11 | %%EndComments |
| 12 | %%BeginProlog |
| 13 | /m {moveto} def |
| 14 | /l {lineto} def |
| 15 | /s {stroke} def |
| 16 | /n {newpath} def |
| 17 | /c {closepath} def |
| 18 | /RL {rlineto} def |
| 19 | /SLW {setlinewidth} def |
| 20 | /GS {gsave} def |
| 21 | /GR {grestore} def |
| 22 | /SC {setcolor} def |
| 23 | /SGRY {setgray} def |
| 24 | /SRGB {setrgbcolor} def |
| 25 | /SD {setdash} def |
| 26 | /SLC {setlinecap} def |
| 27 | /SLJ {setlinejoin} def |
| 28 | /SCS {setcolorspace} def |
| 29 | /FFSF {findfont setfont} def |
| 30 | /CC {concat} def |
| 31 | /PXL {n m 0 0 RL s} def |
| 32 | /Color0 {1.0000 1.0000 1.0000} def |
| 33 | /Color1 {0.0000 0.0000 0.0000} def |
| 34 | /Color2 {1.0000 0.0000 0.0000} def |
| 35 | /Color3 {0.0000 1.0000 0.0000} def |
| 36 | /Color4 {0.0000 0.0000 1.0000} def |
| 37 | /Color5 {1.0000 1.0000 0.0000} def |
| 38 | /Color6 {0.7373 0.5608 0.5608} def |
| 39 | /Color7 {0.8627 0.8627 0.8627} def |
| 40 | /Color8 {0.5804 0.0000 0.8275} def |
| 41 | /Color9 {0.0000 1.0000 1.0000} def |
| 42 | /Color10 {1.0000 0.0000 1.0000} def |
| 43 | /Color11 {1.0000 0.6471 0.0000} def |
| 44 | /Color12 {0.4471 0.1294 0.7373} def |
| 45 | /Color13 {0.4039 0.0275 0.2824} def |
| 46 | /Color14 {0.2510 0.8784 0.8157} def |
| 47 | /Color15 {0.0000 0.5451 0.0000} def |
| 48 | /Color16 {0.7529 0.7529 0.7529} def |
| 49 | /Color17 {0.5059 0.5059 0.5059} def |
| 50 | /Color18 {0.2588 0.2588 0.2588} def |
| 51 | /PTRN { |
| 52 | /pat_bits exch def |
| 53 | << |
| 54 | /PaintType 2 |
| 55 | /PatternType 1 /TilingType 1 |
| 56 | /BBox[0 0 16 16] |
| 57 | /XStep 16 /YStep 16 |
| 58 | /PaintProc { |
| 59 | pop |
| 60 | 16 16 true [-1 0 0 -1 16 16] pat_bits imagemask |
| 61 | } |
| 62 | >> |
| 63 | [0.0016 0 0 0.0016 0 0] |
| 64 | makepattern |
| 65 | } def |
| 66 | /Pattern0 {<0000000000000000000000000000000000000000000000000000000000000000> PTRN} bind def |
| 67 | /Pattern1 {<ffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff> PTRN} bind def |
| 68 | /Pattern2 {<eeeeffffbbbbffffeeeeffffbbbbffffeeeeffffbbbbffffeeeeffffbbbbffff> PTRN} bind def |
| 69 | /Pattern3 {<eeeebbbbeeeebbbbeeeebbbbeeeebbbbeeeebbbbeeeebbbbeeeebbbbeeeebbbb> PTRN} bind def |
| 70 | /Pattern4 {<5555aaaa5555aaaa5555aaaa5555aaaa5555aaaa5555aaaa5555aaaa5555aaaa> PTRN} bind def |
| 71 | /Pattern5 {<1111444411114444111144441111444411114444111144441111444411114444> PTRN} bind def |
| 72 | /Pattern6 {<1111000044440000111100004444000011110000444400001111000044440000> PTRN} bind def |
| 73 | /Pattern7 {<1010000000000000010100000000000010100000000000000101000000000000> PTRN} bind def |
| 74 | /Pattern8 {<0000000000000000000000000000000000000000000000000000000000000000> PTRN} bind def |
| 75 | /Pattern9 {<1e1e0f0f8787c3c3e1e1f0f078783c3c1e1e0f0f8787c3c3e1e1f0f078783c3c> PTRN} bind def |
| 76 | /Pattern10 {<7878f0f0e1e1c3c387870f0f1e1e3c3c7878f0f0e1e1c3c387870f0f1e1e3c3c> PTRN} bind def |
| 77 | /Pattern11 {<3333333333333333333333333333333333333333333333333333333333333333> PTRN} bind def |
| 78 | /Pattern12 {<ffffffff00000000ffffffff00000000ffffffff00000000ffffffff00000000> PTRN} bind def |
| 79 | /Pattern13 {<8181424224241818181824244242818181814242242418181818242442428181> PTRN} bind def |
| 80 | /Pattern14 {<8080404020201010080804040202010180804040202010100808040402020101> PTRN} bind def |
| 81 | /Pattern15 {<0101020204040808101020204040808001010202040408081010202040408080> PTRN} bind def |
| 82 | /Pattern16 {<2222222222222222222222222222222222222222222222222222222222222222> PTRN} bind def |
| 83 | /Pattern17 {<0000ffff000000000000ffff000000000000ffff000000000000ffff00000000> PTRN} bind def |
| 84 | /Pattern18 {<2222ffff222222222222ffff222222222222ffff222222222222ffff22222222> PTRN} bind def |
| 85 | /Pattern19 {<ffffffff33333333ffffffff33333333ffffffff33333333ffffffff33333333> PTRN} bind def |
| 86 | /Pattern20 {<0f0f0f0f0f0f0f0ff0f0f0f0f0f0f0f00f0f0f0f0f0f0f0ff0f0f0f0f0f0f0f0> PTRN} bind def |
| 87 | /Pattern21 {<ff00ff00ff00ff00ff00ff00ff00ff0000ff00ff00ff00ff00ff00ff00ff00ff> PTRN} bind def |
| 88 | /Pattern22 {<8001800180018001800180018001ffffffff8001800180018001800180018001> PTRN} bind def |
| 89 | /Pattern23 {<c003c003c003c003c003c003ffffffffffffffffc003c003c003c003c003c003> PTRN} bind def |
| 90 | /Pattern24 {<040404040404ffff404040404040ffff040404040404ffff404040404040ffff> PTRN} bind def |
| 91 | /Pattern25 {<180018001800180018001800ffffffff001800180018001800180018ffffffff> PTRN} bind def |
| 92 | /Pattern26 {<1111b8b87c7c3a3a1111a3a3c7c78b8b1111b8b87c7c3a3a1111a3a3c7c78b8b> PTRN} bind def |
| 93 | /Pattern27 {<101010102828c7c70101010182827c7c101010102828c7c70101010182827c7c> PTRN} bind def |
| 94 | /Pattern28 {<1c1c121211112121c1c12121111112121c1c121211112121c1c1212111111212> PTRN} bind def |
| 95 | /Pattern29 {<3e3e414180808080e3e31414080808083e3e414180808080e3e3141408080808> PTRN} bind def |
| 96 | /Pattern30 {<4848888884848383848488884848383848488888848483838484888848483838> PTRN} bind def |
| 97 | /Pattern31 {<03030404080808080c0c12122121c0c003030404080808080c0c12122121c0c0> PTRN} bind def |
| 98 | /ellipsedict 8 dict def |
| 99 | ellipsedict /mtrx matrix put |
| 100 | /EARC { |
| 101 | ellipsedict begin |
| 102 | /endangle exch def |
| 103 | /startangle exch def |
| 104 | /yrad exch def |
| 105 | /xrad exch def |
| 106 | /y exch def |
| 107 | /x exch def |
| 108 | /savematrix mtrx currentmatrix def |
| 109 | x y translate |
| 110 | xrad yrad scale |
| 111 | 0 0 1 startangle endangle arc |
| 112 | savematrix setmatrix |
| 113 | end |
| 114 | } def |
| 115 | /TL { |
| 116 | /kcomp exch def |
| 117 | /linewidth exch def |
| 118 | /offset exch def |
| 119 | GS |
| 120 | 0 offset rmoveto |
| 121 | linewidth SLW |
| 122 | dup stringwidth exch kcomp add exch RL s |
| 123 | GR |
| 124 | } def |
| 125 | /KINIT |
| 126 | { |
| 127 | /kvector exch def |
| 128 | /kid 0 def |
| 129 | } def |
| 130 | /KPROC |
| 131 | { |
| 132 | pop pop |
| 133 | kvector kid get |
| 134 | 0 rmoveto |
| 135 | /kid 1 kid add def |
| 136 | } def |
| 137 | /DefEncoding [ |
| 138 | /.notdef |
| 139 | /.notdef |
| 140 | /.notdef |
| 141 | /.notdef |
| 142 | /.notdef |
| 143 | /.notdef |
| 144 | /.notdef |
| 145 | /.notdef |
| 146 | /.notdef |
| 147 | /.notdef |
| 148 | /.notdef |
| 149 | /.notdef |
| 150 | /.notdef |
| 151 | /.notdef |
| 152 | /.notdef |
| 153 | /.notdef |
| 154 | /.notdef |
| 155 | /.notdef |
| 156 | /.notdef |
| 157 | /.notdef |
| 158 | /.notdef |
| 159 | /.notdef |
| 160 | /.notdef |
| 161 | /.notdef |
| 162 | /.notdef |
| 163 | /.notdef |
| 164 | /.notdef |
| 165 | /.notdef |
| 166 | /.notdef |
| 167 | /.notdef |
| 168 | /.notdef |
| 169 | /.notdef |
| 170 | /space |
| 171 | /exclam |
| 172 | /quotedbl |
| 173 | /numbersign |
| 174 | /dollar |
| 175 | /percent |
| 176 | /ampersand |
| 177 | /quoteright |
| 178 | /parenleft |
| 179 | /parenright |
| 180 | /asterisk |
| 181 | /plus |
| 182 | /comma |
| 183 | /hyphen |
| 184 | /period |
| 185 | /slash |
| 186 | /zero |
| 187 | /one |
| 188 | /two |
| 189 | /three |
| 190 | /four |
| 191 | /five |
| 192 | /six |
| 193 | /seven |
| 194 | /eight |
| 195 | /nine |
| 196 | /colon |
| 197 | /semicolon |
| 198 | /less |
| 199 | /equal |
| 200 | /greater |
| 201 | /question |
| 202 | /at |
| 203 | /A |
| 204 | /B |
| 205 | /C |
| 206 | /D |
| 207 | /E |
| 208 | /F |
| 209 | /G |
| 210 | /H |
| 211 | /I |
| 212 | /J |
| 213 | /K |
| 214 | /L |
| 215 | /M |
| 216 | /N |
| 217 | /O |
| 218 | /P |
| 219 | /Q |
| 220 | /R |
| 221 | /S |
| 222 | /T |
| 223 | /U |
| 224 | /V |
| 225 | /W |
| 226 | /X |
| 227 | /Y |
| 228 | /Z |
| 229 | /bracketleft |
| 230 | /backslash |
| 231 | /bracketright |
| 232 | /asciicircum |
| 233 | /underscore |
| 234 | /grave |
| 235 | /a |
| 236 | /b |
| 237 | /c |
| 238 | /d |
| 239 | /e |
| 240 | /f |
| 241 | /g |
| 242 | /h |
| 243 | /i |
| 244 | /j |
| 245 | /k |
| 246 | /l |
| 247 | /m |
| 248 | /n |
| 249 | /o |
| 250 | /p |
| 251 | /q |
| 252 | /r |
| 253 | /s |
| 254 | /t |
| 255 | /u |
| 256 | /v |
| 257 | /w |
| 258 | /x |
| 259 | /y |
| 260 | /z |
| 261 | /braceleft |
| 262 | /bar |
| 263 | /braceright |
| 264 | /asciitilde |
| 265 | /.notdef |
| 266 | /.notdef |
| 267 | /.notdef |
| 268 | /.notdef |
| 269 | /.notdef |
| 270 | /.notdef |
| 271 | /.notdef |
| 272 | /.notdef |
| 273 | /.notdef |
| 274 | /.notdef |
| 275 | /.notdef |
| 276 | /.notdef |
| 277 | /.notdef |
| 278 | /.notdef |
| 279 | /.notdef |
| 280 | /.notdef |
| 281 | /.notdef |
| 282 | /.notdef |
| 283 | /.notdef |
| 284 | /.notdef |
| 285 | /.notdef |
| 286 | /.notdef |
| 287 | /.notdef |
| 288 | /.notdef |
| 289 | /.notdef |
| 290 | /.notdef |
| 291 | /.notdef |
| 292 | /.notdef |
| 293 | /.notdef |
| 294 | /.notdef |
| 295 | /.notdef |
| 296 | /.notdef |
| 297 | /.notdef |
| 298 | /space |
| 299 | /exclamdown |
| 300 | /cent |
| 301 | /sterling |
| 302 | /currency |
| 303 | /yen |
| 304 | /brokenbar |
| 305 | /section |
| 306 | /dieresis |
| 307 | /copyright |
| 308 | /ordfeminine |
| 309 | /guillemotleft |
| 310 | /logicalnot |
| 311 | /hyphen |
| 312 | /registered |
| 313 | /macron |
| 314 | /degree |
| 315 | /plusminus |
| 316 | /twosuperior |
| 317 | /threesuperior |
| 318 | /acute |
| 319 | /mu |
| 320 | /paragraph |
| 321 | /periodcentered |
| 322 | /cedilla |
| 323 | /onesuperior |
| 324 | /ordmasculine |
| 325 | /guillemotright |
| 326 | /onequarter |
| 327 | /onehalf |
| 328 | /threequarters |
| 329 | /questiondown |
| 330 | /Agrave |
| 331 | /Aacute |
| 332 | /Acircumflex |
| 333 | /Atilde |
| 334 | /Adieresis |
| 335 | /Aring |
| 336 | /AE |
| 337 | /Ccedilla |
| 338 | /Egrave |
| 339 | /Eacute |
| 340 | /Ecircumflex |
| 341 | /Edieresis |
| 342 | /Igrave |
| 343 | /Iacute |
| 344 | /Icircumflex |
| 345 | /Idieresis |
| 346 | /Eth |
| 347 | /Ntilde |
| 348 | /Ograve |
| 349 | /Oacute |
| 350 | /Ocircumflex |
| 351 | /Otilde |
| 352 | /Odieresis |
| 353 | /multiply |
| 354 | /Oslash |
| 355 | /Ugrave |
| 356 | /Uacute |
| 357 | /Ucircumflex |
| 358 | /Udieresis |
| 359 | /Yacute |
| 360 | /Thorn |
| 361 | /germandbls |
| 362 | /agrave |
| 363 | /aacute |
| 364 | /acircumflex |
| 365 | /atilde |
| 366 | /adieresis |
| 367 | /aring |
| 368 | /ae |
| 369 | /ccedilla |
| 370 | /egrave |
| 371 | /eacute |
| 372 | /ecircumflex |
| 373 | /edieresis |
| 374 | /igrave |
| 375 | /iacute |
| 376 | /icircumflex |
| 377 | /idieresis |
| 378 | /eth |
| 379 | /ntilde |
| 380 | /ograve |
| 381 | /oacute |
| 382 | /ocircumflex |
| 383 | /otilde |
| 384 | /odieresis |
| 385 | /divide |
| 386 | /oslash |
| 387 | /ugrave |
| 388 | /uacute |
| 389 | /ucircumflex |
| 390 | /udieresis |
| 391 | /yacute |
| 392 | /thorn |
| 393 | /ydieresis |
| 394 | ] def |
| 395 | %%EndProlog |
| 396 | %%BeginSetup |
| 397 | %%EndSetup |
| 398 | 612.00 612.00 scale |
| 399 | n |
| 400 | 0.0000 0.0000 m |
| 401 | 0.0000 1.2941 l |
| 402 | 1.0000 1.2941 l |
| 403 | 1.0000 0.0000 l |
| 404 | c |
| 405 | [/DeviceRGB] SCS |
| 406 | Color0 SC |
| 407 | fill |
| 408 | n |
| 409 | 0.1614 1.1313 m |
| 410 | 0.1663 1.1228 l |
| 411 | 0.1712 1.1313 l |
| 412 | c |
| 413 | [/DeviceRGB] SCS |
| 414 | Color1 SC |
| 415 | fill |
| 416 | [] 0 SD |
| 417 | 0.0015 SLW |
| 418 | 0 SLC |
| 419 | 0 SLJ |
| 420 | n |
| 421 | 0.1614 1.1313 m |
| 422 | 0.1663 1.1228 l |
| 423 | 0.1712 1.1313 l |
| 424 | 0.1614 1.1313 l |
| 425 | c |
| 426 | s |
| 427 | n |
| 428 | 0.1696 0.8064 m |
| 429 | 0.1745 0.7979 l |
| 430 | 0.1794 0.8064 l |
| 431 | c |
| 432 | fill |
| 433 | n |
| 434 | 0.1696 0.8064 m |
| 435 | 0.1745 0.7979 l |
| 436 | 0.1794 0.8064 l |
| 437 | 0.1696 0.8064 l |
| 438 | c |
| 439 | s |
| 440 | n |
| 441 | 0.1778 0.6803 m |
| 442 | 0.1827 0.6718 l |
| 443 | 0.1876 0.6803 l |
| 444 | c |
| 445 | fill |
| 446 | n |
| 447 | 0.1778 0.6803 m |
| 448 | 0.1827 0.6718 l |
| 449 | 0.1876 0.6803 l |
| 450 | 0.1778 0.6803 l |
| 451 | c |
| 452 | s |
| 453 | n |
| 454 | 0.1859 0.7166 m |
| 455 | 0.1908 0.7081 l |
| 456 | 0.1957 0.7166 l |
| 457 | c |
| 458 | fill |
| 459 | n |
| 460 | 0.1859 0.7166 m |
| 461 | 0.1908 0.7081 l |
| 462 | 0.1957 0.7166 l |
| 463 | 0.1859 0.7166 l |
| 464 | c |
| 465 | s |
| 466 | n |
| 467 | 0.2023 0.6793 m |
| 468 | 0.2072 0.6709 l |
| 469 | 0.2121 0.6793 l |
| 470 | c |
| 471 | fill |
| 472 | n |
| 473 | 0.2023 0.6793 m |
| 474 | 0.2072 0.6709 l |
| 475 | 0.2121 0.6793 l |
| 476 | 0.2023 0.6793 l |
| 477 | c |
| 478 | s |
| 479 | n |
| 480 | 0.2104 0.6754 m |
| 481 | 0.2153 0.6669 l |
| 482 | 0.2202 0.6754 l |
| 483 | c |
| 484 | fill |
| 485 | n |
| 486 | 0.2104 0.6754 m |
| 487 | 0.2153 0.6669 l |
| 488 | 0.2202 0.6754 l |
| 489 | 0.2104 0.6754 l |
| 490 | c |
| 491 | s |
| 492 | n |
| 493 | 0.2186 0.6767 m |
| 494 | 0.2235 0.6682 l |
| 495 | 0.2284 0.6767 l |
| 496 | c |
| 497 | fill |
| 498 | n |
| 499 | 0.2186 0.6767 m |
| 500 | 0.2235 0.6682 l |
| 501 | 0.2284 0.6767 l |
| 502 | 0.2186 0.6767 l |
| 503 | c |
| 504 | s |
| 505 | n |
| 506 | 0.2267 0.6741 m |
| 507 | 0.2316 0.6656 l |
| 508 | 0.2365 0.6741 l |
| 509 | c |
| 510 | fill |
| 511 | n |
| 512 | 0.2267 0.6741 m |
| 513 | 0.2316 0.6656 l |
| 514 | 0.2365 0.6741 l |
| 515 | 0.2267 0.6741 l |
| 516 | c |
| 517 | s |
| 518 | n |
| 519 | 0.2349 0.6633 m |
| 520 | 0.2398 0.6548 l |
| 521 | 0.2447 0.6633 l |
| 522 | c |
| 523 | fill |
| 524 | n |
| 525 | 0.2349 0.6633 m |
| 526 | 0.2398 0.6548 l |
| 527 | 0.2447 0.6633 l |
| 528 | 0.2349 0.6633 l |
| 529 | c |
| 530 | s |
| 531 | n |
| 532 | 0.2431 0.6627 m |
| 533 | 0.2480 0.6543 l |
| 534 | 0.2529 0.6627 l |
| 535 | c |
| 536 | fill |
| 537 | n |
| 538 | 0.2431 0.6627 m |
| 539 | 0.2480 0.6543 l |
| 540 | 0.2529 0.6627 l |
| 541 | 0.2431 0.6627 l |
| 542 | c |
| 543 | s |
| 544 | n |
| 545 | 0.2512 0.6634 m |
| 546 | 0.2561 0.6549 l |
| 547 | 0.2610 0.6634 l |
| 548 | c |
| 549 | fill |
| 550 | n |
| 551 | 0.2512 0.6634 m |
| 552 | 0.2561 0.6549 l |
| 553 | 0.2610 0.6634 l |
| 554 | 0.2512 0.6634 l |
| 555 | c |
| 556 | s |
| 557 | n |
| 558 | 0.2594 0.6617 m |
| 559 | 0.2643 0.6532 l |
| 560 | 0.2692 0.6617 l |
| 561 | c |
| 562 | fill |
| 563 | n |
| 564 | 0.2594 0.6617 m |
| 565 | 0.2643 0.6532 l |
| 566 | 0.2692 0.6617 l |
| 567 | 0.2594 0.6617 l |
| 568 | c |
| 569 | s |
| 570 | n |
| 571 | 0.2676 0.6599 m |
| 572 | 0.2725 0.6514 l |
| 573 | 0.2774 0.6599 l |
| 574 | c |
| 575 | fill |
| 576 | n |
| 577 | 0.2676 0.6599 m |
| 578 | 0.2725 0.6514 l |
| 579 | 0.2774 0.6599 l |
| 580 | 0.2676 0.6599 l |
| 581 | c |
| 582 | s |
| 583 | n |
| 584 | 0.2757 0.6569 m |
| 585 | 0.2806 0.6484 l |
| 586 | 0.2855 0.6569 l |
| 587 | c |
| 588 | fill |
| 589 | n |
| 590 | 0.2757 0.6569 m |
| 591 | 0.2806 0.6484 l |
| 592 | 0.2855 0.6569 l |
| 593 | 0.2757 0.6569 l |
| 594 | c |
| 595 | s |
| 596 | n |
| 597 | 0.2839 0.6570 m |
| 598 | 0.2888 0.6485 l |
| 599 | 0.2937 0.6570 l |
| 600 | c |
| 601 | fill |
| 602 | n |
| 603 | 0.2839 0.6570 m |
| 604 | 0.2888 0.6485 l |
| 605 | 0.2937 0.6570 l |
| 606 | 0.2839 0.6570 l |
| 607 | c |
| 608 | s |
| 609 | n |
| 610 | 0.2921 0.6565 m |
| 611 | 0.2970 0.6480 l |
| 612 | 0.3019 0.6565 l |
| 613 | c |
| 614 | fill |
| 615 | n |
| 616 | 0.2921 0.6565 m |
| 617 | 0.2970 0.6480 l |
| 618 | 0.3019 0.6565 l |
| 619 | 0.2921 0.6565 l |
| 620 | c |
| 621 | s |
| 622 | n |
| 623 | 0.3002 0.6551 m |
| 624 | 0.3051 0.6466 l |
| 625 | 0.3100 0.6551 l |
| 626 | c |
| 627 | fill |
| 628 | n |
| 629 | 0.3002 0.6551 m |
| 630 | 0.3051 0.6466 l |
| 631 | 0.3100 0.6551 l |
| 632 | 0.3002 0.6551 l |
| 633 | c |
| 634 | s |
| 635 | n |
| 636 | 0.3084 0.6556 m |
| 637 | 0.3133 0.6472 l |
| 638 | 0.3182 0.6556 l |
| 639 | c |
| 640 | fill |
| 641 | n |
| 642 | 0.3084 0.6556 m |
| 643 | 0.3133 0.6472 l |
| 644 | 0.3182 0.6556 l |
| 645 | 0.3084 0.6556 l |
| 646 | c |
| 647 | s |
| 648 | n |
| 649 | 0.3166 0.6549 m |
| 650 | 0.3215 0.6464 l |
| 651 | 0.3264 0.6549 l |
| 652 | c |
| 653 | fill |
| 654 | n |
| 655 | 0.3166 0.6549 m |
| 656 | 0.3215 0.6464 l |
| 657 | 0.3264 0.6549 l |
| 658 | 0.3166 0.6549 l |
| 659 | c |
| 660 | s |
| 661 | n |
| 662 | 0.3247 0.6540 m |
| 663 | 0.3296 0.6455 l |
| 664 | 0.3345 0.6540 l |
| 665 | c |
| 666 | fill |
| 667 | n |
| 668 | 0.3247 0.6540 m |
| 669 | 0.3296 0.6455 l |
| 670 | 0.3345 0.6540 l |
| 671 | 0.3247 0.6540 l |
| 672 | c |
| 673 | s |
| 674 | n |
| 675 | 0.3329 0.6537 m |
| 676 | 0.3378 0.6452 l |
| 677 | 0.3427 0.6537 l |
| 678 | c |
| 679 | fill |
| 680 | n |
| 681 | 0.3329 0.6537 m |
| 682 | 0.3378 0.6452 l |
| 683 | 0.3427 0.6537 l |
| 684 | 0.3329 0.6537 l |
| 685 | c |
| 686 | s |
| 687 | n |
| 688 | 0.3410 0.6529 m |
| 689 | 0.3459 0.6444 l |
| 690 | 0.3508 0.6529 l |
| 691 | c |
| 692 | fill |
| 693 | n |
| 694 | 0.3410 0.6529 m |
| 695 | 0.3459 0.6444 l |
| 696 | 0.3508 0.6529 l |
| 697 | 0.3410 0.6529 l |
| 698 | c |
| 699 | s |
| 700 | n |
| 701 | 0.3492 0.6533 m |
| 702 | 0.3541 0.6448 l |
| 703 | 0.3590 0.6533 l |
| 704 | c |
| 705 | fill |
| 706 | n |
| 707 | 0.3492 0.6533 m |
| 708 | 0.3541 0.6448 l |
| 709 | 0.3590 0.6533 l |
| 710 | 0.3492 0.6533 l |
| 711 | c |
| 712 | s |
| 713 | n |
| 714 | 0.3574 0.6528 m |
| 715 | 0.3623 0.6443 l |
| 716 | 0.3672 0.6528 l |
| 717 | c |
| 718 | fill |
| 719 | n |
| 720 | 0.3574 0.6528 m |
| 721 | 0.3623 0.6443 l |
| 722 | 0.3672 0.6528 l |
| 723 | 0.3574 0.6528 l |
| 724 | c |
| 725 | s |
| 726 | n |
| 727 | 0.3655 0.6524 m |
| 728 | 0.3704 0.6439 l |
| 729 | 0.3753 0.6524 l |
| 730 | c |
| 731 | fill |
| 732 | n |
| 733 | 0.3655 0.6524 m |
| 734 | 0.3704 0.6439 l |
| 735 | 0.3753 0.6524 l |
| 736 | 0.3655 0.6524 l |
| 737 | c |
| 738 | s |
| 739 | n |
| 740 | 0.3737 0.6524 m |
| 741 | 0.3786 0.6439 l |
| 742 | 0.3835 0.6524 l |
| 743 | c |
| 744 | fill |
| 745 | n |
| 746 | 0.3737 0.6524 m |
| 747 | 0.3786 0.6439 l |
| 748 | 0.3835 0.6524 l |
| 749 | 0.3737 0.6524 l |
| 750 | c |
| 751 | s |
| 752 | n |
| 753 | 0.3819 0.6517 m |
| 754 | 0.3868 0.6432 l |
| 755 | 0.3917 0.6517 l |
| 756 | c |
| 757 | fill |
| 758 | n |
| 759 | 0.3819 0.6517 m |
| 760 | 0.3868 0.6432 l |
| 761 | 0.3917 0.6517 l |
| 762 | 0.3819 0.6517 l |
| 763 | c |
| 764 | s |
| 765 | n |
| 766 | 0.3900 0.6520 m |
| 767 | 0.3949 0.6435 l |
| 768 | 0.3998 0.6520 l |
| 769 | c |
| 770 | fill |
| 771 | n |
| 772 | 0.3900 0.6520 m |
| 773 | 0.3949 0.6435 l |
| 774 | 0.3998 0.6520 l |
| 775 | 0.3900 0.6520 l |
| 776 | c |
| 777 | s |
| 778 | n |
| 779 | 0.3982 0.6517 m |
| 780 | 0.4031 0.6432 l |
| 781 | 0.4080 0.6517 l |
| 782 | c |
| 783 | fill |
| 784 | n |
| 785 | 0.3982 0.6517 m |
| 786 | 0.4031 0.6432 l |
| 787 | 0.4080 0.6517 l |
| 788 | 0.3982 0.6517 l |
| 789 | c |
| 790 | s |
| 791 | n |
| 792 | 0.4064 0.6516 m |
| 793 | 0.4113 0.6431 l |
| 794 | 0.4162 0.6516 l |
| 795 | c |
| 796 | fill |
| 797 | n |
| 798 | 0.4064 0.6516 m |
| 799 | 0.4113 0.6431 l |
| 800 | 0.4162 0.6516 l |
| 801 | 0.4064 0.6516 l |
| 802 | c |
| 803 | s |
| 804 | n |
| 805 | 0.4145 0.6514 m |
| 806 | 0.4194 0.6430 l |
| 807 | 0.4243 0.6514 l |
| 808 | c |
| 809 | fill |
| 810 | n |
| 811 | 0.4145 0.6514 m |
| 812 | 0.4194 0.6430 l |
| 813 | 0.4243 0.6514 l |
| 814 | 0.4145 0.6514 l |
| 815 | c |
| 816 | s |
| 817 | n |
| 818 | 0.4227 0.6512 m |
| 819 | 0.4276 0.6427 l |
| 820 | 0.4325 0.6512 l |
| 821 | c |
| 822 | fill |
| 823 | n |
| 824 | 0.4227 0.6512 m |
| 825 | 0.4276 0.6427 l |
| 826 | 0.4325 0.6512 l |
| 827 | 0.4227 0.6512 l |
| 828 | c |
| 829 | s |
| 830 | n |
| 831 | 0.4309 0.6513 m |
| 832 | 0.4358 0.6428 l |
| 833 | 0.4407 0.6513 l |
| 834 | c |
| 835 | fill |
| 836 | n |
| 837 | 0.4309 0.6513 m |
| 838 | 0.4358 0.6428 l |
| 839 | 0.4407 0.6513 l |
| 840 | 0.4309 0.6513 l |
| 841 | c |
| 842 | s |
| 843 | n |
| 844 | 0.4390 0.6512 m |
| 845 | 0.4439 0.6427 l |
| 846 | 0.4488 0.6512 l |
| 847 | c |
| 848 | fill |
| 849 | n |
| 850 | 0.4390 0.6512 m |
| 851 | 0.4439 0.6427 l |
| 852 | 0.4488 0.6512 l |
| 853 | 0.4390 0.6512 l |
| 854 | c |
| 855 | s |
| 856 | n |
| 857 | 0.4472 0.6509 m |
| 858 | 0.4521 0.6424 l |
| 859 | 0.4570 0.6509 l |
| 860 | c |
| 861 | fill |
| 862 | n |
| 863 | 0.4472 0.6509 m |
| 864 | 0.4521 0.6424 l |
| 865 | 0.4570 0.6509 l |
| 866 | 0.4472 0.6509 l |
| 867 | c |
| 868 | s |
| 869 | n |
| 870 | 0.4554 0.6510 m |
| 871 | 0.4603 0.6425 l |
| 872 | 0.4652 0.6510 l |
| 873 | c |
| 874 | fill |
| 875 | n |
| 876 | 0.4554 0.6510 m |
| 877 | 0.4603 0.6425 l |
| 878 | 0.4652 0.6510 l |
| 879 | 0.4554 0.6510 l |
| 880 | c |
| 881 | s |
| 882 | n |
| 883 | 0.4635 0.6508 m |
| 884 | 0.4684 0.6423 l |
| 885 | 0.4733 0.6508 l |
| 886 | c |
| 887 | fill |
| 888 | n |
| 889 | 0.4635 0.6508 m |
