| Revision: | 3625 |
| Committed: | Fri Aug 6 21:28:26 2010 UTC (15 years, 5 months ago) by gezelter |
| Content type: | application/postscript |
| File size: | 69286 byte(s) |
| Log Message: | lots of changes |
| # | User | Rev | Content |
|---|---|---|---|
| 1 | gezelter | 3625 | %!PS-Adobe-3.0 EPSF-3.0 |
| 2 | %%BoundingBox: (atend) | ||
| 3 | %%LanguageLevel: 2 | ||
| 4 | %%Creator: Grace-5.1.22 | ||
| 5 | %%CreationDate: Fri Aug 6 15:20:08 2010 | ||
| 6 | %%DocumentData: Clean8Bit | ||
| 7 | %%Orientation: Portrait | ||
| 8 | %%Title: thermalGrad.xmgr | ||
| 9 | %%For: gezelter | ||
| 10 | %%DocumentNeededResources: (atend) | ||
| 11 | skuang | 3567 | %%EndComments |
| 12 | gezelter | 3625 | %%BeginProlog |
| 13 | /m {moveto} def | ||
| 14 | /l {lineto} def | ||
| 15 | /s {stroke} def | ||
| 16 | /n {newpath} def | ||
| 17 | /c {closepath} def | ||
| 18 | /RL {rlineto} def | ||
| 19 | /SLW {setlinewidth} def | ||
| 20 | /GS {gsave} def | ||
| 21 | /GR {grestore} def | ||
| 22 | /SC {setcolor} def | ||
| 23 | /SGRY {setgray} def | ||
| 24 | /SRGB {setrgbcolor} def | ||
| 25 | /SD {setdash} def | ||
| 26 | /SLC {setlinecap} def | ||
| 27 | /SLJ {setlinejoin} def | ||
| 28 | /SCS {setcolorspace} def | ||
| 29 | /FFSF {findfont setfont} def | ||
| 30 | /CC {concat} def | ||
| 31 | /PXL {n m 0 0 RL s} def | ||
| 32 | /Color0 {1.0000 1.0000 1.0000} def | ||
| 33 | /Color1 {0.0000 0.0000 0.0000} def | ||
| 34 | /Color2 {1.0000 0.0000 0.0000} def | ||
| 35 | /Color3 {0.0000 1.0000 0.0000} def | ||
| 36 | /Color4 {0.0000 0.0000 1.0000} def | ||
| 37 | /Color5 {1.0000 1.0000 0.0000} def | ||
| 38 | /Color6 {0.7373 0.5608 0.5608} def | ||
| 39 | /Color7 {0.8627 0.8627 0.8627} def | ||
| 40 | /Color8 {0.5804 0.0000 0.8275} def | ||
| 41 | /Color9 {0.0000 1.0000 1.0000} def | ||
| 42 | /Color10 {1.0000 0.0000 1.0000} def | ||
| 43 | /Color11 {1.0000 0.6471 0.0000} def | ||
| 44 | /Color12 {0.4471 0.1294 0.7373} def | ||
| 45 | /Color13 {0.4039 0.0275 0.2824} def | ||
| 46 | /Color14 {0.2510 0.8784 0.8157} def | ||
| 47 | /Color15 {0.0000 0.5451 0.0000} def | ||
| 48 | /Color16 {0.7529 0.7529 0.7529} def | ||
| 49 | /Color17 {0.5059 0.5059 0.5059} def | ||
| 50 | /Color18 {0.2588 0.2588 0.2588} def | ||
| 51 | /PTRN { | ||
| 52 | /pat_bits exch def | ||
| 53 | << | ||
| 54 | /PaintType 2 | ||
| 55 | /PatternType 1 /TilingType 1 | ||
| 56 | /BBox[0 0 16 16] | ||
| 57 | /XStep 16 /YStep 16 | ||
| 58 | /PaintProc { | ||
| 59 | pop | ||
| 60 | 16 16 true [-1 0 0 -1 16 16] pat_bits imagemask | ||
| 61 | } | ||
| 62 | >> | ||
| 63 | [0.0016 0 0 0.0016 0 0] | ||
| 64 | makepattern | ||
| 65 | } def | ||
| 66 | /Pattern0 {<0000000000000000000000000000000000000000000000000000000000000000> PTRN} bind def | ||
| 67 | /Pattern1 {<ffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff> PTRN} bind def | ||
| 68 | /Pattern2 {<eeeeffffbbbbffffeeeeffffbbbbffffeeeeffffbbbbffffeeeeffffbbbbffff> PTRN} bind def | ||
| 69 | /Pattern3 {<eeeebbbbeeeebbbbeeeebbbbeeeebbbbeeeebbbbeeeebbbbeeeebbbbeeeebbbb> PTRN} bind def | ||
| 70 | /Pattern4 {<5555aaaa5555aaaa5555aaaa5555aaaa5555aaaa5555aaaa5555aaaa5555aaaa> PTRN} bind def | ||
| 71 | /Pattern5 {<1111444411114444111144441111444411114444111144441111444411114444> PTRN} bind def | ||
| 72 | /Pattern6 {<1111000044440000111100004444000011110000444400001111000044440000> PTRN} bind def | ||
| 73 | /Pattern7 {<1010000000000000010100000000000010100000000000000101000000000000> PTRN} bind def | ||
| 74 | /Pattern8 {<0000000000000000000000000000000000000000000000000000000000000000> PTRN} bind def | ||
| 75 | /Pattern9 {<1e1e0f0f8787c3c3e1e1f0f078783c3c1e1e0f0f8787c3c3e1e1f0f078783c3c> PTRN} bind def | ||
| 76 | /Pattern10 {<7878f0f0e1e1c3c387870f0f1e1e3c3c7878f0f0e1e1c3c387870f0f1e1e3c3c> PTRN} bind def | ||
| 77 | /Pattern11 {<3333333333333333333333333333333333333333333333333333333333333333> PTRN} bind def | ||
| 78 | /Pattern12 {<ffffffff00000000ffffffff00000000ffffffff00000000ffffffff00000000> PTRN} bind def | ||
| 79 | /Pattern13 {<8181424224241818181824244242818181814242242418181818242442428181> PTRN} bind def | ||
| 80 | /Pattern14 {<8080404020201010080804040202010180804040202010100808040402020101> PTRN} bind def | ||
| 81 | /Pattern15 {<0101020204040808101020204040808001010202040408081010202040408080> PTRN} bind def | ||
| 82 | /Pattern16 {<2222222222222222222222222222222222222222222222222222222222222222> PTRN} bind def | ||
| 83 | /Pattern17 {<0000ffff000000000000ffff000000000000ffff000000000000ffff00000000> PTRN} bind def | ||
| 84 | /Pattern18 {<2222ffff222222222222ffff222222222222ffff222222222222ffff22222222> PTRN} bind def | ||
| 85 | /Pattern19 {<ffffffff33333333ffffffff33333333ffffffff33333333ffffffff33333333> PTRN} bind def | ||
| 86 | /Pattern20 {<0f0f0f0f0f0f0f0ff0f0f0f0f0f0f0f00f0f0f0f0f0f0f0ff0f0f0f0f0f0f0f0> PTRN} bind def | ||
| 87 | /Pattern21 {<ff00ff00ff00ff00ff00ff00ff00ff0000ff00ff00ff00ff00ff00ff00ff00ff> PTRN} bind def | ||
| 88 | /Pattern22 {<8001800180018001800180018001ffffffff8001800180018001800180018001> PTRN} bind def | ||
| 89 | /Pattern23 {<c003c003c003c003c003c003ffffffffffffffffc003c003c003c003c003c003> PTRN} bind def | ||
| 90 | /Pattern24 {<040404040404ffff404040404040ffff040404040404ffff404040404040ffff> PTRN} bind def | ||
| 91 | /Pattern25 {<180018001800180018001800ffffffff001800180018001800180018ffffffff> PTRN} bind def | ||
| 92 | /Pattern26 {<1111b8b87c7c3a3a1111a3a3c7c78b8b1111b8b87c7c3a3a1111a3a3c7c78b8b> PTRN} bind def | ||
| 93 | /Pattern27 {<101010102828c7c70101010182827c7c101010102828c7c70101010182827c7c> PTRN} bind def | ||
| 94 | /Pattern28 {<1c1c121211112121c1c12121111112121c1c121211112121c1c1212111111212> PTRN} bind def | ||
| 95 | /Pattern29 {<3e3e414180808080e3e31414080808083e3e414180808080e3e3141408080808> PTRN} bind def | ||
| 96 | /Pattern30 {<4848888884848383848488884848383848488888848483838484888848483838> PTRN} bind def | ||
| 97 | /Pattern31 {<03030404080808080c0c12122121c0c003030404080808080c0c12122121c0c0> PTRN} bind def | ||
| 98 | /ellipsedict 8 dict def | ||
| 99 | ellipsedict /mtrx matrix put | ||
| 100 | /EARC { | ||
| 101 | ellipsedict begin | ||
| 102 | /endangle exch def | ||
| 103 | /startangle exch def | ||
| 104 | /yrad exch def | ||
| 105 | /xrad exch def | ||
| 106 | /y exch def | ||
| 107 | /x exch def | ||
| 108 | /savematrix mtrx currentmatrix def | ||
| 109 | x y translate | ||
| 110 | xrad yrad scale | ||
| 111 | 0 0 1 startangle endangle arc | ||
| 112 | savematrix setmatrix | ||
| 113 | end | ||
| 114 | } def | ||
| 115 | /TL { | ||
| 116 | /kcomp exch def | ||
| 117 | /linewidth exch def | ||
| 118 | /offset exch def | ||
| 119 | GS | ||
| 120 | 0 offset rmoveto | ||
| 121 | linewidth SLW | ||
| 122 | dup stringwidth exch kcomp add exch RL s | ||
| 123 | GR | ||
| 124 | } def | ||
| 125 | /KINIT | ||
| 126 | { | ||
| 127 | /kvector exch def | ||
| 128 | /kid 0 def | ||
| 129 | } def | ||
| 130 | /KPROC | ||
| 131 | { | ||
| 132 | pop pop | ||
| 133 | kvector kid get | ||
| 134 | 0 rmoveto | ||
| 135 | /kid 1 kid add def | ||
| 136 | } def | ||
| 137 | /DefEncoding [ | ||
| 138 | /.notdef | ||
| 139 | /.notdef | ||
| 140 | /.notdef | ||
| 141 | /.notdef | ||
| 142 | /.notdef | ||
| 143 | /.notdef | ||
| 144 | /.notdef | ||
| 145 | /.notdef | ||
| 146 | /.notdef | ||
| 147 | /.notdef | ||
| 148 | /.notdef | ||
| 149 | /.notdef | ||
| 150 | /.notdef | ||
| 151 | /.notdef | ||
| 152 | /.notdef | ||
| 153 | /.notdef | ||
| 154 | /.notdef | ||
| 155 | /.notdef | ||
| 156 | /.notdef | ||
| 157 | /.notdef | ||
| 158 | /.notdef | ||
| 159 | /.notdef | ||
| 160 | /.notdef | ||
| 161 | /.notdef | ||
| 162 | /.notdef | ||
| 163 | /.notdef | ||
| 164 | /.notdef | ||
| 165 | /.notdef | ||
| 166 | /.notdef | ||
| 167 | /.notdef | ||
| 168 | /.notdef | ||
| 169 | /.notdef | ||
| 170 | /space | ||
| 171 | /exclam | ||
| 172 | /quotedbl | ||
| 173 | /numbersign | ||
| 174 | /dollar | ||
| 175 | /percent | ||
| 176 | /ampersand | ||
| 177 | /quoteright | ||
| 178 | /parenleft | ||
| 179 | /parenright | ||
| 180 | /asterisk | ||
| 181 | /plus | ||
| 182 | /comma | ||
| 183 | /hyphen | ||
| 184 | /period | ||
| 185 | /slash | ||
| 186 | /zero | ||
| 187 | /one | ||
| 188 | /two | ||
| 189 | /three | ||
| 190 | /four | ||
| 191 | /five | ||
| 192 | /six | ||
| 193 | /seven | ||
| 194 | /eight | ||
| 195 | /nine | ||
| 196 | /colon | ||
| 197 | /semicolon | ||
| 198 | /less | ||
| 199 | /equal | ||
| 200 | /greater | ||
| 201 | /question | ||
| 202 | /at | ||
| 203 | /A | ||
| 204 | /B | ||
| 205 | /C | ||
| 206 | /D | ||
| 207 | /E | ||
| 208 | /F | ||
| 209 | /G | ||
| 210 | /H | ||
| 211 | /I | ||
| 212 | /J | ||
| 213 | /K | ||
| 214 | /L | ||
| 215 | /M | ||
| 216 | /N | ||
| 217 | /O | ||
| 218 | /P | ||
| 219 | /Q | ||
| 220 | /R | ||
| 221 | /S | ||
| 222 | /T | ||
| 223 | /U | ||
| 224 | /V | ||
| 225 | /W | ||
| 226 | /X | ||
| 227 | /Y | ||
| 228 | /Z | ||
| 229 | /bracketleft | ||
| 230 | /backslash | ||
| 231 | /bracketright | ||
| 232 | /asciicircum | ||
| 233 | /underscore | ||
| 234 | /grave | ||
| 235 | /a | ||
| 236 | /b | ||
| 237 | /c | ||
| 238 | /d | ||
| 239 | /e | ||
| 240 | /f | ||
| 241 | /g | ||
| 242 | /h | ||
| 243 | /i | ||
| 244 | /j | ||
| 245 | /k | ||
| 246 | /l | ||
| 247 | /m | ||
| 248 | /n | ||
| 249 | /o | ||
| 250 | /p | ||
| 251 | /q | ||
| 252 | /r | ||
| 253 | /s | ||
| 254 | /t | ||
| 255 | /u | ||
| 256 | /v | ||
| 257 | /w | ||
| 258 | /x | ||
| 259 | /y | ||
| 260 | /z | ||
| 261 | /braceleft | ||
| 262 | /bar | ||
| 263 | /braceright | ||
| 264 | /asciitilde | ||
| 265 | /.notdef | ||
| 266 | /.notdef | ||
| 267 | /.notdef | ||
| 268 | /.notdef | ||
| 269 | /.notdef | ||
| 270 | /.notdef | ||
| 271 | /.notdef | ||
| 272 | /.notdef | ||
| 273 | /.notdef | ||
| 274 | /.notdef | ||
| 275 | /.notdef | ||
| 276 | /.notdef | ||
| 277 | /.notdef | ||
| 278 | /.notdef | ||
| 279 | /.notdef | ||
| 280 | /.notdef | ||
| 281 | /.notdef | ||
| 282 | /.notdef | ||
| 283 | /.notdef | ||
| 284 | /.notdef | ||
| 285 | /.notdef | ||
| 286 | /.notdef | ||
| 287 | /.notdef | ||
| 288 | /.notdef | ||
| 289 | /.notdef | ||
| 290 | /.notdef | ||
| 291 | /.notdef | ||
| 292 | /.notdef | ||
| 293 | /.notdef | ||
| 294 | /.notdef | ||
| 295 | /.notdef | ||
| 296 | /.notdef | ||
| 297 | /.notdef | ||
| 298 | /space | ||
| 299 | /exclamdown | ||
| 300 | /cent | ||
| 301 | /sterling | ||
| 302 | /currency | ||
| 303 | /yen | ||
| 304 | /brokenbar | ||
| 305 | /section | ||
| 306 | /dieresis | ||
| 307 | /copyright | ||
| 308 | /ordfeminine | ||
| 309 | /guillemotleft | ||
| 310 | /logicalnot | ||
| 311 | /hyphen | ||
| 312 | /registered | ||
| 313 | /macron | ||
| 314 | /degree | ||
| 315 | /plusminus | ||
| 316 | /twosuperior | ||
| 317 | /threesuperior | ||
| 318 | /acute | ||
| 319 | /mu | ||
| 320 | /paragraph | ||
| 321 | /periodcentered | ||
| 322 | /cedilla | ||
| 323 | /onesuperior | ||
| 324 | /ordmasculine | ||
| 325 | /guillemotright | ||
| 326 | /onequarter | ||
| 327 | /onehalf | ||
| 328 | /threequarters | ||
| 329 | /questiondown | ||
| 330 | /Agrave | ||
| 331 | /Aacute | ||
| 332 | /Acircumflex | ||
| 333 | /Atilde | ||
| 334 | /Adieresis | ||
| 335 | /Aring | ||
| 336 | /AE | ||
| 337 | /Ccedilla | ||
| 338 | /Egrave | ||
| 339 | /Eacute | ||
| 340 | /Ecircumflex | ||
| 341 | /Edieresis | ||
| 342 | /Igrave | ||
| 343 | /Iacute | ||
| 344 | /Icircumflex | ||
| 345 | /Idieresis | ||
| 346 | /Eth | ||
| 347 | /Ntilde | ||
| 348 | /Ograve | ||
| 349 | /Oacute | ||
| 350 | /Ocircumflex | ||
| 351 | /Otilde | ||
| 352 | /Odieresis | ||
| 353 | /multiply | ||
| 354 | /Oslash | ||
| 355 | /Ugrave | ||
| 356 | /Uacute | ||
| 357 | /Ucircumflex | ||
| 358 | /Udieresis | ||
| 359 | /Yacute | ||
| 360 | /Thorn | ||
| 361 | /germandbls | ||
| 362 | /agrave | ||
| 363 | /aacute | ||
| 364 | /acircumflex | ||
| 365 | /atilde | ||
| 366 | /adieresis | ||
| 367 | /aring | ||
| 368 | /ae | ||
| 369 | /ccedilla | ||
| 370 | /egrave | ||
| 371 | /eacute | ||
| 372 | /ecircumflex | ||
| 373 | /edieresis | ||
| 374 | /igrave | ||
| 375 | /iacute | ||
| 376 | /icircumflex | ||
| 377 | /idieresis | ||
| 378 | /eth | ||
| 379 | /ntilde | ||
| 380 | /ograve | ||
| 381 | /oacute | ||
| 382 | /ocircumflex | ||
| 383 | /otilde | ||
| 384 | /odieresis | ||
| 385 | /divide | ||
| 386 | /oslash | ||
| 387 | /ugrave | ||
| 388 | /uacute | ||
| 389 | /ucircumflex | ||
| 390 | /udieresis | ||
| 391 | /yacute | ||
| 392 | /thorn | ||
| 393 | /ydieresis | ||
| 394 | ] def | ||
| 395 | %%EndProlog | ||
| 396 | %%BeginSetup | ||
| 397 | %%EndSetup | ||
| 398 | 612.00 612.00 scale | ||
| 399 | n | ||
| 400 | 0.0000 0.0000 m | ||
| 401 | 0.0000 1.2941 l | ||
| 402 | 1.0000 1.2941 l | ||
| 403 | 1.0000 0.0000 l | ||
| 404 | c | ||
| 405 | [/DeviceRGB] SCS | ||
| 406 | Color0 SC | ||
| 407 | fill | ||
| 408 | [/DeviceRGB] SCS | ||
| 409 | Color1 SC | ||
| 410 | [0.0030 0.0090 ] 0 SD | ||
| 411 | 0.0030 SLW | ||
| 412 | 0 SLC | ||
| 413 | 0 SLJ | ||
| 414 | n | ||
| 415 | 0.1671 1.0865 m | ||
| 416 | 0.2014 1.0566 l | ||
| 417 | 0.2356 1.0288 l | ||
| 418 | 0.2699 1.0044 l | ||
| 419 | 0.3041 0.9813 l | ||
| 420 | 0.3384 0.9570 l | ||
| 421 | 0.3726 0.9348 l | ||
| 422 | 0.4069 0.9140 l | ||
| 423 | 0.4411 0.8941 l | ||
| 424 | 0.4754 0.8738 l | ||
| 425 | 0.5096 0.8540 l | ||
| 426 | 0.5439 0.8766 l | ||
| 427 | 0.5781 0.8987 l | ||
| 428 | 0.6124 0.9182 l | ||
| 429 | 0.6466 0.9369 l | ||
| 430 | 0.6809 0.9562 l | ||
| 431 | 0.7151 0.9827 l | ||
| 432 | 0.7494 1.0045 l | ||
| 433 | 0.7836 1.0262 l | ||
| 434 | 0.8179 1.0560 l | ||
| 435 | skuang | 3567 | s |
| 436 | gezelter | 3625 | [] 0 SD |
| 437 | 0.0015 SLW | ||
| 438 | n | ||
| 439 | 0.1671 1.0865 m | ||
| 440 | 0.1671 1.1062 l | ||
| 441 | skuang | 3567 | s |
| 442 | gezelter | 3625 | n |
| 443 | 0.1625 1.1062 m | ||
| 444 | 0.1717 1.1062 l | ||
| 445 | skuang | 3567 | s |
| 446 | gezelter | 3625 | n |
| 447 | 0.1671 1.0865 m | ||
| 448 | 0.1671 1.0668 l | ||
| 449 | skuang | 3567 | s |
| 450 | gezelter | 3625 | n |
| 451 | 0.1717 1.0668 m | ||
| 452 | 0.1625 1.0668 l | ||
| 453 | skuang | 3619 | s |
| 454 | gezelter | 3625 | n |
| 455 | 0.2014 1.0566 m | ||
| 456 | 0.2014 1.0739 l | ||
| 457 | skuang | 3619 | s |
| 458 | gezelter | 3625 | n |
| 459 | 0.1968 1.0739 m | ||
| 460 | 0.2060 1.0739 l | ||
| 461 | skuang | 3619 | s |
| 462 | gezelter | 3625 | n |
| 463 | 0.2014 1.0566 m | ||
| 464 | 0.2014 1.0392 l | ||
| 465 | skuang | 3619 | s |
| 466 | gezelter | 3625 | n |
| 467 | 0.2060 1.0392 m | ||
| 468 | 0.1968 1.0392 l | ||
| 469 | skuang | 3619 | s |
| 470 | gezelter | 3625 | n |
| 471 | 0.2356 1.0288 m | ||
| 472 | 0.2356 1.0458 l | ||
| 473 | skuang | 3619 | s |
| 474 | gezelter | 3625 | n |
| 475 | 0.2310 1.0458 m | ||
| 476 | 0.2402 1.0458 l | ||
| 477 | skuang | 3619 | s |
| 478 | gezelter | 3625 | n |
| 479 | 0.2356 1.0288 m | ||
| 480 | 0.2356 1.0118 l | ||
| 481 | skuang | 3619 | s |
| 482 | gezelter | 3625 | n |
| 483 | 0.2402 1.0118 m | ||
| 484 | 0.2310 1.0118 l | ||
| 485 | skuang | 3619 | s |
| 486 | gezelter | 3625 | n |
| 487 | 0.2699 1.0044 m | ||
| 488 | 0.2699 1.0191 l | ||
| 489 | skuang | 3567 | s |
| 490 | gezelter | 3625 | n |
| 491 | 0.2653 1.0191 m | ||
| 492 | 0.2745 1.0191 l | ||
| 493 | skuang | 3619 | s |
| 494 | gezelter | 3625 | n |
| 495 | 0.2699 1.0044 m | ||
| 496 | 0.2699 0.9897 l | ||
| 497 | skuang | 3619 | s |
| 498 | gezelter | 3625 | n |
| 499 | 0.2745 0.9897 m | ||
| 500 | 0.2653 0.9897 l | ||
| 501 | skuang | 3619 | s |
| 502 | gezelter | 3625 | n |
| 503 | 0.3041 0.9813 m | ||
| 504 | 0.3041 0.9985 l | ||
| 505 | skuang | 3619 | s |
| 506 | gezelter | 3625 | n |
| 507 | 0.2995 0.9985 m | ||
| 508 | 0.3087 0.9985 l | ||
| 509 | skuang | 3619 | s |
| 510 | gezelter | 3625 | n |
| 511 | 0.3041 0.9813 m | ||
| 512 | 0.3041 0.9641 l | ||
| 513 | skuang | 3619 | s |
| 514 | gezelter | 3625 | n |
| 515 | 0.3087 0.9641 m | ||
| 516 | 0.2995 0.9641 l | ||
| 517 | skuang | 3567 | s |
| 518 | gezelter | 3625 | n |
| 519 | 0.3384 0.9570 m | ||
| 520 | 0.3384 0.9700 l | ||
| 521 | skuang | 3567 | s |
| 522 | gezelter | 3625 | n |
| 523 | 0.3338 0.9700 m | ||
| 524 | 0.3430 0.9700 l | ||
| 525 | skuang | 3567 | s |
| 526 | gezelter | 3625 | n |
| 527 | 0.3384 0.9570 m | ||
| 528 | 0.3384 0.9440 l | ||
| 529 | skuang | 3567 | s |
| 530 | gezelter | 3625 | n |
| 531 | 0.3430 0.9440 m | ||
| 532 | 0.3338 0.9440 l | ||
| 533 | skuang | 3567 | s |
| 534 | gezelter | 3625 | n |
| 535 | 0.3726 0.9348 m | ||
| 536 | 0.3726 0.9483 l | ||
| 537 | skuang | 3567 | s |
| 538 | gezelter | 3625 | n |
| 539 | 0.3680 0.9483 m | ||
| 540 | 0.3772 0.9483 l | ||
| 541 | skuang | 3567 | s |
| 542 | gezelter | 3625 | n |
| 543 | 0.3726 0.9348 m | ||
| 544 | 0.3726 0.9213 l | ||
| 545 | skuang | 3567 | s |
| 546 | gezelter | 3625 | n |
| 547 | 0.3772 0.9213 m | ||
| 548 | 0.3680 0.9213 l | ||
| 549 | skuang | 3567 | s |
| 550 | gezelter | 3625 | n |
| 551 | 0.4069 0.9140 m | ||
| 552 | 0.4069 0.9264 l | ||
| 553 | skuang | 3567 | s |
| 554 | gezelter | 3625 | n |
| 555 | 0.4023 0.9264 m | ||
| 556 | 0.4115 0.9264 l | ||
| 557 | skuang | 3567 | s |
| 558 | gezelter | 3625 | n |
| 559 | 0.4069 0.9140 m | ||
| 560 | 0.4069 0.9015 l | ||
| 561 | skuang | 3567 | s |
| 562 | gezelter | 3625 | n |
| 563 | 0.4115 0.9015 m | ||
| 564 | 0.4023 0.9015 l | ||
| 565 | skuang | 3618 | s |
| 566 | gezelter | 3625 | n |
| 567 | 0.4411 0.8941 m | ||
| 568 | 0.4411 0.9047 l | ||
| 569 | skuang | 3618 | s |
| 570 | gezelter | 3625 | n |
| 571 | 0.4365 0.9047 m | ||
| 572 | 0.4457 0.9047 l | ||
| 573 | skuang | 3618 | s |
| 574 | gezelter | 3625 | n |
| 575 | 0.4411 0.8941 m | ||
| 576 | 0.4411 0.8834 l | ||
| 577 | skuang | 3567 | s |
| 578 | gezelter | 3625 | n |
| 579 | 0.4457 0.8834 m | ||
| 580 | 0.4365 0.8834 l | ||
| 581 | skuang | 3567 | s |
| 582 | gezelter | 3625 | n |
| 583 | 0.4754 0.8738 m | ||
| 584 | 0.4754 0.8838 l | ||
| 585 | s | ||
| 586 | n | ||
| 587 | 0.4708 0.8838 m | ||
| 588 | 0.4800 0.8838 l | ||
| 589 | s | ||
| 590 | n | ||
| 591 | 0.4754 0.8738 m | ||
| 592 | 0.4754 0.8638 l | ||
| 593 | s | ||
| 594 | n | ||
| 595 | 0.4800 0.8638 m | ||
| 596 | 0.4708 0.8638 l | ||
| 597 | s | ||
| 598 | n | ||
| 599 | 0.5096 0.8540 m | ||
| 600 | 0.5096 0.8652 l | ||
| 601 | s | ||
| 602 | n | ||
| 603 | 0.5050 0.8652 m | ||
| 604 | 0.5142 0.8652 l | ||
| 605 | s | ||
| 606 | n | ||
| 607 | 0.5096 0.8540 m | ||
| 608 | 0.5096 0.8428 l | ||
| 609 | s | ||
| 610 | n | ||
| 611 | 0.5142 0.8428 m | ||
| 612 | 0.5050 0.8428 l | ||
| 613 | s | ||
| 614 | n | ||
| 615 | 0.5439 0.8766 m | ||
| 616 | 0.5439 0.8888 l | ||
| 617 | s | ||
| 618 | n | ||
| 619 | 0.5393 0.8888 m | ||
| 620 | 0.5485 0.8888 l | ||
| 621 | s | ||
| 622 | n | ||
| 623 | 0.5439 0.8766 m | ||
| 624 | 0.5439 0.8644 l | ||
| 625 | s | ||
| 626 | n | ||
| 627 | 0.5485 0.8644 m | ||
| 628 | 0.5393 0.8644 l | ||
| 629 | s | ||
| 630 | n | ||
| 631 | 0.5781 0.8987 m | ||
| 632 | 0.5781 0.9105 l | ||
| 633 | s | ||
| 634 | n | ||
| 635 | 0.5735 0.9105 m | ||
| 636 | 0.5827 0.9105 l | ||
| 637 | s | ||
| 638 | n | ||
| 639 | 0.5781 0.8987 m | ||
| 640 | 0.5781 0.8870 l | ||
| 641 | s | ||
| 642 | n | ||
| 643 | 0.5827 0.8870 m | ||
| 644 | 0.5735 0.8870 l | ||
| 645 | s | ||
| 646 | n | ||
| 647 | 0.6124 0.9182 m | ||
| 648 | 0.6124 0.9312 l | ||
| 649 | s | ||
| 650 | n | ||
| 651 | 0.6078 0.9312 m | ||
| 652 | 0.6170 0.9312 l | ||
| 653 | s | ||
| 654 | n | ||
| 655 | 0.6124 0.9182 m | ||
| 656 | 0.6124 0.9051 l | ||
| 657 | s | ||
| 658 | n | ||
| 659 | 0.6170 0.9051 m | ||
| 660 | 0.6078 0.9051 l | ||
| 661 | s | ||
| 662 | n | ||
| 663 | 0.6466 0.9369 m | ||
| 664 | 0.6466 0.9518 l | ||
| 665 | s | ||
| 666 | n | ||
| 667 | 0.6420 0.9518 m | ||
| 668 | 0.6512 0.9518 l | ||
| 669 | s | ||
| 670 | n | ||
| 671 | 0.6466 0.9369 m | ||
| 672 | 0.6466 0.9219 l | ||
| 673 | s | ||
| 674 | n | ||
| 675 | 0.6512 0.9219 m | ||
| 676 | 0.6420 0.9219 l | ||
| 677 | s | ||
| 678 | n | ||
| 679 | 0.6809 0.9562 m | ||
| 680 | 0.6809 0.9692 l | ||
| 681 | s | ||
| 682 | n | ||
| 683 | 0.6763 0.9692 m | ||
| 684 | 0.6855 0.9692 l | ||
| 685 | s | ||
| 686 | n | ||
| 687 | 0.6809 0.9562 m | ||
| 688 | 0.6809 0.9432 l | ||
| 689 | s | ||
| 690 | n | ||
| 691 | 0.6855 0.9432 m | ||
| 692 | 0.6763 0.9432 l | ||
| 693 | s | ||
| 694 | n | ||
| 695 | 0.7151 0.9827 m | ||
| 696 | 0.7151 0.9956 l | ||
| 697 | s | ||
| 698 | n | ||
| 699 | 0.7105 0.9956 m | ||
| 700 | 0.7197 0.9956 l | ||
| 701 | s | ||
| 702 | n | ||
| 703 | 0.7151 0.9827 m | ||
| 704 | 0.7151 0.9698 l | ||
| 705 | s | ||
| 706 | n | ||
| 707 | 0.7197 0.9698 m | ||
| 708 | 0.7105 0.9698 l | ||
| 709 | s | ||
| 710 | n | ||
| 711 | 0.7494 1.0045 m | ||
| 712 | 0.7494 1.0190 l | ||
| 713 | s | ||
| 714 | n | ||
| 715 | 0.7448 1.0190 m | ||
| 716 | 0.7540 1.0190 l | ||
| 717 | s | ||
| 718 | n | ||
| 719 | 0.7494 1.0045 m | ||
| 720 | 0.7494 0.9900 l | ||
| 721 | s | ||
| 722 | n | ||
| 723 | 0.7540 0.9900 m | ||
| 724 | 0.7448 0.9900 l | ||
| 725 | s | ||
| 726 | n | ||
| 727 | 0.7836 1.0262 m | ||
| 728 | 0.7836 1.0427 l | ||
| 729 | s | ||
| 730 | n | ||
| 731 | 0.7790 1.0427 m | ||
| 732 | 0.7882 1.0427 l | ||
| 733 | s | ||
| 734 | n | ||
| 735 | 0.7836 1.0262 m | ||
| 736 | 0.7836 1.0097 l | ||
| 737 | s | ||
| 738 | n | ||
| 739 | 0.7882 1.0097 m | ||
| 740 | 0.7790 1.0097 l | ||
| 741 | s | ||
| 742 | n | ||
| 743 | 0.8179 1.0560 m | ||
