ViewVC Help
View File | Revision Log | Show Annotations | View Changeset | Root Listing
root/group/trunk/langevinHull/RhoR.ag
Revision: 3700
Committed: Wed Nov 17 19:58:17 2010 UTC (14 years, 9 months ago) by kstocke1
File size: 50459 byte(s)
Log Message:

M    RhoR.pdf
M    RhoR.ag


File Contents

# Content
1 # Grace project file
2 #
3 @version 50122
4 @page size 792, 612
5 @page scroll 5%
6 @page inout 5%
7 @link page off
8 @map font 0 to "Times-Roman", "Times-Roman"
9 @map font 1 to "Times-Italic", "Times-Italic"
10 @map font 2 to "Times-Bold", "Times-Bold"
11 @map font 3 to "Times-BoldItalic", "Times-BoldItalic"
12 @map font 4 to "Helvetica", "Helvetica"
13 @map font 5 to "Helvetica-Oblique", "Helvetica-Oblique"
14 @map font 6 to "Helvetica-Bold", "Helvetica-Bold"
15 @map font 7 to "Helvetica-BoldOblique", "Helvetica-BoldOblique"
16 @map font 8 to "Courier", "Courier"
17 @map font 9 to "Courier-Oblique", "Courier-Oblique"
18 @map font 10 to "Courier-Bold", "Courier-Bold"
19 @map font 11 to "Courier-BoldOblique", "Courier-BoldOblique"
20 @map font 12 to "Symbol", "Symbol"
21 @map font 13 to "ZapfDingbats", "ZapfDingbats"
22 @map color 0 to (255, 255, 255), "white"
23 @map color 1 to (0, 0, 0), "black"
24 @map color 2 to (255, 0, 0), "red"
25 @map color 3 to (0, 255, 0), "green"
26 @map color 4 to (0, 0, 255), "blue"
27 @map color 5 to (255, 255, 0), "yellow"
28 @map color 6 to (188, 143, 143), "brown"
29 @map color 7 to (220, 220, 220), "grey"
30 @map color 8 to (148, 0, 211), "violet"
31 @map color 9 to (0, 255, 255), "cyan"
32 @map color 10 to (255, 0, 255), "magenta"
33 @map color 11 to (255, 165, 0), "orange"
34 @map color 12 to (114, 33, 188), "indigo"
35 @map color 13 to (103, 7, 72), "maroon"
36 @map color 14 to (64, 224, 208), "turquoise"
37 @map color 15 to (0, 139, 0), "green4"
38 @reference date 0
39 @date wrap off
40 @date wrap year 1950
41 @default linewidth 1.0
42 @default linestyle 1
43 @default color 1
44 @default pattern 1
45 @default font 0
46 @default char size 1.000000
47 @default symbol size 1.000000
48 @default sformat "%.8g"
49 @background color 0
50 @page background fill on
51 @timestamp off
52 @timestamp 0.03, 0.03
53 @timestamp color 1
54 @timestamp rot 0
55 @timestamp font 0
56 @timestamp char size 1.000000
57 @timestamp def "Wed Nov 17 14:57:43 2010"
58 @r0 off
59 @link r0 to g0
60 @r0 type above
61 @r0 linestyle 1
62 @r0 linewidth 1.0
63 @r0 color 1
64 @r0 line 0, 0, 0, 0
65 @r1 off
66 @link r1 to g0
67 @r1 type above
68 @r1 linestyle 1
69 @r1 linewidth 1.0
70 @r1 color 1
71 @r1 line 0, 0, 0, 0
72 @r2 off
73 @link r2 to g0
74 @r2 type above
75 @r2 linestyle 1
76 @r2 linewidth 1.0
77 @r2 color 1
78 @r2 line 0, 0, 0, 0
79 @r3 off
80 @link r3 to g0
81 @r3 type above
82 @r3 linestyle 1
83 @r3 linewidth 1.0
84 @r3 color 1
85 @r3 line 0, 0, 0, 0
86 @r4 off
87 @link r4 to g0
88 @r4 type above
89 @r4 linestyle 1
90 @r4 linewidth 1.0
91 @r4 color 1
92 @r4 line 0, 0, 0, 0
93 @g0 on
94 @g0 hidden false
95 @g0 type XY
96 @g0 stacked false
97 @g0 bar hgap 0.000000
98 @g0 fixedpoint off
99 @g0 fixedpoint type 0
100 @g0 fixedpoint xy 0.000000, 0.000000
101 @g0 fixedpoint format general general
102 @g0 fixedpoint prec 6, 6
103 @with g0
104 @ world 12, 0, 23, 2.5
105 @ stack world 0, 0, 0, 0
106 @ znorm 1
107 @ view 0.150000, 0.150000, 1.150000, 0.850000
108 @ title ""
109 @ title font 0
110 @ title size 1.500000
111 @ title color 1
112 @ subtitle ""
113 @ subtitle font 0
114 @ subtitle size 1.000000
115 @ subtitle color 1
116 @ xaxes scale Normal
117 @ yaxes scale Normal
118 @ xaxes invert off
119 @ yaxes invert off
120 @ xaxis on
121 @ xaxis type zero false
122 @ xaxis offset 0.000000 , 0.000000
123 @ xaxis bar on
124 @ xaxis bar color 1
125 @ xaxis bar linestyle 1
126 @ xaxis bar linewidth 1.0
127 @ xaxis label "r (\c E \C)"
128 @ xaxis label layout para
129 @ xaxis label place spec
130 @ xaxis label place 0.000000, 0.085000
131 @ xaxis label char size 1.310000
132 @ xaxis label font 0
133 @ xaxis label color 1
134 @ xaxis label place normal
135 @ xaxis tick on
136 @ xaxis tick major 3
137 @ xaxis tick minor ticks 2
138 @ xaxis tick default 6
139 @ xaxis tick place rounded true
140 @ xaxis tick in
141 @ xaxis tick major size 1.000000
142 @ xaxis tick major color 1
143 @ xaxis tick major linewidth 1.0
144 @ xaxis tick major linestyle 1
145 @ xaxis tick major grid off
146 @ xaxis tick minor color 1
147 @ xaxis tick minor linewidth 1.0
148 @ xaxis tick minor linestyle 1
149 @ xaxis tick minor grid off
150 @ xaxis tick minor size 0.500000
151 @ xaxis ticklabel on
152 @ xaxis ticklabel format general
153 @ xaxis ticklabel prec 5
154 @ xaxis ticklabel formula ""
155 @ xaxis ticklabel append ""
156 @ xaxis ticklabel prepend ""
157 @ xaxis ticklabel angle 0
158 @ xaxis ticklabel skip 0
159 @ xaxis ticklabel stagger 0
160 @ xaxis ticklabel place normal
161 @ xaxis ticklabel offset auto
162 @ xaxis ticklabel offset 0.000000 , 0.010000
163 @ xaxis ticklabel start type auto
164 @ xaxis ticklabel start 0.000000
165 @ xaxis ticklabel stop type auto
166 @ xaxis ticklabel stop 0.000000
167 @ xaxis ticklabel char size 1.000000
168 @ xaxis ticklabel font 0
169 @ xaxis ticklabel color 1
170 @ xaxis tick place both
171 @ xaxis tick spec type none
172 @ yaxis on
173 @ yaxis type zero false
174 @ yaxis offset 0.000000 , 0.000000
175 @ yaxis bar on
176 @ yaxis bar color 1
177 @ yaxis bar linestyle 1
178 @ yaxis bar linewidth 1.0
179 @ yaxis label "\f{Symbol}r\f{}(r)"
180 @ yaxis label layout para
181 @ yaxis label place spec
182 @ yaxis label place 0.000000, 0.075000
183 @ yaxis label char size 1.390000
184 @ yaxis label font 0
185 @ yaxis label color 1
186 @ yaxis label place normal
187 @ yaxis tick on
188 @ yaxis tick major 1
189 @ yaxis tick minor ticks 1
190 @ yaxis tick default 6
191 @ yaxis tick place rounded true
192 @ yaxis tick in
193 @ yaxis tick major size 1.000000
194 @ yaxis tick major color 1
195 @ yaxis tick major linewidth 1.0
196 @ yaxis tick major linestyle 1
197 @ yaxis tick major grid off
198 @ yaxis tick minor color 1
199 @ yaxis tick minor linewidth 1.0
200 @ yaxis tick minor linestyle 1
201 @ yaxis tick minor grid off
202 @ yaxis tick minor size 0.500000
203 @ yaxis ticklabel on
204 @ yaxis ticklabel format general
205 @ yaxis ticklabel prec 5
206 @ yaxis ticklabel formula ""
207 @ yaxis ticklabel append ""
208 @ yaxis ticklabel prepend ""
209 @ yaxis ticklabel angle 0
210 @ yaxis ticklabel skip 0
211 @ yaxis ticklabel stagger 0
212 @ yaxis ticklabel place normal
213 @ yaxis ticklabel offset auto
214 @ yaxis ticklabel offset 0.000000 , 0.010000
215 @ yaxis ticklabel start type auto
216 @ yaxis ticklabel start 0.000000
217 @ yaxis ticklabel stop type auto
218 @ yaxis ticklabel stop 0.000000
219 @ yaxis ticklabel char size 1.000000
220 @ yaxis ticklabel font 0
221 @ yaxis ticklabel color 1
222 @ yaxis tick place both
223 @ yaxis tick spec type none
224 @ altxaxis off
225 @ altyaxis off
226 @ legend on
227 @ legend loctype view
228 @ legend 0.85, 0.8
229 @ legend box color 1
230 @ legend box pattern 1
231 @ legend box linewidth 1.0
232 @ legend box linestyle 1
233 @ legend box fill color 0
234 @ legend box fill pattern 1
235 @ legend font 0
236 @ legend char size 1.000000
237 @ legend color 1
238 @ legend length 4
239 @ legend vgap 1
240 @ legend hgap 1
241 @ legend invert false
242 @ frame type 0
243 @ frame linestyle 1
244 @ frame linewidth 1.0
245 @ frame color 1
246 @ frame pattern 1
247 @ frame background color 0
248 @ frame background pattern 0
249 @ s0 hidden false
250 @ s0 type xy
251 @ s0 symbol 0
252 @ s0 symbol size 0.490000
253 @ s0 symbol color 1
254 @ s0 symbol pattern 1
255 @ s0 symbol fill color 1
256 @ s0 symbol fill pattern 1
257 @ s0 symbol linewidth 1.0
258 @ s0 symbol linestyle 1
259 @ s0 symbol char 65
260 @ s0 symbol char font 0
261 @ s0 symbol skip 0
262 @ s0 line type 1
263 @ s0 line linestyle 4
264 @ s0 line linewidth 1.5
265 @ s0 line color 1
266 @ s0 line pattern 1
267 @ s0 baseline type 0
268 @ s0 baseline off
269 @ s0 dropline off
270 @ s0 fill type 0
271 @ s0 fill rule 0
272 @ s0 fill color 1
273 @ s0 fill pattern 1
274 @ s0 avalue off
275 @ s0 avalue type 2
276 @ s0 avalue char size 1.000000
277 @ s0 avalue font 0
278 @ s0 avalue color 1
279 @ s0 avalue rot 0
280 @ s0 avalue format general
281 @ s0 avalue prec 3
282 @ s0 avalue prepend ""
283 @ s0 avalue append ""
284 @ s0 avalue offset 0.000000 , 0.000000
285 @ s0 errorbar on
286 @ s0 errorbar place both
287 @ s0 errorbar color 1
288 @ s0 errorbar pattern 1
289 @ s0 errorbar size 1.000000
290 @ s0 errorbar linewidth 1.0
291 @ s0 errorbar linestyle 1
292 @ s0 errorbar riser linewidth 1.0
293 @ s0 errorbar riser linestyle 1
294 @ s0 errorbar riser clip off
295 @ s0 errorbar riser clip length 0.100000
296 @ s0 comment "copy of set G0.S1"
297 @ s0 legend "Gold"
298 @ s1 hidden false
299 @ s1 type xy
300 @ s1 symbol 3
301 @ s1 symbol size 0.570000
302 @ s1 symbol color 1
303 @ s1 symbol pattern 1
304 @ s1 symbol fill color 1
305 @ s1 symbol fill pattern 0
306 @ s1 symbol linewidth 1.5
307 @ s1 symbol linestyle 1
308 @ s1 symbol char 65
309 @ s1 symbol char font 0
310 @ s1 symbol skip 0
311 @ s1 line type 1
312 @ s1 line linestyle 4
313 @ s1 line linewidth 1.5
314 @ s1 line color 1
315 @ s1 line pattern 1
316 @ s1 baseline type 0
317 @ s1 baseline off
318 @ s1 dropline off
319 @ s1 fill type 0
320 @ s1 fill rule 0
321 @ s1 fill color 1
322 @ s1 fill pattern 1
323 @ s1 avalue off
324 @ s1 avalue type 2
325 @ s1 avalue char size 1.000000
326 @ s1 avalue font 0
327 @ s1 avalue color 1
328 @ s1 avalue rot 0
329 @ s1 avalue format general
330 @ s1 avalue prec 3
331 @ s1 avalue prepend ""
332 @ s1 avalue append ""
333 @ s1 avalue offset 0.000000 , 0.000000
334 @ s1 errorbar on
335 @ s1 errorbar place both
336 @ s1 errorbar color 1
337 @ s1 errorbar pattern 1
338 @ s1 errorbar size 1.000000
339 @ s1 errorbar linewidth 1.0
340 @ s1 errorbar linestyle 1
341 @ s1 errorbar riser linewidth 1.0
342 @ s1 errorbar riser linestyle 1
343 @ s1 errorbar riser clip off
344 @ s1 errorbar riser clip length 0.100000
345 @ s1 comment "spceAu1_Au.RhoR"
346 @ s1 legend ""
347 @ s2 hidden false
348 @ s2 type xy
349 @ s2 symbol 0
350 @ s2 symbol size 0.570000
351 @ s2 symbol color 1
352 @ s2 symbol pattern 1
353 @ s2 symbol fill color 1
354 @ s2 symbol fill pattern 1
355 @ s2 symbol linewidth 1.0
356 @ s2 symbol linestyle 1
357 @ s2 symbol char 65
358 @ s2 symbol char font 0
359 @ s2 symbol skip 1
360 @ s2 line type 1
361 @ s2 line linestyle 1
362 @ s2 line linewidth 1.5
363 @ s2 line color 1
364 @ s2 line pattern 1
365 @ s2 baseline type 0
366 @ s2 baseline off
367 @ s2 dropline off
368 @ s2 fill type 0
369 @ s2 fill rule 0
370 @ s2 fill color 1
371 @ s2 fill pattern 1
372 @ s2 avalue off
373 @ s2 avalue type 2
374 @ s2 avalue char size 1.000000
375 @ s2 avalue font 0
376 @ s2 avalue color 1
377 @ s2 avalue rot 0
378 @ s2 avalue format general
379 @ s2 avalue prec 3
380 @ s2 avalue prepend ""
381 @ s2 avalue append ""
382 @ s2 avalue offset 0.000000 , 0.000000
383 @ s2 errorbar on
384 @ s2 errorbar place both
385 @ s2 errorbar color 1
386 @ s2 errorbar pattern 1
387 @ s2 errorbar size 1.000000
388 @ s2 errorbar linewidth 1.0
389 @ s2 errorbar linestyle 1
390 @ s2 errorbar riser linewidth 1.0
391 @ s2 errorbar riser linestyle 1
392 @ s2 errorbar riser clip off
393 @ s2 errorbar riser clip length 0.100000
394 @ s2 comment "spceAu1_SPCE_RB_0.RhoR"
395 @ s2 legend "Water"
396 @ s3 hidden false
397 @ s3 type xy
398 @ s3 symbol 3
399 @ s3 symbol size 0.570000
400 @ s3 symbol color 1
401 @ s3 symbol pattern 1
402 @ s3 symbol fill color 1
403 @ s3 symbol fill pattern 1
404 @ s3 symbol linewidth 1.0
405 @ s3 symbol linestyle 1
406 @ s3 symbol char 65
407 @ s3 symbol char font 0
408 @ s3 symbol skip 1
409 @ s3 line type 1
410 @ s3 line linestyle 1
411 @ s3 line linewidth 1.5
412 @ s3 line color 1
413 @ s3 line pattern 1
414 @ s3 baseline type 0
415 @ s3 baseline off
416 @ s3 dropline off
417 @ s3 fill type 0
418 @ s3 fill rule 0
419 @ s3 fill color 1
420 @ s3 fill pattern 1
421 @ s3 avalue off
422 @ s3 avalue type 2
423 @ s3 avalue char size 1.000000
424 @ s3 avalue font 0
425 @ s3 avalue color 1
426 @ s3 avalue rot 0
427 @ s3 avalue format general
428 @ s3 avalue prec 3
429 @ s3 avalue prepend ""
430 @ s3 avalue append ""
431 @ s3 avalue offset 0.000000 , 0.000000
432 @ s3 errorbar on
433 @ s3 errorbar place both
434 @ s3 errorbar color 1
435 @ s3 errorbar pattern 1
436 @ s3 errorbar size 1.000000
437 @ s3 errorbar linewidth 1.0
438 @ s3 errorbar linestyle 1
439 @ s3 errorbar riser linewidth 1.0
440 @ s3 errorbar riser linestyle 1
441 @ s3 errorbar riser clip off
442 @ s3 errorbar riser clip length 0.100000
443 @ s3 comment "copy of set G0.S3"
444 @ s3 legend "1 atm"
445 @ s4 hidden false
446 @ s4 type xy
447 @ s4 symbol 1
448 @ s4 symbol size 0.490000
449 @ s4 symbol color 8
450 @ s4 symbol pattern 1
451 @ s4 symbol fill color 8
452 @ s4 symbol fill pattern 0
453 @ s4 symbol linewidth 1.5
454 @ s4 symbol linestyle 1
455 @ s4 symbol char 65
456 @ s4 symbol char font 0
457 @ s4 symbol skip 1
458 @ s4 line type 1
459 @ s4 line linestyle 4
460 @ s4 line linewidth 1.5
461 @ s4 line color 8
462 @ s4 line pattern 1
463 @ s4 baseline type 0
464 @ s4 baseline off
465 @ s4 dropline off
466 @ s4 fill type 0
467 @ s4 fill rule 0
468 @ s4 fill color 1
469 @ s4 fill pattern 1
470 @ s4 avalue off
471 @ s4 avalue type 2
472 @ s4 avalue char size 1.000000
473 @ s4 avalue font 0
474 @ s4 avalue color 1
475 @ s4 avalue rot 0
476 @ s4 avalue format general
477 @ s4 avalue prec 3
478 @ s4 avalue prepend ""
479 @ s4 avalue append ""
480 @ s4 avalue offset 0.000000 , 0.000000
481 @ s4 errorbar on
482 @ s4 errorbar place both
483 @ s4 errorbar color 8
484 @ s4 errorbar pattern 1
485 @ s4 errorbar size 1.000000
486 @ s4 errorbar linewidth 1.0
487 @ s4 errorbar linestyle 1
488 @ s4 errorbar riser linewidth 1.0
489 @ s4 errorbar riser linestyle 1
490 @ s4 errorbar riser clip off
491 @ s4 errorbar riser clip length 0.100000
492 @ s4 comment "spceAu100_Au.RhoR"
493 @ s4 legend ""
494 @ s5 hidden false
495 @ s5 type xy
496 @ s5 symbol 1
497 @ s5 symbol size 0.410000
498 @ s5 symbol color 8
499 @ s5 symbol pattern 1
500 @ s5 symbol fill color 8
501 @ s5 symbol fill pattern 1
502 @ s5 symbol linewidth 2.0
503 @ s5 symbol linestyle 1
504 @ s5 symbol char 65
505 @ s5 symbol char font 0
506 @ s5 symbol skip 1
507 @ s5 line type 1
508 @ s5 line linestyle 1
509 @ s5 line linewidth 1.5
510 @ s5 line color 8
511 @ s5 line pattern 1
512 @ s5 baseline type 0
513 @ s5 baseline off
514 @ s5 dropline off
515 @ s5 fill type 0
516 @ s5 fill rule 0
517 @ s5 fill color 1
518 @ s5 fill pattern 1
519 @ s5 avalue off
520 @ s5 avalue type 2
521 @ s5 avalue char size 1.000000
522 @ s5 avalue font 0
523 @ s5 avalue color 1
524 @ s5 avalue rot 0
525 @ s5 avalue format general
526 @ s5 avalue prec 3
527 @ s5 avalue prepend ""
528 @ s5 avalue append ""
529 @ s5 avalue offset 0.000000 , 0.000000
530 @ s5 errorbar on
531 @ s5 errorbar place both
532 @ s5 errorbar color 8
533 @ s5 errorbar pattern 1
534 @ s5 errorbar size 1.000000
535 @ s5 errorbar linewidth 1.0
536 @ s5 errorbar linestyle 1
537 @ s5 errorbar riser linewidth 1.0
538 @ s5 errorbar riser linestyle 1
539 @ s5 errorbar riser clip off
540 @ s5 errorbar riser clip length 0.100000
541 @ s5 comment "spceAu100_SPCE_RB_0.RhoR"
542 @ s5 legend "100 atm"
543 @ s6 hidden false
544 @ s6 type xy
545 @ s6 symbol 2
546 @ s6 symbol size 0.490000
547 @ s6 symbol color 11
548 @ s6 symbol pattern 1
549 @ s6 symbol fill color 11
550 @ s6 symbol fill pattern 0
551 @ s6 symbol linewidth 2.0
552 @ s6 symbol linestyle 1
553 @ s6 symbol char 65
554 @ s6 symbol char font 0
555 @ s6 symbol skip 1
556 @ s6 line type 1
557 @ s6 line linestyle 4
558 @ s6 line linewidth 1.5
559 @ s6 line color 11
560 @ s6 line pattern 1
561 @ s6 baseline type 0
562 @ s6 baseline off
563 @ s6 dropline off
564 @ s6 fill type 0
565 @ s6 fill rule 0
566 @ s6 fill color 1
567 @ s6 fill pattern 1
568 @ s6 avalue off
569 @ s6 avalue type 2
570 @ s6 avalue char size 1.000000
571 @ s6 avalue font 0
572 @ s6 avalue color 1
573 @ s6 avalue rot 0
574 @ s6 avalue format general
575 @ s6 avalue prec 3
576 @ s6 avalue prepend ""
577 @ s6 avalue append ""
578 @ s6 avalue offset 0.000000 , 0.000000
579 @ s6 errorbar off
580 @ s6 errorbar place both
581 @ s6 errorbar color 11
582 @ s6 errorbar pattern 1
583 @ s6 errorbar size 1.000000
584 @ s6 errorbar linewidth 1.0
585 @ s6 errorbar linestyle 1
586 @ s6 errorbar riser linewidth 1.0
587 @ s6 errorbar riser linestyle 1
588 @ s6 errorbar riser clip off
589 @ s6 errorbar riser clip length 0.100000
590 @ s6 comment "spceAu200_Au.RhoR"
591 @ s6 legend ""
592 @ s7 hidden false
593 @ s7 type xy
594 @ s7 symbol 2
595 @ s7 symbol size 0.410000
596 @ s7 symbol color 11
597 @ s7 symbol pattern 1
598 @ s7 symbol fill color 11
599 @ s7 symbol fill pattern 1
600 @ s7 symbol linewidth 1.5
601 @ s7 symbol linestyle 1
602 @ s7 symbol char 65
603 @ s7 symbol char font 0
604 @ s7 symbol skip 1
605 @ s7 line type 1
606 @ s7 line linestyle 1
607 @ s7 line linewidth 1.5
608 @ s7 line color 11
609 @ s7 line pattern 1
610 @ s7 baseline type 0
611 @ s7 baseline off
612 @ s7 dropline off
613 @ s7 fill type 0
614 @ s7 fill rule 0
615 @ s7 fill color 1
616 @ s7 fill pattern 1
617 @ s7 avalue off
618 @ s7 avalue type 2
619 @ s7 avalue char size 1.000000
620 @ s7 avalue font 0
621 @ s7 avalue color 1
622 @ s7 avalue rot 0
623 @ s7 avalue format general
624 @ s7 avalue prec 3
625 @ s7 avalue prepend ""
626 @ s7 avalue append ""
627 @ s7 avalue offset 0.000000 , 0.000000
628 @ s7 errorbar off
629 @ s7 errorbar place both
630 @ s7 errorbar color 11
631 @ s7 errorbar pattern 1
632 @ s7 errorbar size 1.000000
633 @ s7 errorbar linewidth 1.0
634 @ s7 errorbar linestyle 1
635 @ s7 errorbar riser linewidth 1.0
636 @ s7 errorbar riser linestyle 1
637 @ s7 errorbar riser clip off
638 @ s7 errorbar riser clip length 0.100000
639 @ s7 comment "spceAu200_SPCE_RB_0.RhoR"
640 @ s7 legend "200 atm"
641 @target G0.S0
642 @type xy
643 0.058114 0
644 0.174342 0
645 0.29057 4.42399
646 0.406798 3.40767
647 0.523026 2.06695
648 0.639254 5.0803
649 0.755482 5.62578
650 0.871709 6.21715
651 0.987937 4.64825
652 1.10417 1.86101
653 1.22039 0.380918
654 1.33662 0.105864
655 1.45285 0
656 1.56908 0
657 1.6853 0.0666052
658 1.80153 0.582911
659 1.91776 0.823068
660 2.03399 1.50916
661 2.15022 1.67784
662 2.26644 1.87855
663 2.38267 2.16639
664 2.4989 1.93928
665 2.61513 2.5178
666 2.73136 2.20666
667 2.84758 2.17024
668 2.96381 1.78796
669 3.08004 1.91489
670 3.19627 2.03749
671 3.3125 1.98326
672 3.42872 1.70623
673 3.54495 1.9877
674 3.66118 1.53881
675 3.77741 1.16707
676 3.89364 0.92369
677 4.00986 0.812077
678 4.12609 1.37833
679 4.24232 1.58774
680 4.35855 1.61378
681 4.47478 1.74841
682 4.591 1.66998
683 4.70723 1.85329
684 4.82346 1.8464
685 4.93969 1.82258
686 5.05591 1.88781
687 5.17214 1.7827
688 5.28837 1.67814
689 5.4046 1.93716
690 5.52083 1.78195
691 5.63705 1.92362
692 5.75328 1.85812
693 5.86951 1.82372
694 5.98574 1.4578
695 6.10197 1.40788
696 6.21819 1.44384
697 6.33442 1.36776
698 6.45065 1.34165
699 6.56688 1.27703
700 6.68311 1.56349
701 6.79933 1.78476
702 6.91556 1.78068
703 7.03179 2.02083
704 7.14802 1.86305
705 7.26425 1.61384
706 7.38047 1.65721
707 7.4967 1.54225
708 7.61293 1.6947
709 7.72916 1.72648
710 7.84538 1.84789
711 7.96161 1.81821
712 8.07784 1.75177
713 8.19407 1.81799
714 8.3103 1.76749
715 8.42652 1.7324
716 8.54275 1.5611
717 8.65898 1.469
718 8.77521 1.45983
719 8.89144 1.44585
720 9.00766 1.38079
721 9.12389 1.60728
722 9.24012 1.62251
723 9.35635 1.52192
724 9.47258 1.76953
725 9.5888 1.83392
726 9.70503 1.91483
727 9.82126 1.77561
728 9.93749 1.72473
729 10.0537 1.67385
730 10.1699 1.77304
731 10.2862 1.74214
732 10.4024 1.71043
733 10.5186 1.70876
734 10.6349 1.64484
735 10.7511 1.70607
736 10.8673 1.65855
737 10.9835 1.65188
738 11.0998 1.59749
739 11.216 1.5781
740 11.3322 1.33073
741 11.4485 1.34717
742 11.5647 1.50984
743 11.6809 1.68245
744 11.7971 1.81672
745 11.9134 1.74944
746 12.0296 1.80865
747 12.1458 1.69338
748 12.262 1.74576
749 12.3783 1.81688
750 12.4945 1.78081
751 12.6107 1.82073
752 12.727 1.76192
753 12.8432 1.63151
754 12.9594 1.66998
755 13.0756 1.63268
756 13.1919 1.58011
757 13.3081 1.52805
758 13.4243 1.49646
759 13.5406 1.47088
760 13.6568 1.5251
761 13.773 1.50246
762 13.8892 1.56963
763 14.0055 1.59772
764 14.1217 1.72811
765 14.2379 1.77656
766 14.3541 1.85537
767 14.4704 1.89799
768 14.5866 1.82162
769 14.7028 1.7798
770 14.8191 1.66409
771 14.9353 1.72567
772 15.0515 1.68994
773 15.1677 1.72337
774 15.284 1.58707
775 15.4002 1.65258
776 15.5164 1.54852
777 15.6327 1.60767
778 15.7489 1.61226
779 15.8651 1.56241
780 15.9813 1.60571
781 16.0976 1.59503
782 16.2138 1.60607
783 16.33 1.74297
784 16.4463 1.83107
785 16.5625 1.92827
786 16.6787 2.00829
787 16.7949 1.94571
788 16.9112 1.9078
789 17.0274 1.75783
790 17.1436 1.67483
791 17.2598 1.50878
792 17.3761 1.35202
793 17.4923 1.21041
794 17.6085 1.06997
795 17.7248 0.960204
796 17.841 0.827632
797 17.9572 0.667883
798 18.0734 0.505209
799 18.1897 0.350056
800 18.3059 0.206133
801 18.4221 0.0992605
802 18.5384 0.0401991
803 18.6546 0.0103328
804 18.7708 0.00375983
805 18.887 0
806 19.0033 0.000524058
807 19.1195 0
808 19.2357 0
809 19.3519 0
810 19.4682 0
811 19.5844 0
812 19.7006 0
813 19.8169 0
814 19.9331 0
815 20.0493 0
816 20.1655 0
817 20.2818 0
818 20.398 0
819 20.5142 0
820 20.6305 0
821 20.7467 0
822 20.8629 0
823 20.9791 0
824 21.0954 0
825 21.2116 0
826 21.3278 0
827 21.4441 0
828 21.5603 0
829 21.6765 0
830 21.7927 0
831 21.909 0
832 22.0252 0
833 22.1414 0
834 22.2576 0
835 22.3739 0
836 22.4901 0
837 22.6063 0
838 22.7226 0
839 22.8388 0
840 22.955 0
841 23.0712 0
842 23.1875 0
843 23.3037 0
844 23.4199 0
845 23.5362 0
846 23.6524 0
847 23.7686 0
848 23.8848 0
849 24.0011 0
850 24.1173 0
851 24.2335 0
852 24.3498 0
853 24.466 0
854 24.5822 0
855 24.6984 0
856 24.8147 0
857 24.9309 0
858 25.0471 0
859 25.1633 0
860 25.2796 0
861 25.3958 0
862 25.512 0
863 25.6283 0
864 25.7445 0
865 25.8607 0
866 25.9769 0
867 26.0932 0
868 26.2094 0
869 26.3256 0
870 26.4419 0
871 26.5581 0
872 26.6743 0
873 26.7905 0
874 26.9068 0
875 27.023 0
876 27.1392 0
877 27.2554 0
878 27.3717 0
879 27.4879 0
880 27.6041 0
881 27.7204 0
882 27.8366 0
883 27.9528 0
884 28.069 0
885 28.1853 0
886 28.3015 0
887 28.4177 0
888 28.534 0
889 28.6502 0
890 28.7664 0
891 28.8826 0
892 28.9989 0
893 29.1151 0
894 29.2313 0
895 29.3476 0
896 29.4638 0
897 29.58 0
898 29.6962 0
899 29.8125 0
900 29.9287 0
901 30.0449 0
902 30.1611 0
903 30.2774 0
904 30.3936 0
905 30.5098 0
906 30.6261 0
907 30.7423 0
908 30.8585 0
909 30.9747 0
910 31.091 0
911 31.2072 0
912 31.3234 0
913 31.4397 0
914 31.5559 0
915 31.6721 0
916 31.7883 0
917 31.9046 0
918 32.0208 0
919 32.137 0
920 32.2532 0
921 32.3695 0
922 32.4857 0
923 32.6019 0
924 32.7182 0
925 32.8344 0
926 32.9506 0
927 33.0668 0
928 33.1831 0
929 33.2993 0
930 33.4155 0
931 33.5318 0
932 33.648 0
933 33.7642 0
934 33.8804 0
935 33.9967 0
936 34.1129 0
937 34.2291 0
938 34.3454 0
939 34.4616 0
940 34.5778 0
941 34.694 0
942 34.8103 0
943 &
944 @target G0.S1
945 @type xy
946 0.058114 0
947 0.174342 0
948 0.29057 4.42399
949 0.406798 3.40767
950 0.523026 2.06695
951 0.639254 5.0803
952 0.755482 5.62578
953 0.871709 6.21715
954 0.987937 4.64825
955 1.10417 1.86101
956 1.22039 0.380918
957 1.33662 0.105864
958 1.45285 0
959 1.56908 0
960 1.6853 0.0666052
961 1.80153 0.582911
962 1.91776 0.823068
963 2.03399 1.50916
964 2.15022 1.67784
965 2.26644 1.87855
