ViewVC Help
View File | Revision Log | Show Annotations | View Changeset | Root Listing
root/group/trunk/langevin/figures/banana_Ring5Dipole2_RB_0.xyz
Revision: 3308
Committed: Fri Jan 11 17:04:12 2008 UTC (17 years, 6 months ago) by gezelter
File size: 74100 byte(s)
Log Message:
updates

File Contents

# Content
1 3321
2 Generated by Hydro
3 H -1.85 -1.41933 -1.229
4 H -1.85 -1.41933 -0.979
5 H -1.85 -1.41933 -0.729
6 H -1.85 -1.41933 -0.479
7 H -1.85 -1.41933 -0.229
8 H -1.85 -1.41933 0.021
9 H -1.85 -1.41933 0.271
10 H -1.85 -1.41933 0.521
11 H -1.85 -1.41933 0.771
12 H -1.85 -1.41933 1.021
13 H -1.85 -1.41933 1.271
14 H -1.85 -1.16933 -3.979
15 H -1.85 -1.16933 -3.729
16 H -1.85 -1.16933 -3.479
17 H -1.85 -1.16933 -3.229
18 H -1.85 -1.16933 -2.979
19 H -1.85 -1.16933 -2.729
20 H -1.85 -1.16933 -1.979
21 H -1.85 -1.16933 -1.729
22 H -1.85 -1.16933 -1.479
23 H -1.85 -1.16933 -1.229
24 H -1.85 -1.16933 -0.979
25 H -1.85 -1.16933 -0.729
26 H -1.85 -1.16933 -0.479
27 H -1.85 -1.16933 -0.229
28 H -1.85 -1.16933 0.021
29 H -1.85 -1.16933 0.271
30 H -1.85 -1.16933 0.521
31 H -1.85 -1.16933 0.771
32 H -1.85 -1.16933 1.021
33 H -1.85 -1.16933 1.271
34 H -1.85 -1.16933 1.521
35 H -1.85 -1.16933 1.771
36 H -1.85 -1.16933 2.021
37 H -1.85 -1.16933 2.771
38 H -1.85 -1.16933 3.021
39 H -1.85 -1.16933 3.271
40 H -1.85 -1.16933 3.521
41 H -1.85 -1.16933 3.771
42 H -1.85 -0.919333 -4.479
43 H -1.85 -0.919333 -4.229
44 H -1.85 -0.919333 -3.979
45 H -1.85 -0.919333 -3.729
46 H -1.85 -0.919333 -3.479
47 H -1.85 -0.919333 -3.229
48 H -1.85 -0.919333 -2.979
49 H -1.85 -0.919333 -2.729
50 H -1.85 -0.919333 -2.479
51 H -1.85 -0.919333 -2.229
52 H -1.85 -0.919333 -1.979
53 H -1.85 -0.919333 -1.729
54 H -1.85 -0.919333 -1.479
55 H -1.85 -0.919333 -1.229
56 H -1.85 -0.919333 -0.979
57 H -1.85 -0.919333 -0.729
58 H -1.85 -0.919333 -0.479
59 H -1.85 -0.919333 -0.229
60 H -1.85 -0.919333 0.021
61 H -1.85 -0.919333 0.271
62 H -1.85 -0.919333 0.521
63 H -1.85 -0.919333 0.771
64 H -1.85 -0.919333 1.021
65 H -1.85 -0.919333 1.271
66 H -1.85 -0.919333 1.521
67 H -1.85 -0.919333 1.771
68 H -1.85 -0.919333 2.021
69 H -1.85 -0.919333 2.271
70 H -1.85 -0.919333 2.771
71 H -1.85 -0.919333 3.021
72 H -1.85 -0.919333 3.271
73 H -1.85 -0.919333 3.521
74 H -1.85 -0.919333 3.771
75 H -1.85 -0.919333 4.021
76 H -1.85 -0.919333 4.271
77 H -1.85 -0.919333 4.521
78 H -1.85 -0.669333 -4.979
79 H -1.85 -0.669333 -4.729
80 H -1.85 -0.669333 -4.479
81 H -1.85 -0.669333 -4.229
82 H -1.85 -0.669333 -3.979
83 H -1.85 -0.669333 -3.729
84 H -1.85 -0.669333 -3.479
85 H -1.85 -0.669333 -3.229
86 H -1.85 -0.669333 -2.979
87 H -1.85 -0.669333 -2.729
88 H -1.85 -0.669333 -2.479
89 H -1.85 -0.669333 -2.229
90 H -1.85 -0.669333 -1.979
91 H -1.85 -0.669333 -1.729
92 H -1.85 -0.669333 -1.479
93 H -1.85 -0.669333 -1.229
94 H -1.85 -0.669333 -0.979
95 H -1.85 -0.669333 -0.729
96 H -1.85 -0.669333 -0.479
97 H -1.85 -0.669333 -0.229
98 H -1.85 -0.669333 0.021
99 H -1.85 -0.669333 0.271
100 H -1.85 -0.669333 0.521
101 H -1.85 -0.669333 0.771
102 H -1.85 -0.669333 1.021
103 H -1.85 -0.669333 1.271
104 H -1.85 -0.669333 1.521
105 H -1.85 -0.669333 1.771
106 H -1.85 -0.669333 2.021
107 H -1.85 -0.669333 2.271
108 H -1.85 -0.669333 2.521
109 H -1.85 -0.669333 2.771
110 H -1.85 -0.669333 3.021
111 H -1.85 -0.669333 3.271
112 H -1.85 -0.669333 3.521
113 H -1.85 -0.669333 3.771
114 H -1.85 -0.669333 4.021
115 H -1.85 -0.669333 4.271
116 H -1.85 -0.669333 4.521
117 H -1.85 -0.669333 4.771
118 H -1.85 -0.669333 5.021
119 H -1.85 -0.419333 -5.479
120 H -1.85 -0.419333 -5.229
121 H -1.85 -0.419333 -4.979
122 H -1.85 -0.419333 -4.729
123 H -1.85 -0.419333 -4.479
124 H -1.85 -0.419333 -4.229
125 H -1.85 -0.419333 -3.979
126 H -1.85 -0.419333 -3.729
127 H -1.85 -0.419333 -3.479
128 H -1.85 -0.419333 -3.229
129 H -1.85 -0.419333 -2.979
130 H -1.85 -0.419333 -2.729
131 H -1.85 -0.419333 -2.479
132 H -1.85 -0.419333 -2.229
133 H -1.85 -0.419333 -1.979
134 H -1.85 -0.419333 -1.729
135 H -1.85 -0.419333 -1.479
136 H -1.85 -0.419333 -1.229
137 H -1.85 -0.419333 -0.979
138 H -1.85 -0.419333 -0.729
139 H -1.85 -0.419333 -0.479
140 H -1.85 -0.419333 -0.229
141 H -1.85 -0.419333 0.021
142 H -1.85 -0.419333 0.271
143 H -1.85 -0.419333 0.521
144 H -1.85 -0.419333 0.771
145 H -1.85 -0.419333 1.021
146 H -1.85 -0.419333 1.271
147 H -1.85 -0.419333 1.521
148 H -1.85 -0.419333 1.771
149 H -1.85 -0.419333 2.021
150 H -1.85 -0.419333 2.271
151 H -1.85 -0.419333 2.521
152 H -1.85 -0.419333 2.771
153 H -1.85 -0.419333 3.021
154 H -1.85 -0.419333 3.271
155 H -1.85 -0.419333 3.521
156 H -1.85 -0.419333 3.771
157 H -1.85 -0.419333 4.021
158 H -1.85 -0.419333 4.271
159 H -1.85 -0.419333 4.521
160 H -1.85 -0.419333 4.771
161 H -1.85 -0.419333 5.021
162 H -1.85 -0.419333 5.271
163 H -1.85 -0.419333 5.521
164 H -1.85 -0.169333 -5.979
165 H -1.85 -0.169333 -5.729
166 H -1.85 -0.169333 -5.479
167 H -1.85 -0.169333 -5.229
168 H -1.85 -0.169333 -4.979
169 H -1.85 -0.169333 -4.729
170 H -1.85 -0.169333 -4.479
171 H -1.85 -0.169333 -4.229
172 H -1.85 -0.169333 -3.979
173 H -1.85 -0.169333 -3.729
174 H -1.85 -0.169333 -3.479
175 H -1.85 -0.169333 -3.229
176 H -1.85 -0.169333 -2.979
177 H -1.85 -0.169333 -2.229
178 H -1.85 -0.169333 -1.979
179 H -1.85 -0.169333 -1.729
180 H -1.85 -0.169333 -1.479
181 H -1.85 -0.169333 -1.229
182 H -1.85 -0.169333 -0.979
183 H -1.85 -0.169333 -0.729
184 H -1.85 -0.169333 -0.479
185 H -1.85 -0.169333 -0.229
186 H -1.85 -0.169333 0.021
187 H -1.85 -0.169333 0.271
188 H -1.85 -0.169333 0.521
189 H -1.85 -0.169333 0.771
190 H -1.85 -0.169333 1.021
191 H -1.85 -0.169333 1.271
192 H -1.85 -0.169333 1.521
193 H -1.85 -0.169333 1.771
194 H -1.85 -0.169333 2.021
195 H -1.85 -0.169333 2.271
196 H -1.85 -0.169333 3.021
197 H -1.85 -0.169333 3.271
198 H -1.85 -0.169333 3.521
199 H -1.85 -0.169333 3.771
200 H -1.85 -0.169333 4.021
201 H -1.85 -0.169333 4.271
202 H -1.85 -0.169333 4.521
203 H -1.85 -0.169333 4.771
204 H -1.85 -0.169333 5.021
205 H -1.85 -0.169333 5.271
206 H -1.85 -0.169333 5.521
207 H -1.85 -0.169333 5.771
208 H -1.85 0.0806667 -6.229
209 H -1.85 0.0806667 -5.979
210 H -1.85 0.0806667 -5.729
211 H -1.85 0.0806667 -5.479
212 H -1.85 0.0806667 -5.229
213 H -1.85 0.0806667 -4.979
214 H -1.85 0.0806667 -4.729
215 H -1.85 0.0806667 -4.479
216 H -1.85 0.0806667 -4.229
217 H -1.85 0.0806667 -3.979
218 H -1.85 0.0806667 -3.729
219 H -1.85 0.0806667 -3.479
220 H -1.85 0.0806667 -3.229
221 H -1.85 0.0806667 -1.979
222 H -1.85 0.0806667 -1.729
223 H -1.85 0.0806667 -1.479
224 H -1.85 0.0806667 -1.229
225 H -1.85 0.0806667 -0.979
226 H -1.85 0.0806667 -0.729
227 H -1.85 0.0806667 -0.479
228 H -1.85 0.0806667 -0.229
229 H -1.85 0.0806667 0.021
230 H -1.85 0.0806667 0.271
231 H -1.85 0.0806667 0.521
232 H -1.85 0.0806667 0.771
233 H -1.85 0.0806667 1.021
234 H -1.85 0.0806667 1.271
235 H -1.85 0.0806667 1.521
236 H -1.85 0.0806667 1.771
237 H -1.85 0.0806667 3.021
238 H -1.85 0.0806667 3.271
239 H -1.85 0.0806667 3.521
240 H -1.85 0.0806667 3.771
241 H -1.85 0.0806667 4.021
242 H -1.85 0.0806667 4.271
243 H -1.85 0.0806667 4.521
244 H -1.85 0.0806667 4.771
245 H -1.85 0.0806667 5.021
246 H -1.85 0.0806667 5.271
247 H -1.85 0.0806667 5.521
248 H -1.85 0.0806667 5.771
249 H -1.85 0.0806667 6.021
250 H -1.85 0.0806667 6.271
251 H -1.85 0.330667 -6.479
252 H -1.85 0.330667 -6.229
253 H -1.85 0.330667 -5.979
254 H -1.85 0.330667 -5.729
255 H -1.85 0.330667 -5.479
256 H -1.85 0.330667 -5.229
257 H -1.85 0.330667 -4.979
258 H -1.85 0.330667 -4.729
259 H -1.85 0.330667 -4.479
260 H -1.85 0.330667 -4.229
261 H -1.85 0.330667 -3.979
262 H -1.85 0.330667 -3.729
263 H -1.85 0.330667 -3.479
264 H -1.85 0.330667 -0.979
265 H -1.85 0.330667 -0.729
266 H -1.85 0.330667 -0.479
267 H -1.85 0.330667 -0.229
268 H -1.85 0.330667 0.021
269 H -1.85 0.330667 0.271
270 H -1.85 0.330667 0.521
271 H -1.85 0.330667 0.771
272 H -1.85 0.330667 1.021
273 H -1.85 0.330667 3.271
274 H -1.85 0.330667 3.521
275 H -1.85 0.330667 3.771
276 H -1.85 0.330667 4.021
277 H -1.85 0.330667 4.271
278 H -1.85 0.330667 4.521
279 H -1.85 0.330667 4.771
280 H -1.85 0.330667 5.021
281 H -1.85 0.330667 5.271
282 H -1.85 0.330667 5.521
283 H -1.85 0.330667 5.771
284 H -1.85 0.330667 6.021
285 H -1.85 0.330667 6.271
286 H -1.85 0.330667 6.521
287 H -1.85 0.580667 -6.729
288 H -1.85 0.580667 -6.479
289 H -1.85 0.580667 -6.229
290 H -1.85 0.580667 -5.979
291 H -1.85 0.580667 -5.729
292 H -1.85 0.580667 -5.479
293 H -1.85 0.580667 -5.229
294 H -1.85 0.580667 -4.979
295 H -1.85 0.580667 -4.729
296 H -1.85 0.580667 -4.479
297 H -1.85 0.580667 -4.229
298 H -1.85 0.580667 -3.979
299 H -1.85 0.580667 -3.729
300 H -1.85 0.580667 3.771
301 H -1.85 0.580667 4.021
302 H -1.85 0.580667 4.271
303 H -1.85 0.580667 4.521
304 H -1.85 0.580667 4.771
305 H -1.85 0.580667 5.021
306 H -1.85 0.580667 5.271
307 H -1.85 0.580667 5.521
308 H -1.85 0.580667 5.771
309 H -1.85 0.580667 6.021
310 H -1.85 0.580667 6.271
311 H -1.85 0.580667 6.521
312 H -1.85 0.580667 6.771
313 H -1.85 0.830667 -6.979
314 H -1.85 0.830667 -6.729
315 H -1.85 0.830667 -6.479
316 H -1.85 0.830667 -6.229
317 H -1.85 0.830667 -5.979
318 H -1.85 0.830667 -5.729
319 H -1.85 0.830667 -5.479
320 H -1.85 0.830667 -5.229
321 H -1.85 0.830667 -4.979
322 H -1.85 0.830667 -4.729
323 H -1.85 0.830667 -4.479
324 H -1.85 0.830667 -4.229
325 H -1.85 0.830667 -3.979
326 H -1.85 0.830667 4.021
327 H -1.85 0.830667 4.271
328 H -1.85 0.830667 4.521
329 H -1.85 0.830667 4.771
330 H -1.85 0.830667 5.021
331 H -1.85 0.830667 5.271
332 H -1.85 0.830667 5.521
333 H -1.85 0.830667 5.771
334 H -1.85 0.830667 6.021
335 H -1.85 0.830667 6.271
336 H -1.85 0.830667 6.521
337 H -1.85 0.830667 6.771
338 H -1.85 1.08067 -6.979
339 H -1.85 1.08067 -6.729
340 H -1.85 1.08067 -6.479
341 H -1.85 1.08067 -6.229
342 H -1.85 1.08067 -5.979
343 H -1.85 1.08067 -5.729
344 H -1.85 1.08067 -5.479
345 H -1.85 1.08067 -5.229
346 H -1.85 1.08067 -4.979
347 H -1.85 1.08067 -4.729
348 H -1.85 1.08067 -4.479
349 H -1.85 1.08067 4.521
350 H -1.85 1.08067 4.771
351 H -1.85 1.08067 5.021
352 H -1.85 1.08067 5.271
353 H -1.85 1.08067 5.521
354 H -1.85 1.08067 5.771
355 H -1.85 1.08067 6.021
356 H -1.85 1.08067 6.271
357 H -1.85 1.08067 6.521
358 H -1.85 1.08067 6.771
359 H -1.85 1.08067 7.021
360 H -1.85 1.33067 -6.979
361 H -1.85 1.33067 -6.729
362 H -1.85 1.33067 -6.479
363 H -1.85 1.33067 -6.229
364 H -1.85 1.33067 -5.979
365 H -1.85 1.33067 -5.729
366 H -1.85 1.33067 -5.479
367 H -1.85 1.33067 -5.229
368 H -1.85 1.33067 -4.979
369 H -1.85 1.33067 -4.729
370 H -1.85 1.33067 4.771
371 H -1.85 1.33067 5.021
372 H -1.85 1.33067 5.271
373 H -1.85 1.33067 5.521
374 H -1.85 1.33067 5.771
375 H -1.85 1.33067 6.021
376 H -1.85 1.33067 6.271
377 H -1.85 1.33067 6.521
378 H -1.85 1.33067 6.771
379 H -1.85 1.33067 7.021
380 H -1.85 1.58067 -6.979
381 H -1.85 1.58067 -6.729
382 H -1.85 1.58067 -6.479
383 H -1.85 1.58067 -6.229
384 H -1.85 1.58067 -5.979
385 H -1.85 1.58067 -5.729
386 H -1.85 1.58067 -5.479
387 H -1.85 1.58067 5.521
388 H -1.85 1.58067 5.771
389 H -1.85 1.58067 6.021
390 H -1.85 1.58067 6.271
391 H -1.85 1.58067 6.521
392 H -1.85 1.58067 6.771
393 H -1.85 1.58067 7.021
394 H -1.85 1.83067 -6.729
395 H -1.85 1.83067 -6.479
396 H -1.85 1.83067 -6.229
397 H -1.85 1.83067 6.271
398 H -1.85 1.83067 6.521
399 H -1.85 1.83067 6.771
400 H -1.6 -1.91933 -0.229
401 H -1.6 -1.91933 0.021
402 H -1.6 -1.91933 0.271
403 H -1.6 -1.66933 -3.729
404 H -1.6 -1.66933 -3.479
405 H -1.6 -1.66933 -3.229
406 H -1.6 -1.66933 -2.979
407 H -1.6 -1.66933 -2.729
408 H -1.6 -1.66933 -2.479
409 H -1.6 -1.66933 -2.229
410 H -1.6 -1.66933 -1.979
411 H -1.6 -1.66933 -1.729
412 H -1.6 -1.66933 -1.479
413 H -1.6 -1.66933 -1.229
414 H -1.6 -1.66933 -0.979
415 H -1.6 -1.66933 -0.729
416 H -1.6 -1.66933 -0.479
417 H -1.6 -1.66933 -0.229
418 H -1.6 -1.66933 0.021
419 H -1.6 -1.66933 0.271
420 H -1.6 -1.66933 0.521
421 H -1.6 -1.66933 0.771
422 H -1.6 -1.66933 1.021
423 H -1.6 -1.66933 1.271
424 H -1.6 -1.66933 1.521
425 H -1.6 -1.66933 1.771
426 H -1.6 -1.66933 2.021
427 H -1.6 -1.66933 2.271
428 H -1.6 -1.66933 2.521
429 H -1.6 -1.66933 2.771
430 H -1.6 -1.66933 3.021
431 H -1.6 -1.66933 3.271
432 H -1.6 -1.66933 3.521
433 H -1.6 -1.66933 3.771
434 H -1.6 -1.41933 -4.479
435 H -1.6 -1.41933 -4.229
436 H -1.6 -1.41933 -3.979
437 H -1.6 -1.41933 -3.729
438 H -1.6 -1.41933 -3.479
439 H -1.6 -1.41933 -3.229
440 H -1.6 -1.41933 -2.979
441 H -1.6 -1.41933 -2.729
442 H -1.6 -1.41933 -2.479
443 H -1.6 -1.41933 -2.229
444 H -1.6 -1.41933 -1.979
445 H -1.6 -1.41933 -1.729
446 H -1.6 -1.41933 -1.479
447 H -1.6 -1.41933 1.521
448 H -1.6 -1.41933 1.771
449 H -1.6 -1.41933 2.021
450 H -1.6 -1.41933 2.271
451 H -1.6 -1.41933 2.521
452 H -1.6 -1.41933 2.771
453 H -1.6 -1.41933 3.021
454 H -1.6 -1.41933 3.271
455 H -1.6 -1.41933 3.521
456 H -1.6 -1.41933 3.771
457 H -1.6 -1.41933 4.021
458 H -1.6 -1.41933 4.271
459 H -1.6 -1.16933 -4.979
460 H -1.6 -1.16933 -4.729
461 H -1.6 -1.16933 -4.479
462 H -1.6 -1.16933 -4.229
463 H -1.6 -1.16933 -2.479
464 H -1.6 -1.16933 -2.229
465 H -1.6 -1.16933 2.271
466 H -1.6 -1.16933 2.521
467 H -1.6 -1.16933 4.021
468 H -1.6 -1.16933 4.271
469 H -1.6 -1.16933 4.521
470 H -1.6 -1.16933 4.771
471 H -1.6 -1.16933 5.021
472 H -1.6 -0.919333 -5.479
473 H -1.6 -0.919333 -5.229
474 H -1.6 -0.919333 -4.979
475 H -1.6 -0.919333 -4.729
476 H -1.6 -0.919333 2.521
477 H -1.6 -0.919333 4.771
478 H -1.6 -0.919333 5.021
479 H -1.6 -0.919333 5.271
480 H -1.6 -0.669333 -5.729
481 H -1.6 -0.669333 -5.479
482 H -1.6 -0.669333 -5.229
483 H -1.6 -0.669333 5.271
484 H -1.6 -0.669333 5.521
485 H -1.6 -0.669333 5.771
486 H -1.6 -0.419333 -6.229
487 H -1.6 -0.419333 -5.979
488 H -1.6 -0.419333 -5.729
489 H -1.6 -0.419333 5.771
490 H -1.6 -0.419333 6.021
491 H -1.6 -0.419333 6.271
492 H -1.6 -0.169333 -6.479
493 H -1.6 -0.169333 -6.229
494 H -1.6 -0.169333 -2.729
495 H -1.6 -0.169333 -2.479
496 H -1.6 -0.169333 2.521
497 H -1.6 -0.169333 2.771
498 H -1.6 -0.169333 6.021
499 H -1.6 -0.169333 6.271
500 H -1.6 -0.169333 6.521
501 H -1.6 0.0806667 -6.729
502 H -1.6 0.0806667 -6.479
503 H -1.6 0.0806667 -2.979
504 H -1.6 0.0806667 -2.729
505 H -1.6 0.0806667 -2.479
506 H -1.6 0.0806667 -2.229
507 H -1.6 0.0806667 2.021
508 H -1.6 0.0806667 2.271
509 H -1.6 0.0806667 2.521
510 H -1.6 0.0806667 2.771
511 H -1.6 0.0806667 6.521
512 H -1.6 0.0806667 6.771
513 H -1.6 0.330667 -6.979
514 H -1.6 0.330667 -6.729
515 H -1.6 0.330667 -3.229
516 H -1.6 0.330667 -2.979
517 H -1.6 0.330667 -2.729
518 H -1.6 0.330667 -2.479
519 H -1.6 0.330667 -2.229
520 H -1.6 0.330667 -1.979
521 H -1.6 0.330667 -1.729
522 H -1.6 0.330667 -1.479
523 H -1.6 0.330667 -1.229
524 H -1.6 0.330667 1.271
525 H -1.6 0.330667 1.521
526 H -1.6 0.330667 1.771
527 H -1.6 0.330667 2.021
528 H -1.6 0.330667 2.271
529 H -1.6 0.330667 2.521
530 H -1.6 0.330667 2.771
531 H -1.6 0.330667 3.021
532 H -1.6 0.330667 6.771
533 H -1.6 0.330667 7.021
534 H -1.6 0.580667 -7.229
535 H -1.6 0.580667 -6.979
536 H -1.6 0.580667 -3.479
537 H -1.6 0.580667 -3.229
538 H -1.6 0.580667 -2.979
539 H -1.6 0.580667 -1.729
540 H -1.6 0.580667 -1.479
541 H -1.6 0.580667 -1.229
542 H -1.6 0.580667 -0.979
543 H -1.6 0.580667 -0.729
544 H -1.6 0.580667 -0.479
545 H -1.6 0.580667 -0.229
546 H -1.6 0.580667 0.021
547 H -1.6 0.580667 0.271
548 H -1.6 0.580667 0.521
549 H -1.6 0.580667 0.771
550 H -1.6 0.580667 1.021
551 H -1.6 0.580667 1.271
552 H -1.6 0.580667 1.521
553 H -1.6 0.580667 1.771
554 H -1.6 0.580667 3.021
555 H -1.6 0.580667 3.271
556 H -1.6 0.580667 3.521
557 H -1.6 0.580667 7.021
558 H -1.6 0.580667 7.271
559 H -1.6 0.830667 -7.479
560 H -1.6 0.830667 -7.229
561 H -1.6 0.830667 -3.729
562 H -1.6 0.830667 -3.479
563 H -1.6 0.830667 3.271
564 H -1.6 0.830667 3.521
565 H -1.6 0.830667 3.771
566 H -1.6 0.830667 7.021
567 H -1.6 0.830667 7.271
568 H -1.6 0.830667 7.521
569 H -1.6 1.08067 -7.729
570 H -1.6 1.08067 -7.479
571 H -1.6 1.08067 -7.229
572 H -1.6 1.08067 -4.229
573 H -1.6 1.08067 -3.979
574 H -1.6 1.08067 -3.729
575 H -1.6 1.08067 3.771
576 H -1.6 1.08067 4.021
577 H -1.6 1.08067 4.271
578 H -1.6 1.08067 7.271
579 H -1.6 1.08067 7.521
580 H -1.6 1.08067 7.771
581 H -1.6 1.33067 -7.729
582 H -1.6 1.33067 -7.479
583 H -1.6 1.33067 -7.229
584 H -1.6 1.33067 -4.479
585 H -1.6 1.33067 -4.229
586 H -1.6 1.33067 -3.979
587 H -1.6 1.33067 4.021
588 H -1.6 1.33067 4.271
589 H -1.6 1.33067 4.521
590 H -1.6 1.33067 7.271
591 H -1.6 1.33067 7.521
592 H -1.6 1.33067 7.771
593 H -1.6 1.58067 -7.979
594 H -1.6 1.58067 -7.729
595 H -1.6 1.58067 -7.479
596 H -1.6 1.58067 -7.229
597 H -1.6 1.58067 -5.229
598 H -1.6 1.58067 -4.979
599 H -1.6 1.58067 -4.729
600 H -1.6 1.58067 -4.479
601 H -1.6 1.58067 4.521
602 H -1.6 1.58067 4.771
603 H -1.6 1.58067 5.021
604 H -1.6 1.58067 5.271
605 H -1.6 1.58067 7.271
606 H -1.6 1.58067 7.521
607 H -1.6 1.58067 7.771
608 H -1.6 1.58067 8.021
609 H -1.6 1.83067 -7.979
610 H -1.6 1.83067 -7.729
611 H -1.6 1.83067 -7.479
612 H -1.6 1.83067 -7.229
613 H -1.6 1.83067 -6.979
614 H -1.6 1.83067 -5.979
615 H -1.6 1.83067 -5.729
616 H -1.6 1.83067 -5.479
617 H -1.6 1.83067 -5.229
618 H -1.6 1.83067 -4.979
619 H -1.6 1.83067 5.021
620 H -1.6 1.83067 5.271
621 H -1.6 1.83067 5.521
622 H -1.6 1.83067 5.771
623 H -1.6 1.83067 6.021
624 H -1.6 1.83067 7.021
625 H -1.6 1.83067 7.271
626 H -1.6 1.83067 7.521
627 H -1.6 1.83067 7.771
628 H -1.6 1.83067 8.021
629 H -1.6 2.08067 -7.979
630 H -1.6 2.08067 -7.729
631 H -1.6 2.08067 -7.479
632 H -1.6 2.08067 -7.229
633 H -1.6 2.08067 -6.979
634 H -1.6 2.08067 -6.729
635 H -1.6 2.08067 -6.479
636 H -1.6 2.08067 -6.229
637 H -1.6 2.08067 -5.979
638 H -1.6 2.08067 -5.729
639 H -1.6 2.08067 5.521
640 H -1.6 2.08067 5.771
641 H -1.6 2.08067 6.021
642 H -1.6 2.08067 6.271
643 H -1.6 2.08067 6.521
644 H -1.6 2.08067 6.771
645 H -1.6 2.08067 7.021
646 H -1.6 2.08067 7.271
647 H -1.6 2.08067 7.521
648 H -1.6 2.08067 7.771
649 H -1.6 2.08067 8.021
650 H -1.6 2.33067 -7.729
651 H -1.6 2.33067 -7.479
652 H -1.6 2.33067 -7.229
653 H -1.6 2.33067 -6.979
654 H -1.6 2.33067 -6.729
655 H -1.6 2.33067 -6.479
656 H -1.6 2.33067 6.521
657 H -1.6 2.33067 6.771
658 H -1.6 2.33067 7.021
659 H -1.6 2.33067 7.271
660 H -1.6 2.33067 7.521
661 H -1.35 -2.16933 -2.979
662 H -1.35 -2.16933 -2.729
663 H -1.35 -2.16933 -2.479
664 H -1.35 -2.16933 -2.229
665 H -1.35 -2.16933 -1.979
666 H -1.35 -2.16933 -1.729
667 H -1.35 -2.16933 -0.229
668 H -1.35 -2.16933 0.021
669 H -1.35 -2.16933 0.271
670 H -1.35 -2.16933 1.771
671 H -1.35 -2.16933 2.021
672 H -1.35 -2.16933 2.271
673 H -1.35 -2.16933 2.521
674 H -1.35 -2.16933 2.771
675 H -1.35 -2.16933 3.021
676 H -1.35 -1.91933 -3.729
677 H -1.35 -1.91933 -3.479
678 H -1.35 -1.91933 -3.229
679 H -1.35 -1.91933 -2.979
680 H -1.35 -1.91933 -2.729
681 H -1.35 -1.91933 -2.479
682 H -1.35 -1.91933 -2.229
683 H -1.35 -1.91933 -1.979
684 H -1.35 -1.91933 -1.729
685 H -1.35 -1.91933 -1.479
686 H -1.35 -1.91933 -1.229
687 H -1.35 -1.91933 -0.979
688 H -1.35 -1.91933 -0.729
689 H -1.35 -1.91933 -0.479
690 H -1.35 -1.91933 0.521
691 H -1.35 -1.91933 0.771
692 H -1.35 -1.91933 1.021
693 H -1.35 -1.91933 1.271
694 H -1.35 -1.91933 1.521
695 H -1.35 -1.91933 1.771
696 H -1.35 -1.91933 2.021
697 H -1.35 -1.91933 2.271
698 H -1.35 -1.91933 2.521
699 H -1.35 -1.91933 2.771
700 H -1.35 -1.91933 3.021
701 H -1.35 -1.91933 3.271
702 H -1.35 -1.91933 3.521
703 H -1.35 -1.91933 3.771
704 H -1.35 -1.66933 -4.479
705 H -1.35 -1.66933 -4.229
706 H -1.35 -1.66933 -3.979
707 H -1.35 -1.66933 4.021
708 H -1.35 -1.66933 4.271
709 H -1.35 -1.66933 4.521
710 H -1.35 -1.41933 -4.979
711 H -1.35 -1.41933 -4.729
712 H -1.35 -1.41933 4.521
713 H -1.35 -1.41933 4.771
714 H -1.35 -1.41933 5.021
715 H -1.35 -1.16933 -5.479
716 H -1.35 -1.16933 -5.229
717 H -1.35 -1.16933 5.271
718 H -1.35 -1.16933 5.521
719 H -1.35 -0.919333 -5.979
720 H -1.35 -0.919333 -5.729
721 H -1.35 -0.919333 5.521
722 H -1.35 -0.919333 5.771
723 H -1.35 -0.669333 -6.229
724 H -1.35 -0.669333 -5.979
725 H -1.35 -0.669333 6.021
726 H -1.35 -0.669333 6.271
727 H -1.35 -0.419333 -6.729
728 H -1.35 -0.419333 -6.479
729 H -1.35 -0.419333 6.521
730 H -1.35 -0.169333 -6.979
731 H -1.35 -0.169333 -6.729
732 H -1.35 -0.169333 6.771
733 H -1.35 -0.169333 7.021
734 H -1.35 0.0806667 -7.229
735 H -1.35 0.0806667 -6.979
736 H -1.35 0.0806667 7.021
737 H -1.35 0.0806667 7.271
738 H -1.35 0.330667 -7.479
739 H -1.35 0.330667 -7.229
740 H -1.35 0.330667 7.271
741 H -1.35 0.330667 7.521
742 H -1.35 0.580667 -7.729
743 H -1.35 0.580667 -7.479
744 H -1.35 0.580667 -2.729
745 H -1.35 0.580667 -2.479
746 H -1.35 0.580667 -2.229
747 H -1.35 0.580667 -1.979
748 H -1.35 0.580667 2.021
749 H -1.35 0.580667 2.271
750 H -1.35 0.580667 2.521
751 H -1.35 0.580667 2.771
752 H -1.35 0.580667 7.521
753 H -1.35 0.580667 7.771
754 H -1.35 0.830667 -7.979
755 H -1.35 0.830667 -7.729
756 H -1.35 0.830667 -3.229
757 H -1.35 0.830667 -2.979
758 H -1.35 0.830667 -1.979
759 H -1.35 0.830667 -1.729
760 H -1.35 0.830667 -1.479
761 H -1.35 0.830667 -1.229
762 H -1.35 0.830667 -0.979
763 H -1.35 0.830667 -0.729
764 H -1.35 0.830667 -0.479
765 H -1.35 0.830667 -0.229
