ViewVC Help
View File | Revision Log | Show Annotations | View Changeset | Root Listing
root/group/trunk/iceWater2/SP-orient-less.eps
Revision: 4193
Committed: Wed Jun 25 16:53:57 2014 UTC (11 years, 1 month ago) by plouden
Content type: application/postscript
File size: 51431 byte(s)
Log Message:
added more images and xmgr files

File Contents

# User Rev Content
1 plouden 4193 %!PS-Adobe-3.0 EPSF-3.0
2     %%BoundingBox: 0 0 792 612
3     %%HiResBoundingBox: 0.000000 0.000000 792.000000 612.000000
4     %.........................................
5     %%Creator: GPL Ghostscript 910 (epswrite)
6     %%CreationDate: 2014/06/24 14:20:18
7     %%DocumentData: Clean7Bit
8     %%LanguageLevel: 2
9     %%EndComments
10     %%BeginProlog
11     % This copyright applies to everything between here and the %%EndProlog:
12     % Copyright (C) 2013 Artifex Software, Inc. All rights reserved.
13     %%BeginResource: procset GS_epswrite_2_0_1001 1.001 0
14     /GS_epswrite_2_0_1001 80 dict dup begin
15     /PageSize 2 array def/setpagesize{ PageSize aload pop 3 index eq exch
16     4 index eq and{ pop pop pop}{ PageSize dup 1
17     5 -1 roll put 0 4 -1 roll put dup null eq {false} {dup where} ifelse{ exch get exec}
18     { pop/setpagedevice where
19     { pop 1 dict dup /PageSize PageSize put setpagedevice}
20     { /setpage where{ pop PageSize aload pop pageparams 3 {exch pop} repeat
21     setpage}if}ifelse}ifelse}ifelse} bind def
22     /!{bind def}bind def/#{load def}!/N/counttomark #
23     /rG{3{3 -1 roll 255 div}repeat setrgbcolor}!/G{255 div setgray}!/K{0 G}!
24     /r6{dup 3 -1 roll rG}!/r5{dup 3 1 roll rG}!/r3{dup rG}!
25     /w/setlinewidth #/J/setlinecap #
26     /j/setlinejoin #/M/setmiterlimit #/d/setdash #/i/setflat #
27     /m/moveto #/l/lineto #/c/rcurveto #
28     /p{N 2 idiv{N -2 roll rlineto}repeat}!
29     /P{N 0 gt{N -2 roll moveto p}if}!
30     /h{p closepath}!/H{P closepath}!
31     /lx{0 rlineto}!/ly{0 exch rlineto}!/v{0 0 6 2 roll c}!/y{2 copy c}!
32     /re{4 -2 roll m exch dup lx exch ly neg lx h}!
33     /^{3 index neg 3 index neg}!
34     /f{P fill}!/f*{P eofill}!/s{H stroke}!/S{P stroke}!
35     /q/gsave #/Q/grestore #/rf{re fill}!
36     /Y{P clip newpath}!/Y*{P eoclip newpath}!/rY{re Y}!
37     /|={pop exch 4 1 roll 1 array astore cvx 3 array astore cvx exch 1 index def exec}!
38     /|{exch string readstring |=}!
39     /+{dup type/nametype eq{2 index 7 add -3 bitshift 2 index mul}if}!
40     /@/currentfile #/${+ @ |}!
41     /B{{2 copy string{readstring pop}aload pop 4 array astore cvx
42     3 1 roll}repeat pop pop true}!
43     /Ix{[1 0 0 1 11 -2 roll exch neg exch neg]exch}!
44     /,{true exch Ix imagemask}!/If{false exch Ix imagemask}!/I{exch Ix image}!
45     /Ic{exch Ix false 3 colorimage}!
46     /F{/Columns counttomark 3 add -2 roll/Rows exch/K -1/BlackIs1 true>>
47     /CCITTFaxDecode filter}!/FX{<</EndOfBlock false F}!
48     /X{/ASCII85Decode filter}!/@X{@ X}!/&2{2 index 2 index}!
49     /@F{@ &2<<F}!/@C{@X &2 FX}!
50     /$X{+ @X |}!/&4{4 index 4 index}!/$F{+ @ &4<<F |}!/$C{+ @X &4 FX |}!
51     /IC{3 1 roll 10 dict begin 1{/ImageType/Interpolate/Decode/DataSource
52     /ImageMatrix/BitsPerComponent/Height/Width}{exch def}forall
53     currentdict end image}!
54     /~{@ read {pop} if}!
55     end def
56     %%EndResource
57     /pagesave null def
58     %%EndProlog
59     %%Page: 1 1
60     %%BeginPageSetup
61     GS_epswrite_2_0_1001 begin
62     /pagesave save store 197 dict begin
63     0.1 0.1 scale
64     %%EndPageSetup
65     gsave mark
66     Q q
67     0 0 250000 0 0 250000 ^ Y
68     255 G
69     0 0 7919.89 6120 re
70     f
71     9.18 w
72     K
73     1998.79 4660.38 0 294.98 S
74     1998.79 4955.36 0 0 S
75     1998.79 4660.38 0 -295.59 S
76     1998.79 4364.79 0 0 S
77     2287.66 4351.93 0 96.08 S
78     2287.66 4448.02 0 0 S
79     2287.66 4351.93 0 -96.09 S
80     2287.66 4255.85 0 0 S
81     2577.13 4257.07 0 91.19 S
82     2577.13 4348.26 0 0 S
83     2577.13 4257.07 0 -90.57 S
84     2577.13 4166.5 0 0 S
85     2866 4190.36 0 42.84 S
86     2866 4233.2 0 0 S
87     2866 4190.36 0 -42.84 S
88     2866 4147.52 0 0 S
89     3154.86 4189.14 0 83.23 S
90     3154.86 4272.37 0 0 S
91     3154.86 4189.14 0 -83.23 S
92     3154.86 4105.91 0 0 S
93     3444.34 4157.93 0 74.66 S
94     3444.34 4232.59 0 0 S
95     3444.34 4157.93 0 -74.66 S
96     3444.34 4083.27 0 0 S
97     3733.2 4115.7 0 45.9 S
98     3733.2 4161.6 0 0 S
99     3733.2 4115.7 0 -45.9 S
100     3733.2 4069.8 0 0 S
101     4022.06 4116.93 0 53.86 S
102     4022.06 4170.78 0 0 S
103     4022.06 4116.93 0 -53.86 S
104     4022.06 4063.07 0 0 S
105     4311.54 4125.49 0 56.91 S
106     4311.54 4182.41 0 0 S
107     4311.54 4125.49 0 -57.53 S
108     4311.54 4067.96 0 0 S
109     4600.4 4116.31 0 65.48 S
110     4600.4 4181.8 0 0 S
111     4600.4 4116.31 0 -65.48 S
112     4600.4 4050.83 0 0 S
113     4889.27 4110.19 0 53.86 S
114     4889.27 4164.05 0 0 S
115     4889.27 4110.19 0 -53.24 S
116     4889.27 4056.95 0 0 S
117     5178.75 4088.77 0 47.73 S
118     5178.75 4136.51 0 0 S
119     5178.75 4088.77 0 -47.12 S
120     5178.75 4041.65 0 0 S
121     5467.61 4073.47 0 59.98 S
122     5467.61 4133.45 0 0 S
123     5467.61 4073.47 0 -59.36 S
124     5467.61 4014.11 0 0 S
125     5756.47 4102.23 0 68.55 S
126     5756.47 4170.78 0 0 S
127     5756.47 4102.23 0 -68.54 S
128     5756.47 4033.69 0 0 S
129     6045.95 4075.31 0 50.18 S
130     6045.95 4125.49 0 0 S
131     6045.95 4075.31 0 -50.18 S
132     6045.95 4025.13 0 0 S
133     6334.81 4077.14 0 59.36 S
134     6334.81 4136.51 0 0 S
135     6334.81 4077.14 0 -59.36 S
136     6334.81 4017.78 0 0 S
137     6623.68 4070.41 0 53.86 S
138     6623.68 4124.27 0 0 S
139     6623.68 4070.41 0 -54.46 S
140     6623.68 4015.95 0 0 S
141     2044.69 4660.38 m
142     0 25.35 -20.55 45.9 -45.9 45.9 c
143     -25.35 0 -45.9 -20.55 -45.9 -45.9 c
144     0 -25.35 20.55 -45.9 45.9 -45.9 c
145     25.35 0 45.9 20.55 45.9 45.9 c
146     f
147     2044.69 4660.38 m
148     0 25.35 -20.55 45.9 -45.9 45.9 c
149     -25.35 0 -45.9 -20.55 -45.9 -45.9 c
150     0 -25.35 20.55 -45.9 45.9 -45.9 c
151     25.35 0 45.9 20.55 45.9 45.9 c
152     S
153     2333.55 4351.93 m
154     0 25.35 -20.55 45.9 -45.9 45.9 c
155     -25.35 0 -45.9 -20.55 -45.9 -45.9 c
156     0 -25.35 20.55 -45.9 45.9 -45.9 c
157     25.35 0 45.9 20.55 45.9 45.9 c
158     f
159     2333.55 4351.93 m
160     0 25.35 -20.55 45.9 -45.9 45.9 c
161     -25.35 0 -45.9 -20.55 -45.9 -45.9 c
162     0 -25.35 20.55 -45.9 45.9 -45.9 c
163     25.35 0 45.9 20.55 45.9 45.9 c
164     S
165     2623.03 4257.07 m
166     0 25.35 -20.55 45.9 -45.9 45.9 c
167     -25.35 0 -45.9 -20.55 -45.9 -45.9 c
168     0 -25.35 20.55 -45.9 45.9 -45.9 c
169     25.35 0 45.9 20.55 45.9 45.9 c
170     f
171     2623.03 4257.07 m
172     0 25.35 -20.55 45.9 -45.9 45.9 c
173     -25.35 0 -45.9 -20.55 -45.9 -45.9 c
174     0 -25.35 20.55 -45.9 45.9 -45.9 c
175     25.35 0 45.9 20.55 45.9 45.9 c
176     S
177     2911.89 4190.36 m
178     0 25.35 -20.55 45.9 -45.9 45.9 c
179     -25.35 0 -45.9 -20.55 -45.9 -45.9 c
180     0 -25.35 20.55 -45.9 45.9 -45.9 c
181     25.35 0 45.9 20.55 45.9 45.9 c
182     f
183     2911.89 4190.36 m
184     0 25.35 -20.55 45.9 -45.9 45.9 c
185     -25.35 0 -45.9 -20.55 -45.9 -45.9 c
186     0 -25.35 20.55 -45.9 45.9 -45.9 c
187     25.35 0 45.9 20.55 45.9 45.9 c
188     S
189     3200.76 4189.14 m
190     0 25.35 -20.55 45.9 -45.9 45.9 c
191     -25.35 0 -45.9 -20.55 -45.9 -45.9 c
192     0 -25.35 20.55 -45.9 45.9 -45.9 c
193     25.35 0 45.9 20.55 45.9 45.9 c
194     f
195     3200.76 4189.14 m
196     0 25.35 -20.55 45.9 -45.9 45.9 c
197     -25.35 0 -45.9 -20.55 -45.9 -45.9 c
198     0 -25.35 20.55 -45.9 45.9 -45.9 c
199     25.35 0 45.9 20.55 45.9 45.9 c
200     S
201     3490.23 4157.93 m
202     0 25.35 -20.55 45.9 -45.9 45.9 c
203     -25.35 0 -45.9 -20.55 -45.9 -45.9 c
204     0 -25.35 20.55 -45.9 45.9 -45.9 c
205     25.35 0 45.9 20.55 45.9 45.9 c
206     f
207     3490.23 4157.93 m
208     0 25.35 -20.55 45.9 -45.9 45.9 c
209     -25.35 0 -45.9 -20.55 -45.9 -45.9 c
210     0 -25.35 20.55 -45.9 45.9 -45.9 c
211     25.35 0 45.9 20.55 45.9 45.9 c
212     S
213     3779.1 4115.7 m
214     0 25.35 -20.55 45.9 -45.9 45.9 c
215     -25.35 0 -45.9 -20.55 -45.9 -45.9 c
216     0 -25.35 20.55 -45.9 45.9 -45.9 c
217     25.35 0 45.9 20.55 45.9 45.9 c
218     f
219     3779.1 4115.7 m
220     0 25.35 -20.55 45.9 -45.9 45.9 c
221     -25.35 0 -45.9 -20.55 -45.9 -45.9 c
222     0 -25.35 20.55 -45.9 45.9 -45.9 c
223     25.35 0 45.9 20.55 45.9 45.9 c
224     S
225     4067.96 4116.93 m
226     0 25.35 -20.55 45.9 -45.9 45.9 c
227     -25.35 0 -45.9 -20.55 -45.9 -45.9 c
228     0 -25.35 20.55 -45.9 45.9 -45.9 c
229     25.35 0 45.9 20.55 45.9 45.9 c
230     f
231     4067.96 4116.93 m
232     0 25.35 -20.55 45.9 -45.9 45.9 c
233     -25.35 0 -45.9 -20.55 -45.9 -45.9 c
234     0 -25.35 20.55 -45.9 45.9 -45.9 c
235     25.35 0 45.9 20.55 45.9 45.9 c
236     S
237     4357.44 4125.49 m
238     0 25.35 -20.55 45.9 -45.9 45.9 c
239     -25.35 0 -45.9 -20.55 -45.9 -45.9 c
240     0 -25.35 20.55 -45.9 45.9 -45.9 c
241     25.35 0 45.9 20.55 45.9 45.9 c
242     f
243     4357.44 4125.49 m
244     0 25.35 -20.55 45.9 -45.9 45.9 c
245     -25.35 0 -45.9 -20.55 -45.9 -45.9 c
246     0 -25.35 20.55 -45.9 45.9 -45.9 c
247     25.35 0 45.9 20.55 45.9 45.9 c
248     S
249     4646.3 4116.31 m
250     0 25.35 -20.55 45.9 -45.9 45.9 c
251     -25.35 0 -45.9 -20.55 -45.9 -45.9 c
252     0 -25.35 20.55 -45.9 45.9 -45.9 c
253     25.35 0 45.9 20.55 45.9 45.9 c
254     f
255     4646.3 4116.31 m
256     0 25.35 -20.55 45.9 -45.9 45.9 c
257     -25.35 0 -45.9 -20.55 -45.9 -45.9 c
258     0 -25.35 20.55 -45.9 45.9 -45.9 c
259     25.35 0 45.9 20.55 45.9 45.9 c
260     S
261     4935.17 4110.19 m
262     0 25.35 -20.55 45.9 -45.9 45.9 c
263     -25.35 0 -45.9 -20.55 -45.9 -45.9 c
264     0 -25.35 20.55 -45.9 45.9 -45.9 c
265     25.35 0 45.9 20.55 45.9 45.9 c
266     f
267     4935.17 4110.19 m
268     0 25.35 -20.55 45.9 -45.9 45.9 c
269     -25.35 0 -45.9 -20.55 -45.9 -45.9 c
270     0 -25.35 20.55 -45.9 45.9 -45.9 c
271     25.35 0 45.9 20.55 45.9 45.9 c
272     S
273     5224.64 4088.77 m
274     0 25.35 -20.55 45.9 -45.9 45.9 c
275     -25.35 0 -45.9 -20.55 -45.9 -45.9 c
276     0 -25.35 20.55 -45.9 45.9 -45.9 c
277     25.35 0 45.9 20.55 45.9 45.9 c
278     f
279     5224.64 4088.77 m
280     0 25.35 -20.55 45.9 -45.9 45.9 c
281     -25.35 0 -45.9 -20.55 -45.9 -45.9 c
282     0 -25.35 20.55 -45.9 45.9 -45.9 c
283     25.35 0 45.9 20.55 45.9 45.9 c
284     S
285     5513.51 4073.47 m
286     0 25.35 -20.55 45.9 -45.9 45.9 c
287     -25.35 0 -45.9 -20.55 -45.9 -45.9 c
288     0 -25.35 20.55 -45.9 45.9 -45.9 c
289     25.35 0 45.9 20.55 45.9 45.9 c
290     f
291     5513.51 4073.47 m
292     0 25.35 -20.55 45.9 -45.9 45.9 c
293     -25.35 0 -45.9 -20.55 -45.9 -45.9 c
294     0 -25.35 20.55 -45.9 45.9 -45.9 c
295     25.35 0 45.9 20.55 45.9 45.9 c
296     S
297     5802.37 4102.23 m
298     0 25.35 -20.55 45.9 -45.9 45.9 c
299     -25.35 0 -45.9 -20.55 -45.9 -45.9 c
300     0 -25.35 20.55 -45.9 45.9 -45.9 c
301     25.35 0 45.9 20.55 45.9 45.9 c
302     f
303     5802.37 4102.23 m
304     0 25.35 -20.55 45.9 -45.9 45.9 c
305     -25.35 0 -45.9 -20.55 -45.9 -45.9 c
306     0 -25.35 20.55 -45.9 45.9 -45.9 c
307     25.35 0 45.9 20.55 45.9 45.9 c
308     S
309     6091.85 4075.31 m
310     0 25.35 -20.55 45.9 -45.9 45.9 c
311     -25.35 0 -45.9 -20.55 -45.9 -45.9 c
312     0 -25.35 20.55 -45.9 45.9 -45.9 c
313     25.35 0 45.9 20.55 45.9 45.9 c
314     f
315     6091.85 4075.31 m
316     0 25.35 -20.55 45.9 -45.9 45.9 c
317     -25.35 0 -45.9 -20.55 -45.9 -45.9 c
318     0 -25.35 20.55 -45.9 45.9 -45.9 c
319     25.35 0 45.9 20.55 45.9 45.9 c
320     S
321     6380.71 4077.14 m
322     0 25.35 -20.55 45.9 -45.9 45.9 c
323     -25.35 0 -45.9 -20.55 -45.9 -45.9 c
324     0 -25.35 20.55 -45.9 45.9 -45.9 c
325     25.35 0 45.9 20.55 45.9 45.9 c
326     f
327     6380.71 4077.14 m
328     0 25.35 -20.55 45.9 -45.9 45.9 c
329     -25.35 0 -45.9 -20.55 -45.9 -45.9 c
330     0 -25.35 20.55 -45.9 45.9 -45.9 c
331     25.35 0 45.9 20.55 45.9 45.9 c
332     S
333     6669.57 4070.41 m
334     0 25.35 -20.55 45.9 -45.9 45.9 c
335     -25.35 0 -45.9 -20.55 -45.9 -45.9 c
336     0 -25.35 20.55 -45.9 45.9 -45.9 c
337     25.35 0 45.9 20.55 45.9 45.9 c
338     f
339     6669.57 4070.41 m
340     0 25.35 -20.55 45.9 -45.9 45.9 c
341     -25.35 0 -45.9 -20.55 -45.9 -45.9 c
342     0 -25.35 20.55 -45.9 45.9 -45.9 c
343     25.35 0 45.9 20.55 45.9 45.9 c
344     S
345     2.448 w
346     255 0 r3
347     1998.79 4430.27 0 134.64 S
348     1998.79 4564.91 0 0 S
349     1998.79 4430.27 0 -135.25 S
350     1998.79 4295.02 0 0 S
351     2287.66 4227.7 0 34.89 S
352     2287.66 4262.58 0 0 S
353     2287.66 4227.7 0 -35.5 S
354     2287.66 4192.2 0 0 S
355     2577.13 4164.05 0 50.8 S
356     2577.13 4214.84 0 0 S
357     2577.13 4164.05 0 -50.79 S
358     2577.13 4113.25 0 0 S
359     2866 4154.26 0 97.3 S
360     2866 4251.56 0 0 S
361     2866 4154.26 0 -97.92 S
362     2866 4056.34 0 0 S
363     3154.86 4085.1 0 40.39 S
364     3154.86 4125.49 0 0 S
365     3154.86 4085.1 0 -40.39 S
366     3154.86 4044.71 0 0 S
367     3444.34 4075.92 0 20.8 S
368     3444.34 4096.73 0 0 S
369     3444.34 4075.92 0 -20.81 S
370     3444.34 4055.11 0 0 S
371     3733.2 4098.56 0 55.08 S
372     3733.2 4153.64 0 0 S
373     3733.2 4098.56 0 -55.08 S
374     3733.2 4043.48 0 0 S
375     4022.06 4093.05 0 50.18 S
376     4022.06 4143.24 0 0 S
377     4022.06 4093.05 0 -50.18 S
378     4022.06 4042.87 0 0 S
379     4311.54 4108.36 0 53.86 S
380     4311.54 4162.21 0 0 S
381     4311.54 4108.36 0 -53.86 S
382     4311.54 4054.5 0 0 S
383     4600.4 4091.22 0 26.93 S
384     4600.4 4118.15 0 0 S
385     4600.4 4091.22 0 -26.93 S
386     4600.4 4064.29 0 0 S
387     4889.27 4097.34 0 29.99 S
388     4889.27 4127.33 0 0 S
389     4889.27 4097.34 0 -29.37 S
390     4889.27 4067.96 0 0 S
391     5178.75 4094.28 0 40.39 S
392     5178.75 4134.67 0 0 S
393     5178.75 4094.28 0 -40.39 S
394     5178.75 4053.89 0 0 S
395     5467.61 4097.34 0 22.03 S
396     5467.61 4119.37 0 0 S
397     5467.61 4097.34 0 -21.42 S
398     5467.61 4075.92 0 0 S
399     5756.47 4103.46 0 58.14 S
400     5756.47 4161.6 0 0 S
401     5756.47 4103.46 0 -57.53 S
402     5756.47 4045.93 0 0 S
403     6045.95 4074.09 0 24.48 S
404     6045.95 4098.56 0 0 S
405     6045.95 4074.09 0 -24.48 S
406     6045.95 4049.61 0 0 S
407     6334.81 4101.63 0 29.38 S
408     6334.81 4131 0 0 S
409     6334.81 4101.63 0 -29.99 S
410     6334.81 4071.64 0 0 S
411     6623.68 4103.46 0 50.8 S
412     6623.68 4154.26 0 0 S
413     6623.68 4103.46 0 -51.41 S
414     6623.68 4052.05 0 0 S
415     1959.63 4391.1 78.3359 77.7227 re
416     f
417     9.18 w
418     1959.63 4391.1 78.3359 77.7227 re
419     S
420     2248.49 4188.53 78.3359 77.7266 re
421     f
422     2248.49 4188.53 78.3359 77.7266 re
423     S
424     2537.96 4124.88 77.7227 78.3359 re
425     f
426     2537.96 4124.88 77.7227 78.3359 re
427     S
428     2826.83 4115.09 78.3359 77.7227 re
429     f
430     2826.83 4115.09 78.3359 77.7227 re
431     S
432     3115.69 4046.54 78.3359 77.7266 re
433     f
434     3115.69 4046.54 78.3359 77.7266 re
435     S
436     3405.17 4036.75 77.7227 77.7227 re
437     f
438     3405.17 4036.75 77.7227 77.7227 re
439     S
440     3694.03 4059.39 78.3359 77.7266 re
441     f
442     3694.03 4059.39 78.3359 77.7266 re
443     S
444     3983.51 4053.89 77.7227 78.3359 re
445     f
446     3983.51 4053.89 77.7227 78.3359 re
447     S
448     4272.37 4069.19 77.7266 78.3359 re
449     f
450     4272.37 4069.19 77.7266 78.3359 re
451     S
452     4561.23 4052.05 78.3359 78.3359 re
453     f
454     4561.23 4052.05 78.3359 78.3359 re
455     S
456     4850.71 4058.79 77.7266 77.7227 re
457     f
458     4850.71 4058.79 77.7266 77.7227 re
459     S
460     5139.58 4055.11 77.7227 78.3359 re
461     f
462     5139.58 4055.11 77.7227 78.3359 re
463     S
464     5428.44 4058.79 78.3359 77.7227 re
465     f
466     5428.44 4058.79 78.3359 77.7227 re
467     S
468     5717.92 4064.9 77.7227 77.7266 re
469     f
470     5717.92 4064.9 77.7227 77.7266 re
471     S
472     6006.78 4034.92 77.7227 78.3359 re
473     f
474     6006.78 4034.92 77.7227 78.3359 re
475     S
476     6295.64 4062.46 78.3359 77.7227 re
477     f
478     6295.64 4062.46 78.3359 77.7227 re
479     S
480     6585.12 4064.29 77.7227 77.7227 re
481     f
482     6585.12 4064.29 77.7227 77.7227 re
483     S
484     K
485     1998.79 4640.18 288.86 -244.19 289.48 -134.03 288.86 -73.44 288.86 -40.39 289.48 -22.64 288.86 -12.24 288.86 -6.12
486     289.48 -3.67 288.86 -2.45 288.87 -1.22 289.48 -0.61 288.86 0 288.86 0 289.48 -0.61 288.86 0
487     288.86 0 S
488     255 0 r3
489     1998.79 4427.21 288.86 -187.27 289.48 -82.01 288.86 -35.5 288.86 -15.91 289.48 -6.73 288.86 -3.06 288.86 -1.22
490     289.48 -0.61 288.86 0 288.87 0 289.48 0 288.86 0 288.86 0 289.48 0 288.86 0
491     288.86 0 S
492     K
493     918 3774.2 6083.89 0 S
494     918 5202 6083.89 0 S
495     1634.04 3774.2 0 61.2 S
496     1634.04 5202 0 -61.2 S
497     2528.17 3774.2 0 61.2 S
498     2528.17 5202 0 -61.2 S
499     3422.92 3774.2 0 61.2 S
500     3422.92 5202 0 -61.2 S
501     4317.66 3774.2 0 61.2 S
502     4317.66 5202 0 -61.2 S
503     5212.4 3774.2 0 61.2 S
504     5212.4 5202 0 -61.2 S
505     6107.15 3774.2 0 61.2 S
506     6107.15 5202 0 -61.2 S
507     7001.89 3774.2 0 61.2 S
508     7001.89 5202 0 -61.2 S
509     1186.67 3774.2 0 122.4 S
510     1186.67 5202 0 -122.4 S
511     2081.41 3774.2 0 122.4 S
512     2081.41 5202 0 -122.4 S
513     2975.54 3774.2 0 122.4 S
514     2975.54 5202 0 -122.4 S
515     3870.29 3774.2 0 122.4 S
516     3870.29 5202 0 -122.4 S
517     4765.03 3774.2 0 122.4 S
518     4765.03 5202 0 -122.4 S
519     5659.78 3774.2 0 122.4 S
520     5659.78 5202 0 -122.4 S
521     6554.52 3774.2 0 122.4 S
522     6554.52 5202 0 -122.4 S
523     918 3774.2 0 1427.8 S
524     7001.89 3774.2 0 1427.8 S
525     918 3946.18 61.2 0 S
526     7001.89 3946.18 -61.2 0 S
527     918 4304.81 61.2 0 S
528     7001.89 4304.81 -61.2 0 S
529     918 4664.05 61.2 0 S
530     7001.89 4664.05 -61.2 0 S
531     918 5022.68 61.2 0 S
532     7001.89 5022.68 -61.2 0 S
533     918 4125.49 122.4 0 S
534     7001.89 4125.49 -122.4 0 S
535     918 4484.13 122.4 0 S
536     7001.89 4484.13 -122.4 0 S
537     918 4843.37 122.4 0 S
538     7001.89 4843.37 -122.4 0 S
539     918 5202 122.4 0 S
540     7001.89 5202 -122.4 0 S
541     691 4066 73 120 @C
542     ,
543     3eiJVAjRZ:"qYkdK;'6IGT^GR#4raW:$K>MK\_=;K\W+W)nt_:Is:eahuEZTrI=g]f@'>qV-;<$
544     V-$>*&qlrdPS06iW?MAK8-O5aX]Sc2YcKB+"bO$!"lpLNA11E:;n)/kIc%X%rRh?M]DI'7\,F''
545     EefDCTE~>
546     776 4066 79 118 @C
547     ,
548     ,!`dP3$@/b#_U>^":R=c_?`(l\kUVeh'VB/Db\j6ec!pGFnKm,HL(;)?f&Ni^]4!"J,aios8W,N
549     s8W-!s8W-!J,fQ@YQ'+N?iTuZ\,Y"X[d3pq]C0$BfC"silYa:7qe9=fe[2HT%>:f>X=uq-'auL!
550     6%Y5=^]~>
551     623 4428 49 116 /4K
552     $C
553     /dhSS)3A7.>.sV/s8W-!s8W-!s8W-!s8W-!s8W-!s8W-!s8W-!s8W-!,Q8V6224)8G^+IXG^+I[
554     _o'C0^]~>
555     ,
556     692 4426 79 118 @C
557     ,
558     ,!`dP3$@/b#_U>^":R=c_?`(l\kUVeh'VB/Db\j6ec!pGFnKm,HL(;)?f&Ni^]4!"J,aios8W,N
559     s8W-!s8W-!J,fQ@YQ'+N?iTuZ\,Y"X[d3pq]C0$BfC"silYa:7qe9=fe[2HT%>:f>X=uq-'auL!
560     6%Y5=^]~>
561     778 4426 79 118 @C
562     ,
563     ,!`dP3$@/b#_U>^":R=c_?`(l\kUVeh'VB/Db\j6ec!pGFnKm,HL(;)?f&Ni^]4!"J,aios8W,N
564     s8W-!s8W-!J,fQ@YQ'+N?iTuZ\,Y"X[d3pq]C0$BfC"silYa:7qe9=fe[2HT%>:f>X=uq-'auL!
565     6%Y5=^]~>
566     623 4786 4K ,
567     692 4784 73 120 @C
568     ,
569     3eiJVAjRZ:"qYkdK;'6IGT^GR#4raW:$K>MK\_=;K\W+W)nt_:Is:eahuEZTrI=g]f@'>qV-;<$
570     V-$>*&qlrdPS06iW?MAK8-O5aX]Sc2YcKB+"bO$!"lpLNA11E:;n)/kIc%X%rRh?M]DI'7\,F''
571     EefDCTE~>
572     778 4784 79 118 @C
573     ,
574     ,!`dP3$@/b#_U>^":R=c_?`(l\kUVeh'VB/Db\j6ec!pGFnKm,HL(;)?f&Ni^]4!"J,aios8W,N
575     s8W-!s8W-!J,fQ@YQ'+N?iTuZ\,Y"X[d3pq]C0$BfC"silYa:7qe9=fe[2HT%>:f>X=uq-'auL!
576     6%Y5=^]~>
577     607 5146 79 116 @C
578     ,
579     0F-IjpNq+t]A(#^"ks7K]sd=A\$k,%h6u^_@CL.1]6<Sr]t8I^DV_pJpMSg#gV3(0h=ki3h7pSi
580     qtn,-h>[HRDX$o0]C54QDn>DG^Y2`?CMbZ*Ya)H&@4NJa<]a?a>.&)^:r7s\JqF4NK"q~>
581     692 5144 79 118 @C
582     ,
583     ,!`dP3$@/b#_U>^":R=c_?`(l\kUVeh'VB/Db\j6ec!pGFnKm,HL(;)?f&Ni^]4!"J,aios8W,N
584     s8W-!s8W-!J,fQ@YQ'+N?iTuZ\,Y"X[d3pq]C0$BfC"silYa:7qe9=fe[2HT%>:f>X=uq-'auL!
585     6%Y5=^]~>
586     778 5144 79 118 @C
587     ,
588     ,!`dP3$@/b#_U>^":R=c_?`(l\kUVeh'VB/Db\j6ec!pGFnKm,HL(;)?f&Ni^]4!"J,aios8W,N
589     s8W-!s8W-!J,fQ@YQ'+N?iTuZ\,Y"X[d3pq]C0$BfC"silYa:7qe9=fe[2HT%>:f>X=uq-'auL!
590     6%Y5=^]~>
591     362 4195 89 70 /7O
592     $C
593     ,?1HY()@3C$A*pG"UHSWWD]n"?XN.!s4!D?r72eabS9RP]KP_1aDD?2%)H79J@C<kIK+fqqZ!_4
594     \m6qT$$$:SE`<r>0*UDbb^]T~>
595     ,
596     428 4269 89 29 /4S
597     $C
598     ,^_*AqQI$j_,1)[?TSg:qu;0~>
599     ,
600     460 4305 58 53 /0D
601     $C
602     -,GB[E.`f`+R.6pl.1YDD]o<G"A+4;&3bZV61c,FdXM/+p]"=hrr$cHlYj[6CMe%-<X^:,$Y2.,
603     XAuB+L94QS_M/aA.97u~>
604     ,
605     460 4364 57 57 /4W
606     $C
607     5D<J1[9hDmM?o"'lfA,JM\i=6\ob<elVQ%&r%Hp?X*q&d/8r8j*&orX+Rd)'~>
608     ,
609     460 4425 83 54 /0H
610     $C
611     473@p#78kAL9mO5&8Aui-c0Sq6)KKNWe(]/65.g@VMg,aP>6p/Bi^&T']00RoGZO.s0_LVn,N:]
612     rr)lk^]/df?c0(U^Oojs@5"nhG?e3M^\+^Oet$ckagbB<"pt8i?*q4P0#_uM%<,nsMu~>
613     ,
614     329 4534 150 44 /5C
615     $C
616     42Ae&"&u@SC_6k?+@+k9_$:5c+Q3P3_@D3OkW0j;"Q9p7$4_kN>BE4rh81;ScKGfnkR][=#3[2c
617     "<4-UTS%?UTS%?Udr_(Th#uT+XjV,`8\.X\kr+hJK`~>
618     ,
619     369 4584 117 79 @C
620     ,
621     "Xg_XeUQ+l[6W$fKo]SHI=4kBP0jQ^<!YJu)F:i([n>I\dX<WooWM?r9D8&Y#/C3<fCcQO?.RU+
622     db=)-_H,+&$Xn^m@$Qhs;93Ir=K>K1C)C!Q-u-VR$4J=:;ID=H~>
623     369 4677 82 51 /0P
624     $C
