Revision: | 4373 |
Committed: | Fri Oct 23 18:36:16 2015 UTC (9 years, 9 months ago) by gezelter |
Content type: | application/postscript |
File size: | 63212 byte(s) |
Log Message: | Edits |
# | Content |
---|---|
1 | %!PS-Adobe-3.0 EPSF-3.0 |
2 | %%BoundingBox: (atend) |
3 | %%LanguageLevel: 2 |
4 | %%Creator: Grace-5.1.25 |
5 | %%CreationDate: Fri Oct 23 13:31:28 2015 |
6 | %%DocumentData: Clean8Bit |
7 | %%Orientation: Portrait |
8 | %%Title: fcc.agr |
9 | %%For: gezelter |
10 | %%DocumentNeededResources: (atend) |
11 | %%EndComments |
12 | %%BeginProlog |
13 | /m {moveto} def |
14 | /l {lineto} def |
15 | /s {stroke} def |
16 | /n {newpath} def |
17 | /c {closepath} def |
18 | /RL {rlineto} def |
19 | /SLW {setlinewidth} def |
20 | /GS {gsave} def |
21 | /GR {grestore} def |
22 | /SC {setcolor} def |
23 | /SGRY {setgray} def |
24 | /SRGB {setrgbcolor} def |
25 | /SD {setdash} def |
26 | /SLC {setlinecap} def |
27 | /SLJ {setlinejoin} def |
28 | /SCS {setcolorspace} def |
29 | /FFSF {findfont setfont} def |
30 | /CC {concat} def |
31 | /PXL {n m 0 0 RL s} def |
32 | /Color0 {1.0000 1.0000 1.0000} def |
33 | /Color1 {0.0000 0.0000 0.0000} def |
34 | /Color2 {1.0000 0.0000 0.0000} def |
35 | /Color3 {0.0000 1.0000 0.0000} def |
36 | /Color4 {0.0000 0.1686 0.3608} def |
37 | /Color5 {0.8235 0.8235 0.0196} def |
38 | /Color6 {0.1961 0.0784 0.1961} def |
39 | /Color7 {0.5882 0.5882 0.6667} def |
40 | /Color8 {0.4000 0.6118 0.2039} def |
41 | /Color9 {0.3529 0.6706 0.7373} def |
42 | /Color10 {0.7373 0.1294 0.7373} def |
43 | /Color11 {1.0000 0.6471 0.0000} def |
44 | /Color12 {0.4471 0.1294 0.4471} def |
45 | /Color13 {0.4039 0.0275 0.2824} def |
46 | /Color14 {0.0000 0.0196 0.9412} def |
47 | /Color15 {0.6000 0.5882 0.1373} def |
48 | /Color16 {0.7529 0.7529 0.7529} def |
49 | /Color17 {0.5059 0.5059 0.5059} def |
50 | /Color18 {0.2588 0.2588 0.2588} def |
51 | /Color19 {0.8980 0.8980 0.9176} def |
52 | /Color20 {0.7961 0.7961 0.8353} def |
53 | /Color21 {0.6941 0.6941 0.7529} def |
54 | /PTRN { |
55 | /pat_bits exch def |
56 | << |
57 | /PaintType 2 |
58 | /PatternType 1 /TilingType 1 |
59 | /BBox[0 0 16 16] |
60 | /XStep 16 /YStep 16 |
61 | /PaintProc { |
62 | pop |
63 | 16 16 true [-1 0 0 -1 16 16] pat_bits imagemask |
64 | } |
65 | >> |
66 | [0.0016 0 0 0.0016 0 0] |
67 | makepattern |
68 | } def |
69 | /Pattern0 {<0000000000000000000000000000000000000000000000000000000000000000> PTRN} bind def |
70 | /Pattern1 {<ffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff> PTRN} bind def |
71 | /Pattern2 {<eeeeffffbbbbffffeeeeffffbbbbffffeeeeffffbbbbffffeeeeffffbbbbffff> PTRN} bind def |
72 | /Pattern3 {<eeeebbbbeeeebbbbeeeebbbbeeeebbbbeeeebbbbeeeebbbbeeeebbbbeeeebbbb> PTRN} bind def |
73 | /Pattern4 {<5555aaaa5555aaaa5555aaaa5555aaaa5555aaaa5555aaaa5555aaaa5555aaaa> PTRN} bind def |
74 | /Pattern5 {<1111444411114444111144441111444411114444111144441111444411114444> PTRN} bind def |
75 | /Pattern6 {<1111000044440000111100004444000011110000444400001111000044440000> PTRN} bind def |
76 | /Pattern7 {<1010000000000000010100000000000010100000000000000101000000000000> PTRN} bind def |
77 | /Pattern8 {<0000000000000000000000000000000000000000000000000000000000000000> PTRN} bind def |
78 | /Pattern9 {<1e1e0f0f8787c3c3e1e1f0f078783c3c1e1e0f0f8787c3c3e1e1f0f078783c3c> PTRN} bind def |
79 | /Pattern10 {<7878f0f0e1e1c3c387870f0f1e1e3c3c7878f0f0e1e1c3c387870f0f1e1e3c3c> PTRN} bind def |
80 | /Pattern11 {<3333333333333333333333333333333333333333333333333333333333333333> PTRN} bind def |
81 | /Pattern12 {<ffffffff00000000ffffffff00000000ffffffff00000000ffffffff00000000> PTRN} bind def |
82 | /Pattern13 {<8181424224241818181824244242818181814242242418181818242442428181> PTRN} bind def |
83 | /Pattern14 {<8080404020201010080804040202010180804040202010100808040402020101> PTRN} bind def |
84 | /Pattern15 {<0101020204040808101020204040808001010202040408081010202040408080> PTRN} bind def |
85 | /Pattern16 {<2222222222222222222222222222222222222222222222222222222222222222> PTRN} bind def |
86 | /Pattern17 {<0000ffff000000000000ffff000000000000ffff000000000000ffff00000000> PTRN} bind def |
87 | /Pattern18 {<2222ffff222222222222ffff222222222222ffff222222222222ffff22222222> PTRN} bind def |
88 | /Pattern19 {<ffffffff33333333ffffffff33333333ffffffff33333333ffffffff33333333> PTRN} bind def |
89 | /Pattern20 {<0f0f0f0f0f0f0f0ff0f0f0f0f0f0f0f00f0f0f0f0f0f0f0ff0f0f0f0f0f0f0f0> PTRN} bind def |
90 | /Pattern21 {<ff00ff00ff00ff00ff00ff00ff00ff0000ff00ff00ff00ff00ff00ff00ff00ff> PTRN} bind def |
91 | /Pattern22 {<8001800180018001800180018001ffffffff8001800180018001800180018001> PTRN} bind def |
92 | /Pattern23 {<c003c003c003c003c003c003ffffffffffffffffc003c003c003c003c003c003> PTRN} bind def |
93 | /Pattern24 {<040404040404ffff404040404040ffff040404040404ffff404040404040ffff> PTRN} bind def |
94 | /Pattern25 {<180018001800180018001800ffffffff001800180018001800180018ffffffff> PTRN} bind def |
95 | /Pattern26 {<1111b8b87c7c3a3a1111a3a3c7c78b8b1111b8b87c7c3a3a1111a3a3c7c78b8b> PTRN} bind def |
96 | /Pattern27 {<101010102828c7c70101010182827c7c101010102828c7c70101010182827c7c> PTRN} bind def |
97 | /Pattern28 {<1c1c121211112121c1c12121111112121c1c121211112121c1c1212111111212> PTRN} bind def |
98 | /Pattern29 {<3e3e414180808080e3e31414080808083e3e414180808080e3e3141408080808> PTRN} bind def |
99 | /Pattern30 {<4848888884848383848488884848383848488888848483838484888848483838> PTRN} bind def |
100 | /Pattern31 {<03030404080808080c0c12122121c0c003030404080808080c0c12122121c0c0> PTRN} bind def |
101 | /ellipsedict 8 dict def |
102 | ellipsedict /mtrx matrix put |
103 | /EARC { |
104 | ellipsedict begin |
105 | /endangle exch def |
106 | /startangle exch def |
107 | /yrad exch def |
108 | /xrad exch def |
109 | /y exch def |
110 | /x exch def |
111 | /savematrix mtrx currentmatrix def |
112 | x y translate |
113 | xrad yrad scale |
114 | 0 0 1 startangle endangle arc |
115 | savematrix setmatrix |
116 | end |
117 | } def |
118 | /TL { |
119 | /kcomp exch def |
120 | /linewidth exch def |
121 | /offset exch def |
122 | GS |
123 | 0 offset rmoveto |
124 | linewidth SLW |
125 | dup stringwidth exch kcomp add exch RL s |
126 | GR |
127 | } def |
128 | /KINIT |
129 | { |
130 | /kvector exch def |
131 | /kid 0 def |
132 | } def |
133 | /KPROC |
134 | { |
135 | pop pop |
136 | kvector kid get |
137 | 0 rmoveto |
138 | /kid 1 kid add def |
139 | } def |
140 | /DefEncoding [ |
141 | /.notdef |
142 | /.notdef |
143 | /.notdef |
144 | /.notdef |
145 | /.notdef |
146 | /.notdef |
147 | /.notdef |
148 | /.notdef |
149 | /.notdef |
150 | /.notdef |
151 | /.notdef |
152 | /.notdef |
153 | /.notdef |
154 | /.notdef |
155 | /.notdef |
156 | /.notdef |
157 | /.notdef |
158 | /.notdef |
159 | /.notdef |
160 | /.notdef |
161 | /.notdef |
162 | /.notdef |
163 | /.notdef |
164 | /.notdef |
165 | /.notdef |
166 | /.notdef |
167 | /.notdef |
168 | /.notdef |
169 | /.notdef |
170 | /.notdef |
171 | /.notdef |
172 | /.notdef |
173 | /space |
174 | /exclam |
175 | /quotedbl |
176 | /numbersign |
177 | /dollar |
178 | /percent |
179 | /ampersand |
180 | /quoteright |
181 | /parenleft |
182 | /parenright |
183 | /asterisk |
184 | /plus |
185 | /comma |
186 | /hyphen |
187 | /period |
188 | /slash |
189 | /zero |
190 | /one |
191 | /two |
192 | /three |
193 | /four |
194 | /five |
195 | /six |
196 | /seven |
197 | /eight |
198 | /nine |
199 | /colon |
200 | /semicolon |
201 | /less |
202 | /equal |
203 | /greater |
204 | /question |
205 | /at |
206 | /A |
207 | /B |
208 | /C |
209 | /D |
210 | /E |
211 | /F |
212 | /G |
213 | /H |
214 | /I |
215 | /J |
216 | /K |
217 | /L |
218 | /M |
219 | /N |
220 | /O |
221 | /P |
222 | /Q |
223 | /R |
224 | /S |
225 | /T |
226 | /U |
227 | /V |
228 | /W |
229 | /X |
230 | /Y |
231 | /Z |
232 | /bracketleft |
233 | /backslash |
234 | /bracketright |
235 | /asciicircum |
236 | /underscore |
237 | /grave |
238 | /a |
239 | /b |
240 | /c |
241 | /d |
242 | /e |
243 | /f |
244 | /g |
245 | /h |
246 | /i |
247 | /j |
248 | /k |
249 | /l |
250 | /m |
251 | /n |
252 | /o |
253 | /p |
254 | /q |
255 | /r |
256 | /s |
257 | /t |
258 | /u |
259 | /v |
260 | /w |
261 | /x |
262 | /y |
263 | /z |
264 | /braceleft |
265 | /bar |
266 | /braceright |
267 | /asciitilde |
268 | /.notdef |
269 | /.notdef |
270 | /.notdef |
271 | /.notdef |
272 | /.notdef |
273 | /.notdef |
274 | /.notdef |
275 | /.notdef |
276 | /.notdef |
277 | /.notdef |
278 | /.notdef |
279 | /.notdef |
280 | /.notdef |
281 | /.notdef |
282 | /.notdef |
283 | /.notdef |
284 | /.notdef |
285 | /.notdef |
286 | /.notdef |
287 | /.notdef |
288 | /.notdef |
289 | /.notdef |
290 | /.notdef |
291 | /.notdef |
292 | /.notdef |
293 | /.notdef |
294 | /.notdef |
295 | /.notdef |
296 | /.notdef |
297 | /.notdef |
298 | /.notdef |
299 | /.notdef |
300 | /.notdef |
301 | /space |
302 | /exclamdown |
303 | /cent |
304 | /sterling |
305 | /currency |
306 | /yen |
307 | /brokenbar |
308 | /section |
309 | /dieresis |
310 | /copyright |
311 | /ordfeminine |
312 | /guillemotleft |
313 | /logicalnot |
314 | /hyphen |
315 | /registered |
316 | /macron |
317 | /degree |
318 | /plusminus |
319 | /twosuperior |
320 | /threesuperior |
321 | /acute |
322 | /mu |
323 | /paragraph |
324 | /periodcentered |
325 | /cedilla |
326 | /onesuperior |
327 | /ordmasculine |
328 | /guillemotright |
329 | /onequarter |
330 | /onehalf |
331 | /threequarters |
332 | /questiondown |
333 | /Agrave |
334 | /Aacute |
335 | /Acircumflex |
336 | /Atilde |
337 | /Adieresis |
338 | /Aring |
339 | /AE |
340 | /Ccedilla |
341 | /Egrave |
342 | /Eacute |
343 | /Ecircumflex |
344 | /Edieresis |
345 | /Igrave |
346 | /Iacute |
347 | /Icircumflex |
348 | /Idieresis |
349 | /Eth |
350 | /Ntilde |
351 | /Ograve |
352 | /Oacute |
353 | /Ocircumflex |
354 | /Otilde |
355 | /Odieresis |
356 | /multiply |
357 | /Oslash |
358 | /Ugrave |
359 | /Uacute |
360 | /Ucircumflex |
361 | /Udieresis |
362 | /Yacute |
363 | /Thorn |
364 | /germandbls |
365 | /agrave |
366 | /aacute |
367 | /acircumflex |
368 | /atilde |
369 | /adieresis |
370 | /aring |
371 | /ae |
372 | /ccedilla |
373 | /egrave |
374 | /eacute |
375 | /ecircumflex |
376 | /edieresis |
377 | /igrave |
378 | /iacute |
379 | /icircumflex |
380 | /idieresis |
381 | /eth |
382 | /ntilde |
383 | /ograve |
384 | /oacute |
385 | /ocircumflex |
386 | /otilde |
387 | /odieresis |
388 | /divide |
389 | /oslash |
390 | /ugrave |
391 | /uacute |
392 | /ucircumflex |
393 | /udieresis |
394 | /yacute |
395 | /thorn |
396 | /ydieresis |
397 | ] def |
398 | %%EndProlog |
399 | %%BeginSetup |
400 | %%EndSetup |
401 | 612.00 612.00 scale |
402 | n |
403 | 0.0000 0.0000 m |
404 | 0.0000 1.0000 l |
405 | 1.2941 1.0000 l |
406 | 1.2941 0.0000 l |
407 | c |
408 | [/DeviceRGB] SCS |
409 | Color0 SC |
410 | fill |
411 | [/DeviceRGB] SCS |
412 | Color9 SC |
413 | [] 0 SD |
414 | 0.0030 SLW |
415 | 0 SLC |
416 | 0 SLJ |
417 | n |
418 | 0.1499 0.8195 m |
419 | 0.1662 0.8196 l |
420 | 0.1987 0.8195 l |
421 | 0.2312 0.8193 l |
422 | 0.2637 0.8195 l |
423 | 0.2962 0.8186 l |
424 | 0.3287 0.8169 l |
425 | 0.3612 0.8171 l |
426 | 0.3937 0.8159 l |
427 | 0.4261 0.8121 l |
428 | 0.4586 0.8078 l |
429 | 0.4911 0.8004 l |
430 | 0.5236 0.7954 l |
431 | 0.5561 0.7858 l |
432 | 0.5886 0.7739 l |
433 | 0.6211 0.7571 l |
434 | 0.6536 0.7437 l |
435 | 0.6860 0.7257 l |
436 | 0.7185 0.7061 l |
437 | 0.7510 0.6907 l |
438 | 0.7835 0.6780 l |
439 | 0.8160 0.6648 l |
440 | 0.8485 0.6560 l |
441 | 0.8810 0.6558 l |
442 | 0.9135 0.6517 l |
443 | 0.9459 0.6420 l |
444 | 0.9784 0.6366 l |
445 | 1.0109 0.6362 l |
446 | 1.0434 0.6352 l |
447 | 1.0759 0.6327 l |
448 | 1.1084 0.6247 l |
449 | 1.1409 0.6223 l |
450 | 1.1442 0.6221 l |
451 | s |
452 | n |
453 | 0.1662 0.8196 0.0050 0.0050 0 360 EARC c |
454 | fill |
455 | [] 0 SD |
456 | 0.0015 SLW |
457 | n 0.1662 0.8196 0.0050 0.0050 0 360 EARC s |
458 | n |
459 | 0.1987 0.8195 0.0050 0.0050 0 360 EARC c |
460 | fill |
461 | n 0.1987 0.8195 0.0050 0.0050 0 360 EARC s |
462 | n |
463 | 0.2312 0.8193 0.0050 0.0050 0 360 EARC c |
464 | fill |
465 | n 0.2312 0.8193 0.0050 0.0050 0 360 EARC s |
466 | n |
467 | 0.2637 0.8195 0.0050 0.0050 0 360 EARC c |
468 | fill |
469 | n 0.2637 0.8195 0.0050 0.0050 0 360 EARC s |
470 | n |
471 | 0.2962 0.8186 0.0050 0.0050 0 360 EARC c |
472 | fill |
473 | n 0.2962 0.8186 0.0050 0.0050 0 360 EARC s |
474 | n |
475 | 0.3287 0.8169 0.0050 0.0050 0 360 EARC c |
476 | fill |
477 | n 0.3287 0.8169 0.0050 0.0050 0 360 EARC s |
478 | n |
479 | 0.3612 0.8171 0.0050 0.0050 0 360 EARC c |
480 | fill |
481 | n 0.3612 0.8171 0.0050 0.0050 0 360 EARC s |
482 | n |
483 | 0.3937 0.8159 0.0050 0.0050 0 360 EARC c |
484 | fill |
485 | n 0.3937 0.8159 0.0050 0.0050 0 360 EARC s |
486 | n |
487 | 0.4261 0.8121 0.0050 0.0050 0 360 EARC c |
488 | fill |
489 | n 0.4261 0.8121 0.0050 0.0050 0 360 EARC s |
490 | n |
491 | 0.4586 0.8078 0.0050 0.0050 0 360 EARC c |
492 | fill |
493 | n 0.4586 0.8078 0.0050 0.0050 0 360 EARC s |
494 | n |
495 | 0.4911 0.8004 0.0050 0.0050 0 360 EARC c |
496 | fill |
497 | n 0.4911 0.8004 0.0050 0.0050 0 360 EARC s |
498 | n |
499 | 0.5236 0.7954 0.0050 0.0050 0 360 EARC c |
500 | fill |
501 | n 0.5236 0.7954 0.0050 0.0050 0 360 EARC s |
502 | n |
503 | 0.5561 0.7858 0.0050 0.0050 0 360 EARC c |
504 | fill |
505 | n 0.5561 0.7858 0.0050 0.0050 0 360 EARC s |
506 | n |
507 | 0.5886 0.7739 0.0050 0.0050 0 360 EARC c |
508 | fill |
509 | n 0.5886 0.7739 0.0050 0.0050 0 360 EARC s |
510 | n |
511 | 0.6211 0.7571 0.0050 0.0050 0 360 EARC c |
512 | fill |
513 | n 0.6211 0.7571 0.0050 0.0050 0 360 EARC s |
514 | n |
515 | 0.6536 0.7437 0.0050 0.0050 0 360 EARC c |
516 | fill |
517 | n 0.6536 0.7437 0.0050 0.0050 0 360 EARC s |
518 | n |
519 | 0.6860 0.7257 0.0050 0.0050 0 360 EARC c |
520 | fill |
521 | n 0.6860 0.7257 0.0050 0.0050 0 360 EARC s |
522 | n |
523 | 0.7185 0.7061 0.0050 0.0050 0 360 EARC c |
524 | fill |
525 | n 0.7185 0.7061 0.0050 0.0050 0 360 EARC s |
526 | n |
527 | 0.7510 0.6907 0.0050 0.0050 0 360 EARC c |
528 | fill |
529 | n 0.7510 0.6907 0.0050 0.0050 0 360 EARC s |
530 | n |
531 | 0.7835 0.6780 0.0050 0.0050 0 360 EARC c |
532 | fill |
533 | n 0.7835 0.6780 0.0050 0.0050 0 360 EARC s |
534 | n |
535 | 0.8160 0.6648 0.0050 0.0050 0 360 EARC c |
536 | fill |
537 | n 0.8160 0.6648 0.0050 0.0050 0 360 EARC s |
538 | n |
539 | 0.8485 0.6560 0.0050 0.0050 0 360 EARC c |
540 | fill |
541 | n 0.8485 0.6560 0.0050 0.0050 0 360 EARC s |
542 | n |
543 | 0.8810 0.6558 0.0050 0.0050 0 360 EARC c |
544 | fill |
545 | n 0.8810 0.6558 0.0050 0.0050 0 360 EARC s |
546 | n |
547 | 0.9135 0.6517 0.0050 0.0050 0 360 EARC c |
548 | fill |
549 | n 0.9135 0.6517 0.0050 0.0050 0 360 EARC s |
550 | n |
551 | 0.9459 0.6420 0.0050 0.0050 0 360 EARC c |
552 | fill |
553 | n 0.9459 0.6420 0.0050 0.0050 0 360 EARC s |
554 | n |
555 | 0.9784 0.6366 0.0050 0.0050 0 360 EARC c |
556 | fill |
557 | n 0.9784 0.6366 0.0050 0.0050 0 360 EARC s |
558 | n |
559 | 1.0109 0.6362 0.0050 0.0050 0 360 EARC c |
560 | fill |
561 | n 1.0109 0.6362 0.0050 0.0050 0 360 EARC s |
562 | n |
563 | 1.0434 0.6352 0.0050 0.0050 0 360 EARC c |
564 | fill |
565 | n 1.0434 0.6352 0.0050 0.0050 0 360 EARC s |
566 | n |
567 | 1.0759 0.6327 0.0050 0.0050 0 360 EARC c |
568 | fill |
569 | n 1.0759 0.6327 0.0050 0.0050 0 360 EARC s |
570 | n |
571 | 1.1084 0.6247 0.0050 0.0050 0 360 EARC c |
572 | fill |
573 | n 1.1084 0.6247 0.0050 0.0050 0 360 EARC s |
574 | n |
575 | 1.1409 0.6223 0.0050 0.0050 0 360 EARC c |
576 | fill |
577 | n 1.1409 0.6223 0.0050 0.0050 0 360 EARC s |
578 | [/DeviceRGB] SCS |
579 | Color12 SC |
580 | [] 0 SD |
581 | 0.0030 SLW |
582 | n |
583 | 0.1499 0.6524 m |
584 | 0.1744 0.6884 l |
585 | 0.2231 0.6886 l |
586 | 0.2718 0.6758 l |
587 | 0.3206 0.6760 l |
588 | 0.3693 0.6878 l |
589 | 0.4180 0.6880 l |
590 | 0.4668 0.6919 l |
591 | 0.5155 0.6730 l |
592 | 0.5642 0.6737 l |
593 | 0.6129 0.6785 l |
594 | 0.6617 0.6658 l |
595 | 0.7104 0.6526 l |
596 | 0.7591 0.6334 l |
597 | 0.8079 0.6251 l |
598 | 0.8566 0.6230 l |
599 | 0.9053 0.6233 l |
600 | 0.9541 0.6317 l |
601 | 1.0028 0.6256 l |
602 | 1.0515 0.6278 l |
603 | 1.1003 0.6310 l |
604 | 1.1442 0.6207 l |
605 | s |
606 | n |
607 | 0.1701 0.6842 m |
608 | 0.1701 0.6927 l |
609 | 0.1786 0.6927 l |
610 | 0.1786 0.6842 l |
611 | c |
612 | fill |
613 | [] 0 SD |
614 | 0.0015 SLW |
615 | n |
616 | 0.1701 0.6842 m |
617 | 0.1701 0.6927 l |
618 | 0.1786 0.6927 l |
619 | 0.1786 0.6842 l |
620 | 0.1701 0.6842 l |
621 | c |
622 | s |
623 | n |
624 | 0.2188 0.6844 m |
625 | 0.2188 0.6929 l |
626 | 0.2273 0.6929 l |
627 | 0.2273 0.6844 l |
628 | c |
629 | fill |
630 | n |
631 | 0.2188 0.6844 m |
632 | 0.2188 0.6929 l |
633 | 0.2273 0.6929 l |
634 | 0.2273 0.6844 l |
635 | 0.2188 0.6844 l |
636 | c |
637 | s |
638 | n |
639 | 0.2676 0.6716 m |
640 | 0.2676 0.6801 l |
641 | 0.2761 0.6801 l |
642 | 0.2761 0.6716 l |
643 | c |
644 | fill |
645 | n |
646 | 0.2676 0.6716 m |
647 | 0.2676 0.6801 l |
648 | 0.2761 0.6801 l |
649 | 0.2761 0.6716 l |
650 | 0.2676 0.6716 l |
651 | c |
652 | s |
653 | n |
654 | 0.3163 0.6717 m |
655 | 0.3163 0.6802 l |
656 | 0.3248 0.6802 l |
657 | 0.3248 0.6717 l |
658 | c |
659 | fill |
660 | n |
661 | 0.3163 0.6717 m |
662 | 0.3163 0.6802 l |
663 | 0.3248 0.6802 l |
664 | 0.3248 0.6717 l |
665 | 0.3163 0.6717 l |
666 | c |
667 | s |
668 | n |
669 | 0.3650 0.6835 m |
670 | 0.3650 0.6920 l |
671 | 0.3735 0.6920 l |
672 | 0.3735 0.6835 l |
673 | c |
674 | fill |
675 | n |
676 | 0.3650 0.6835 m |
677 | 0.3650 0.6920 l |
678 | 0.3735 0.6920 l |
679 | 0.3735 0.6835 l |
680 | 0.3650 0.6835 l |
681 | c |
682 | s |
683 | n |
684 | 0.4138 0.6837 m |
685 | 0.4138 0.6922 l |
686 | 0.4223 0.6922 l |
687 | 0.4223 0.6837 l |
688 | c |
689 | fill |
690 | n |
691 | 0.4138 0.6837 m |
692 | 0.4138 0.6922 l |
693 | 0.4223 0.6922 l |
694 | 0.4223 0.6837 l |
695 | 0.4138 0.6837 l |
696 | c |
697 | s |
698 | n |
699 | 0.4625 0.6876 m |
700 | 0.4625 0.6961 l |
701 | 0.4710 0.6961 l |
702 | 0.4710 0.6876 l |
703 | c |
704 | fill |
705 | n |
706 | 0.4625 0.6876 m |
707 | 0.4625 0.6961 l |
708 | 0.4710 0.6961 l |
709 | 0.4710 0.6876 l |
710 | 0.4625 0.6876 l |
711 | c |
712 | s |
713 | n |
714 | 0.5112 0.6688 m |
715 | 0.5112 0.6773 l |
716 | 0.5197 0.6773 l |
717 | 0.5197 0.6688 l |
718 | c |
719 | fill |
720 | n |
721 | 0.5112 0.6688 m |
722 | 0.5112 0.6773 l |
723 | 0.5197 0.6773 l |
724 | 0.5197 0.6688 l |
725 | 0.5112 0.6688 l |
726 | c |
727 | s |
728 | n |
729 | 0.5600 0.6694 m |
730 | 0.5600 0.6779 l |
731 | 0.5685 0.6779 l |
732 | 0.5685 0.6694 l |
733 | c |
734 | fill |
735 | n |
736 | 0.5600 0.6694 m |
737 | 0.5600 0.6779 l |
738 | 0.5685 0.6779 l |
739 | 0.5685 0.6694 l |
740 | 0.5600 0.6694 l |
741 | c |
742 | s |
743 | n |
744 | 0.6087 0.6742 m |
745 | 0.6087 0.6827 l |
746 | 0.6172 0.6827 l |
747 | 0.6172 0.6742 l |
748 | c |
749 | fill |
750 | n |
751 | 0.6087 0.6742 m |
752 | 0.6087 0.6827 l |
753 | 0.6172 0.6827 l |
754 | 0.6172 0.6742 l |
755 | 0.6087 0.6742 l |
756 | c |
757 | s |
758 | n |
759 | 0.6574 0.6616 m |
760 | 0.6574 0.6701 l |
761 | 0.6659 0.6701 l |
762 | 0.6659 0.6616 l |
763 | c |
764 | fill |
765 | n |
766 | 0.6574 0.6616 m |
767 | 0.6574 0.6701 l |
768 | 0.6659 0.6701 l |
769 | 0.6659 0.6616 l |
770 | 0.6574 0.6616 l |
771 | c |
772 | s |
773 | n |
774 | 0.7062 0.6484 m |
775 | 0.7062 0.6569 l |
776 | 0.7147 0.6569 l |
777 | 0.7147 0.6484 l |
778 | c |
779 | fill |
780 | n |
781 | 0.7062 0.6484 m |
782 | 0.7062 0.6569 l |
783 | 0.7147 0.6569 l |
784 | 0.7147 0.6484 l |
785 | 0.7062 0.6484 l |
786 | c |
787 | s |
788 | n |
789 | 0.7549 0.6291 m |
790 | 0.7549 0.6376 l |
791 | 0.7634 0.6376 l |
792 | 0.7634 0.6291 l |
793 | c |
794 | fill |
795 | n |
796 | 0.7549 0.6291 m |
797 | 0.7549 0.6376 l |
798 | 0.7634 0.6376 l |
799 | 0.7634 0.6291 l |
800 | 0.7549 0.6291 l |
801 | c |
802 | s |
803 | n |
804 | 0.8036 0.6208 m |
805 | 0.8036 0.6293 l |
806 | 0.8121 0.6293 l |
807 | 0.8121 0.6208 l |
808 | c |
809 | fill |
810 | n |
811 | 0.8036 0.6208 m |
812 | 0.8036 0.6293 l |
813 | 0.8121 0.6293 l |
814 | 0.8121 0.6208 l |
815 | 0.8036 0.6208 l |
816 | c |
817 | s |
818 | n |
819 | 0.8524 0.6188 m |
820 | 0.8524 0.6273 l |
821 | 0.8609 0.6273 l |
822 | 0.8609 0.6188 l |
823 | c |
824 | fill |
825 | n |
826 | 0.8524 0.6188 m |
827 | 0.8524 0.6273 l |
828 | 0.8609 0.6273 l |
829 | 0.8609 0.6188 l |
830 | 0.8524 0.6188 l |
831 | c |
832 | s |
833 | n |
834 | 0.9011 0.6191 m |
835 | 0.9011 0.6276 l |
836 | 0.9096 0.6276 l |
837 | 0.9096 0.6191 l |
838 | c |
839 | fill |
840 | n |
841 | 0.9011 0.6191 m |
842 | 0.9011 0.6276 l |
843 | 0.9096 0.6276 l |
844 | 0.9096 0.6191 l |
845 | 0.9011 0.6191 l |
846 | c |
847 | s |
848 | n |
849 | 0.9498 0.6274 m |
850 | 0.9498 0.6359 l |
851 | 0.9583 0.6359 l |
852 | 0.9583 0.6274 l |
853 | c |
854 | fill |
855 | n |
856 | 0.9498 0.6274 m |
857 | 0.9498 0.6359 l |
858 | 0.9583 0.6359 l |
859 | 0.9583 0.6274 l |
860 | 0.9498 0.6274 l |
861 | c |
862 | s |
863 | n |
864 | 0.9985 0.6213 m |
865 | 0.9985 0.6298 l |
866 | 1.0070 0.6298 l |
867 | 1.0070 0.6213 l |
868 | c |
869 | fill |
870 | n |
871 | 0.9985 0.6213 m |
872 | 0.9985 0.6298 l |
873 | 1.0070 0.6298 l |
874 | 1.0070 0.6213 l |
875 | 0.9985 0.6213 l |
876 | c |
877 | s |
878 | n |
879 | 1.0473 0.6236 m |
880 | 1.0473 0.6321 l |
881 | 1.0558 0.6321 l |
882 | 1.0558 0.6236 l |
883 | c |
884 | fill |
885 | n |
886 | 1.0473 0.6236 m |
887 | 1.0473 0.6321 l |
888 | 1.0558 0.6321 l |
889 | 1.0558 0.6236 l |
890 | 1.0473 0.6236 l |
891 | c |
892 | s |
893 | n |
894 | 1.0960 0.6267 m |
895 | 1.0960 0.6352 l |
896 | 1.1045 0.6352 l |
897 | 1.1045 0.6267 l |
898 | c |
899 | fill |
900 | n |
901 | 1.0960 0.6267 m |
902 | 1.0960 0.6352 l |
903 | 1.1045 0.6352 l |
904 | 1.1045 0.6267 l |
905 | 1.0960 0.6267 l |
906 | c |
907 | s |
908 | [/DeviceRGB] SCS |
909 | Color11 SC |
910 | [] 0 SD |
911 | 0.0030 SLW |
