ViewVC Help
View File | Revision Log | Show Annotations | View Changeset | Root Listing
root/group/trunk/5cb/Figure6/Figure6.eps
Revision: 4049
Committed: Tue Feb 25 19:53:56 2014 UTC (11 years, 6 months ago) by jmarr
Content type: application/postscript
File size: 187008 byte(s)
Log Message:
Figure 6

File Contents

# Content
1 %!PS-Adobe-3.0 EPSF-3.0
2 %%Creator: MATLAB, The MathWorks, Inc. Version 7.14.0.739 (R2012a). Operating System: Darwin 12.5.0 Darwin Kernel Version 12.5.0: Sun Sep 29 13:33:47 PDT 2013; root:xnu-2050.48.12~1/RELEASE_X86_64 x86_64.
3 %%Title: /Users/jmarr/Desktop/5cb/Figure6/Figure6.eps
4 %%CreationDate: 02/25/2014 14:47:49
5 %%DocumentNeededFonts: Helvetica
6 %%+ Helvetica-Bold
7 %%DocumentProcessColors: Cyan Magenta Yellow Black
8 %%LanguageLevel: 2
9 %%Pages: 1
10 %%BoundingBox: -250 128 862 664
11 %%EndComments
12
13 %%BeginProlog
14 % MathWorks dictionary
15 /MathWorks 160 dict begin
16 % definition operators
17 /bdef {bind def} bind def
18 /ldef {load def} bind def
19 /xdef {exch def} bdef
20 /xstore {exch store} bdef
21 % operator abbreviations
22 /c /clip ldef
23 /cc /concat ldef
24 /cp /closepath ldef
25 /gr /grestore ldef
26 /gs /gsave ldef
27 /mt /moveto ldef
28 /np /newpath ldef
29 /cm /currentmatrix ldef
30 /sm /setmatrix ldef
31 /rm /rmoveto ldef
32 /rl /rlineto ldef
33 /s {show newpath} bdef
34 /sc {setcmykcolor} bdef
35 /sr /setrgbcolor ldef
36 /sg /setgray ldef
37 /w /setlinewidth ldef
38 /j /setlinejoin ldef
39 /cap /setlinecap ldef
40 /rc {rectclip} bdef
41 /rf {rectfill} bdef
42 % page state control
43 /pgsv () def
44 /bpage {/pgsv save def} bdef
45 /epage {pgsv restore} bdef
46 /bplot /gsave ldef
47 /eplot {stroke grestore} bdef
48 % orientation switch
49 /portraitMode 0 def /landscapeMode 1 def /rotateMode 2 def
50 % coordinate system mappings
51 /dpi2point 0 def
52 % font control
53 /FontSize 0 def
54 /FMS {/FontSize xstore findfont [FontSize 0 0 FontSize neg 0 0]
55 makefont setfont} bdef
56 /reencode {exch dup where {pop load} {pop StandardEncoding} ifelse
57 exch dup 3 1 roll findfont dup length dict begin
58 { 1 index /FID ne {def}{pop pop} ifelse } forall
59 /Encoding exch def currentdict end definefont pop} bdef
60 /isroman {findfont /CharStrings get /Agrave known} bdef
61 /FMSR {3 1 roll 1 index dup isroman {reencode} {pop pop} ifelse
62 exch FMS} bdef
63 /csm {1 dpi2point div -1 dpi2point div scale neg translate
64 dup landscapeMode eq {pop -90 rotate}
65 {rotateMode eq {90 rotate} if} ifelse} bdef
66 % line types: solid, dotted, dashed, dotdash
67 /SO { [] 0 setdash } bdef
68 /DO { [.5 dpi2point mul 4 dpi2point mul] 0 setdash } bdef
69 /DA { [6 dpi2point mul] 0 setdash } bdef
70 /DD { [.5 dpi2point mul 4 dpi2point mul 6 dpi2point mul 4
71 dpi2point mul] 0 setdash } bdef
72 % macros for lines and objects
73 /L {lineto stroke} bdef
74 /MP {3 1 roll moveto 1 sub {rlineto} repeat} bdef
75 /AP {{rlineto} repeat} bdef
76 /PDlw -1 def
77 /W {/PDlw currentlinewidth def setlinewidth} def
78 /PP {closepath eofill} bdef
79 /DP {closepath stroke} bdef
80 /MR {4 -2 roll moveto dup 0 exch rlineto exch 0 rlineto
81 neg 0 exch rlineto closepath} bdef
82 /FR {MR stroke} bdef
83 /PR {MR fill} bdef
84 /L1i {{currentfile picstr readhexstring pop} image} bdef
85 /tMatrix matrix def
86 /MakeOval {newpath tMatrix currentmatrix pop translate scale
87 0 0 1 0 360 arc tMatrix setmatrix} bdef
88 /FO {MakeOval stroke} bdef
89 /PO {MakeOval fill} bdef
90 /PD {currentlinewidth 2 div 0 360 arc fill
91 PDlw -1 eq not {PDlw w /PDlw -1 def} if} def
92 /FA {newpath tMatrix currentmatrix pop translate scale
93 0 0 1 5 -2 roll arc tMatrix setmatrix stroke} bdef
94 /PA {newpath tMatrix currentmatrix pop translate 0 0 moveto scale
95 0 0 1 5 -2 roll arc closepath tMatrix setmatrix fill} bdef
96 /FAn {newpath tMatrix currentmatrix pop translate scale
97 0 0 1 5 -2 roll arcn tMatrix setmatrix stroke} bdef
98 /PAn {newpath tMatrix currentmatrix pop translate 0 0 moveto scale
99 0 0 1 5 -2 roll arcn closepath tMatrix setmatrix fill} bdef
100 /vradius 0 def /hradius 0 def /lry 0 def
101 /lrx 0 def /uly 0 def /ulx 0 def /rad 0 def
102 /MRR {/vradius xdef /hradius xdef /lry xdef /lrx xdef /uly xdef
103 /ulx xdef newpath tMatrix currentmatrix pop ulx hradius add uly
104 vradius add translate hradius vradius scale 0 0 1 180 270 arc
105 tMatrix setmatrix lrx hradius sub uly vradius add translate
106 hradius vradius scale 0 0 1 270 360 arc tMatrix setmatrix
107 lrx hradius sub lry vradius sub translate hradius vradius scale
108 0 0 1 0 90 arc tMatrix setmatrix ulx hradius add lry vradius sub
109 translate hradius vradius scale 0 0 1 90 180 arc tMatrix setmatrix
110 closepath} bdef
111 /FRR {MRR stroke } bdef
112 /PRR {MRR fill } bdef
113 /MlrRR {/lry xdef /lrx xdef /uly xdef /ulx xdef /rad lry uly sub 2 div def
114 newpath tMatrix currentmatrix pop ulx rad add uly rad add translate
115 rad rad scale 0 0 1 90 270 arc tMatrix setmatrix lrx rad sub lry rad
116 sub translate rad rad scale 0 0 1 270 90 arc tMatrix setmatrix
117 closepath} bdef
118 /FlrRR {MlrRR stroke } bdef
119 /PlrRR {MlrRR fill } bdef
120 /MtbRR {/lry xdef /lrx xdef /uly xdef /ulx xdef /rad lrx ulx sub 2 div def
121 newpath tMatrix currentmatrix pop ulx rad add uly rad add translate
122 rad rad scale 0 0 1 180 360 arc tMatrix setmatrix lrx rad sub lry rad
123 sub translate rad rad scale 0 0 1 0 180 arc tMatrix setmatrix
124 closepath} bdef
125 /FtbRR {MtbRR stroke } bdef
126 /PtbRR {MtbRR fill } bdef
127 /stri 6 array def /dtri 6 array def
128 /smat 6 array def /dmat 6 array def
129 /tmat1 6 array def /tmat2 6 array def /dif 3 array def
130 /asub {/ind2 exch def /ind1 exch def dup dup
131 ind1 get exch ind2 get sub exch } bdef
132 /tri_to_matrix {
133 2 0 asub 3 1 asub 4 0 asub 5 1 asub
134 dup 0 get exch 1 get 7 -1 roll astore } bdef
135 /compute_transform {
136 dmat dtri tri_to_matrix tmat1 invertmatrix
137 smat stri tri_to_matrix tmat2 concatmatrix } bdef
138 /ds {stri astore pop} bdef
139 /dt {dtri astore pop} bdef
140 /db {2 copy /cols xdef /rows xdef mul dup 3 mul string
141 currentfile
142 3 index 0 eq {/ASCIIHexDecode filter}
143 {/ASCII85Decode filter 3 index 2 eq {/RunLengthDecode filter} if }
144 ifelse exch readstring pop
145 dup 0 3 index getinterval /rbmap xdef
146 dup 2 index dup getinterval /gbmap xdef
147 1 index dup 2 mul exch getinterval /bbmap xdef pop pop}bdef
148 /it {gs np dtri aload pop moveto lineto lineto cp c
149 cols rows 8 compute_transform
150 rbmap gbmap bbmap true 3 colorimage gr}bdef
151 /il {newpath moveto lineto stroke}bdef
152 currentdict end def
153 %%EndProlog
154
155 %%BeginSetup
156 MathWorks begin
157
158 0 cap
159
160 end
161 %%EndSetup
162
163 %%Page: 1 1
164 %%BeginPageSetup
165 %%PageBoundingBox: -250 128 862 664
166 MathWorks begin
167 bpage
168 %%EndPageSetup
169
170 %%BeginObject: obj1
171 bplot
172
173 /dpi2point 12 def
174 portraitMode -3000 7968 csm
175
176 0 0 13344 6421 rc
177 85 dict begin %Colortable dictionary
178 /c0 { 0.000000 0.000000 0.000000 sr} bdef
179 /c1 { 1.000000 1.000000 1.000000 sr} bdef
180 /c2 { 0.900000 0.000000 0.000000 sr} bdef
181 /c3 { 0.000000 0.820000 0.000000 sr} bdef
182 /c4 { 0.000000 0.000000 0.800000 sr} bdef
183 /c5 { 0.910000 0.820000 0.320000 sr} bdef
184 /c6 { 1.000000 0.260000 0.820000 sr} bdef
185 /c7 { 0.000000 0.820000 0.820000 sr} bdef
186 c0
187 1 j
188 1 sg
189 0 0 13345 6422 rf
190 6 w
191 0 1385 10341 0 0 -1385 1735 1867 4 MP
192 PP
193 -10341 0 0 1385 10341 0 0 -1385 1735 1867 5 MP stroke
194 gs 1735 482 10342 1386 rc
195 105 0 104 0 105 0 104 0 105 0 104 0 105 0 104 0
196 105 0 104 0 104 0 105 0 104 0 105 0 104 0 105 0
197 104 0 105 0 104 0 105 0 104 0 104 0 105 0 104 0
198 105 0 104 0 105 0 104 0 105 0 104 0 105 0 104 0
199 104 0 105 0 104 0 105 0 104 0 105 0 104 0 105 0
200 104 0 105 0 104 0 104 0 105 0 104 0 105 0 104 0
201 105 0 104 0 105 0 104 0 105 0 104 0 104 0 105 0
202 104 0 105 0 104 0 105 0 104 0 105 0 104 0 105 0
203 104 0 104 0 105 0 104 0 105 0 104 0 105 0 104 0
204 105 0 104 0 105 0 104 0 104 0 105 0 104 0 105 0
205 104 0 105 0 104 0 105 0 104 0 105 0 104 0 104 0
206 105 0 104 0 105 0 104 0 105 0 104 0 105 0 104 0
207 105 0 104 0 104 0 1735 509 100 MP
208 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -104 0
209 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0
210 -105 0 -104 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0
211 -104 0 -105 0 -104 0 -105 0 -104 0 -104 0 -105 0 -104 0
212 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0
213 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0
214 -104 0 -105 0 0 0 0 28 0 28 0 28 0 27 0 28
215 0 28 0 27 0 28 0 28 0 27 0 28 0 28 0 28
216 0 27 0 28 0 28 0 27 0 28 0 28 0 27 0 28
217 0 28 0 28 0 27 0 56 0 27 0 28 0 28 0 27
218 0 28 0 28 0 28 0 27 0 28 0 28 0 27 0 28
219 0 28 0 27 0 28 0 28 0 28 0 27 0 28 0 28
220 0 27 0 28 0 28 0 0 100 AP
221 0 -28 0 -28 0 -27 0 -28 0 -28 0 -27 0 -28 0 -28
222 0 -28 0 -27 0 -28 0 -28 0 -27 0 -28 0 -28 0 -27
223 0 -28 0 -28 0 -28 0 -27 0 -28 0 -28 0 -27 0 -56
224 0 -27 0 -28 0 -28 0 -28 0 -27 0 -28 0 -28 0 -27
225 0 -28 0 -28 0 -27 0 -28 0 -28 0 -28 0 -27 0 -28
226 0 -28 0 -27 0 -28 0 -28 0 -27 0 -28 0 -28 0 -28
227 -104 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0
228 -105 0 -104 0 -105 0 -104 0 -104 0 -105 0 -104 0 -105 0
229 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -104 0
230 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0
231 -105 0 -104 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0
232 -104 0 -105 0 -104 0 -105 0 -104 0 -104 0 -105 0 -104 0
233 -105 0 97 AP
234 PP
235 0 sg
236 0 0 0 -28 0 -28 0 -27 0 -28 0 -28 0 -27 0 -28
237 0 -28 0 -28 0 -27 0 -28 0 -28 0 -27 0 -28 0 -28
238 0 -27 0 -28 0 -28 0 -28 0 -27 0 -28 0 -28 0 -27
239 0 -56 0 -27 0 -28 0 -28 0 -28 0 -27 0 -28 0 -28
240 0 -27 0 -28 0 -28 0 -27 0 -28 0 -28 0 -28 0 -27
241 0 -28 0 -28 0 -27 0 -28 0 -28 0 -27 0 -28 0 -28
242 0 -28 -104 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0
243 -104 0 -105 0 -104 0 -105 0 -104 0 -104 0 -105 0 -104 0
244 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0
245 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0
246 -104 0 -105 0 -104 0 -104 0 -105 0 -104 0 -105 0 -104 0
247 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -104 0 -105 0
248 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0
249 -104 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0
250 -105 0 -104 0 -105 0 -104 0 -104 0 -105 0 -104 0 -105 0
251 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -104 0
252 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0
253 -105 0 -104 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0
254 -104 0 -105 0 -104 0 -105 0 0 0 0 28 0 28 0 28
255 0 27 0 28 0 28 0 27 0 28 0 28 0 27 0 28
256 0 28 0 28 0 27 0 28 0 28 0 27 0 28 0 28
257 0 27 0 28 0 28 0 28 0 27 0 56 0 27 0 28
258 0 28 0 27 0 28 0 28 0 28 0 27 0 28 0 28
259 0 27 0 28 0 28 0 27 0 28 0 28 0 28 0 27
260 0 28 0 28 0 27 0 28 0 28 0 0 105 0 104 0
261 105 0 104 0 105 0 104 0 105 0 104 0 105 0 104 0
262 104 0 105 0 104 0 105 0 104 0 105 0 104 0 105 0
263 104 0 105 0 104 0 104 0 105 0 104 0 105 0 104 0
264 105 0 104 0 105 0 104 0 105 0 104 0 104 0 105 0
265 104 0 105 0 104 0 105 0 104 0 105 0 104 0 105 0
266 104 0 104 0 105 0 104 0 105 0 104 0 105 0 104 0
267 105 0 104 0 105 0 104 0 104 0 105 0 104 0 105 0
268 104 0 105 0 104 0 105 0 104 0 105 0 104 0 104 0
269 105 0 104 0 105 0 104 0 105 0 104 0 105 0 104 0
270 105 0 104 0 104 0 105 0 104 0 105 0 104 0 105 0
271 104 0 105 0 104 0 105 0 104 0 104 0 105 0 104 0
272 105 0 104 0 105 0 104 0 105 0 104 0 105 0 104 0
273 104 0 1735 509 298 MP stroke
274 /c8 { 0.884034 0.927731 0.981513 sr} bdef
275 c8
276 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -104 0 -105 0
277 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0
278 -104 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0
279 -105 0 -104 0 -105 0 -104 0 -104 0 -105 0 -104 0 -105 0
280 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -104 0
281 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0
282 -105 0 0 0 0 28 0 28 0 28 0 27 0 28 0 28
283 0 27 0 28 0 28 0 27 0 28 0 28 0 28 0 27
284 0 28 0 28 0 27 0 28 0 28 0 27 0 28 0 28
285 0 28 0 27 0 56 0 27 0 28 0 28 0 27 0 28
286 0 28 0 28 0 27 0 28 0 28 0 27 0 28 0 28
287 0 27 0 28 0 28 0 28 0 27 0 28 0 28 0 27
288 0 28 0 28 0 0 12076 509 100 MP
289 17 -27 10 -28 8 -28 6 -27 4 -28 4 -28 3 -27 1 -28
290 1 -28 0 -28 -2 -27 -2 -28 -3 -28 -5 -27 -7 -56 -11 -27
291 -14 -28 -21 -28 -30 -25 -1 -3 -11 -27 -15 -28 -23 -28 -33 -27
292 -21 -13 -13 -15 -26 -28 -41 -27 -25 -13 -20 -15 -43 -28 -41 -18
293 -17 -10 -60 -27 -28 -11 -38 -17 -66 -27 -2 -1 -29 -27 31 -20
294 8 -8 20 -28 -10 -27 -18 -10 -1 -18 0 -28 0 -28 -104 0
295 -104 0 -102 0 11 28 91 28 0 0 3 28 3 27 -5 28
296 -1 1 -3 -1 -101 -23 -25 -5 -66 -27 68 -28 19 -28 3 -28
297 -104 0 -104 0 -70 0 70 21 3 7 15 28 -18 26 -105 -14
298 -104 -9 -34 -3 -71 -8 -104 -8 -105 -8 -1 -4 0 -28 -103 0
299 -105 0 -101 0 -3 14 -6 -14 -98 0 -105 0 -104 0 -105 0
300 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -104 0
301 -105 0 -104 0 -105 0 -104 0 100 AP
302 105 0 104 0 105 0 104 0 105 0 104 0 105 0 104 0
303 105 0 104 0 104 0 105 0 104 0 105 0 104 0 105 0
304 104 0 105 0 104 0 105 0 104 0 104 0 105 0 104 0
305 105 0 104 0 105 0 104 0 105 0 104 0 105 0 104 0
306 104 0 105 0 104 0 105 0 104 0 105 0 104 0 105 0
307 104 0 105 0 104 0 104 0 105 0 104 0 105 0 104 0
308 105 0 104 0 105 0 104 0 105 0 104 0 104 0 105 0
309 104 0 105 0 104 0 105 0 104 0 105 0 104 0 105 0
310 104 0 104 0 105 0 104 0 105 0 104 0 105 0 104 0
311 105 0 104 0 105 0 104 0 104 0 105 0 104 0 105 0
312 104 0 101 0 4 -11 19 -17 25 -28 17 -27 14 -28 10 -28
313 9 -27 8 -28 2 -10 19 -18 22 -28 93 AP
314 PP
315 0 sg
316 0 0 105 0 104 0 105 0 104 0 105 0 104 0 105 0
317 104 0 105 0 104 0 104 0 105 0 104 0 105 0 104 0
318 105 0 104 0 105 0 104 0 105 0 104 0 104 0 105 0
319 104 0 105 0 104 0 105 0 104 0 105 0 104 0 105 0
320 104 0 104 0 105 0 104 0 105 0 104 0 105 0 104 0
321 105 0 104 0 105 0 104 0 104 0 105 0 104 0 105 0
322 104 0 105 0 104 0 105 0 104 0 105 0 104 0 104 0
323 105 0 104 0 105 0 104 0 105 0 104 0 105 0 104 0
324 105 0 104 0 104 0 105 0 104 0 105 0 104 0 105 0
325 104 0 105 0 104 0 105 0 104 0 104 0 105 0 104 0
326 105 0 104 0 101 0 4 -11 19 -17 25 -28 17 -27 14 -28
327 10 -28 9 -27 8 -28 2 -10 19 -18 22 -28 17 -27 10 -28
328 8 -28 6 -27 4 -28 4 -28 3 -27 1 -28 1 -28 0 -28
329 -2 -27 -2 -28 -3 -28 -5 -27 -7 -56 -11 -27 -14 -28 -21 -28
330 -30 -25 -1 -3 -11 -27 -15 -28 -23 -28 -33 -27 -21 -13 -13 -15
331 -26 -28 -41 -27 -25 -13 -20 -15 -43 -28 -41 -18 -17 -10 -60 -27
332 -28 -11 -38 -17 -66 -27 -2 -1 -29 -27 31 -20 8 -8 20 -28
333 -10 -27 -18 -10 -1 -18 0 -28 0 -28 -104 0 -104 0 -102 0
334 11 28 91 28 0 0 3 28 3 27 -5 28 -1 1 -3 -1
335 -101 -23 -25 -5 -66 -27 68 -28 19 -28 3 -28 -104 0 -104 0
336 -70 0 70 21 3 7 15 28 -18 26 -105 -14 -104 -9 -34 -3
337 -71 -8 -104 -8 -105 -8 -1 -4 0 -28 -103 0 -105 0 -101 0
338 -3 14 -6 -14 -98 0 -105 0 -104 0 -105 0 -104 0 -105 0
339 -104 0 -105 0 -104 0 -105 0 -104 0 -104 0 -105 0 -104 0
340 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0
341 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0
342 -104 0 -105 0 -104 0 -104 0 -105 0 -104 0 -105 0 -104 0
343 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -104 0 -105 0
344 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0
345 -104 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0
346 -105 0 -104 0 -105 0 0 0 0 28 0 28 0 28 0 27
347 0 28 0 28 0 27 0 28 0 28 0 27 0 28 0 28
348 0 28 0 27 0 28 0 28 0 27 0 28 0 28 0 27
349 0 28 0 28 0 28 0 27 0 56 0 27 0 28 0 28
350 0 27 0 28 0 28 0 28 0 27 0 28 0 28 0 27
351 0 28 0 28 0 27 0 28 0 28 0 28 0 27 0 28
352 0 28 0 27 0 28 0 28 0 0 12076 509 294 MP stroke
353 /c9 { 0.768067 0.855462 0.963025 sr} bdef
354 c9
355 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -104 0 -105 0
356 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0
357 -104 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0
358 -105 0 -104 0 -105 0 -104 0 -104 0 -105 0 -104 0 -105 0
359 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -104 0
360 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0
361 -105 0 0 0 0 28 0 28 0 28 0 27 0 28 0 28
362 0 27 0 28 0 28 0 27 0 28 0 28 0 28 0 27
363 0 28 0 28 0 27 0 28 0 28 0 27 0 28 0 28
364 0 28 0 27 0 56 0 27 0 28 0 28 0 27 0 28
365 0 28 0 28 0 27 0 28 0 28 0 27 0 28 0 28
366 0 27 0 28 0 28 0 28 0 27 0 28 0 28 0 27
367 0 28 0 28 0 0 12076 509 100 MP
368 104 0 105 0 104 0 104 0 105 0 104 0 105 0 104 0
369 71 0 13 -28 12 -28 9 -18 9 -9 25 -28 18 -28 14 -27
370 12 -28 10 -28 9 -28 7 -23 5 -4 20 -28 13 -28 13 -27
371 7 -28 5 -28 4 -27 2 -28 2 -28 -1 -28 -2 -27 -5 -28
372 -7 -28 -9 -27 -15 -56 -20 -27 -12 -13 -5 -15 -11 -28 -15 -28
373 -19 -27 -28 -28 -26 -18 -8 -10 -23 -27 -33 -28 -41 -24 -4 -4
374 -37 -27 -51 -28 -12 -6 -38 -22 -67 -27 -1 -1 -62 -27 -41 -15
375 -37 -13 -68 -22 -16 -6 -88 -23 -15 -4 -89 -22 -32 -6 -73 -16
376 -79 -12 -25 -4 -105 -15 -81 -8 -23 -3 -105 -11 -104 -8 -72 -6
377 -33 -4 -9 -24 6 -28 -101 0 -105 0 -97 0 3 28 -10 4
378 -3 -4 -12 -28 -89 0 -105 0 -104 0 -105 0 -104 0 -105 0
379 -103 0 -1 3 -8 -3 -97 0 -104 0 -105 0 -104 0 -104 0
380 -105 0 -104 0 -105 0 -104 0 100 AP
381 105 0 104 0 105 0 104 0 105 0 104 0 105 0 104 0
382 105 0 104 0 104 0 105 0 104 0 105 0 104 0 105 0
383 104 0 105 0 104 0 105 0 104 0 104 0 105 0 104 0
384 105 0 104 0 105 0 104 0 105 0 104 0 105 0 104 0
385 104 0 105 0 104 0 105 0 104 0 105 0 104 0 105 0
386 104 0 105 0 104 0 104 0 105 0 104 0 105 0 104 0
387 105 0 104 0 105 0 104 0 105 0 104 0 104 0 105 0
388 104 0 105 0 104 0 105 0 104 0 105 0 104 0 105 0
389 104 0 104 0 105 0 104 0 105 0 104 0 105 0 104 0
390 105 0 73 AP
391 PP
392 0 sg
393 0 0 105 0 104 0 105 0 104 0 105 0 104 0 105 0
394 104 0 105 0 104 0 104 0 105 0 104 0 105 0 104 0
395 105 0 104 0 105 0 104 0 105 0 104 0 104 0 105 0
396 104 0 105 0 104 0 105 0 104 0 105 0 104 0 105 0
397 104 0 104 0 105 0 104 0 105 0 104 0 105 0 104 0
398 105 0 104 0 105 0 104 0 104 0 105 0 104 0 105 0
399 104 0 105 0 104 0 105 0 104 0 105 0 104 0 104 0
400 105 0 104 0 105 0 104 0 105 0 104 0 105 0 104 0
401 105 0 104 0 104 0 105 0 104 0 105 0 104 0 105 0
402 104 0 105 0 104 0 105 0 104 0 104 0 105 0 104 0
403 105 0 104 0 71 0 13 -28 12 -28 9 -18 9 -9 25 -28
404 18 -28 14 -27 12 -28 10 -28 9 -28 7 -23 5 -4 20 -28
405 13 -28 13 -27 7 -28 5 -28 4 -27 2 -28 2 -28 -1 -28
406 -2 -27 -5 -28 -7 -28 -9 -27 -15 -56 -20 -27 -12 -13 -5 -15
407 -11 -28 -15 -28 -19 -27 -28 -28 -26 -18 -8 -10 -23 -27 -33 -28
408 -41 -24 -4 -4 -37 -27 -51 -28 -12 -6 -38 -22 -67 -27 -1 -1
409 -62 -27 -41 -15 -37 -13 -68 -22 -16 -6 -88 -23 -15 -4 -89 -22
410 -32 -6 -73 -16 -79 -12 -25 -4 -105 -15 -81 -8 -23 -3 -105 -11
411 -104 -8 -72 -6 -33 -4 -9 -24 6 -28 -101 0 -105 0 -97 0
412 3 28 -10 4 -3 -4 -12 -28 -89 0 -105 0 -104 0 -105 0
413 -104 0 -105 0 -103 0 -1 3 -8 -3 -97 0 -104 0 -105 0
414 -104 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0
415 -105 0 -104 0 -105 0 -104 0 -104 0 -105 0 -104 0 -105 0
416 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -104 0
417 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0
418 -105 0 -104 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0
419 -104 0 -105 0 -104 0 -105 0 -104 0 -104 0 -105 0 -104 0
420 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 0 0
421 0 28 0 28 0 28 0 27 0 28 0 28 0 27 0 28
422 0 28 0 27 0 28 0 28 0 28 0 27 0 28 0 28
423 0 27 0 28 0 28 0 27 0 28 0 28 0 28 0 27
424 0 56 0 27 0 28 0 28 0 27 0 28 0 28 0 28
425 0 27 0 28 0 28 0 27 0 28 0 28 0 27 0 28
426 0 28 0 28 0 27 0 28 0 28 0 27 0 28 0 28
427 0 0 12076 509 274 MP stroke
428 /c10 { 0.723039 0.842647 0.962255 sr} bdef
429 c10
430 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -104 0 -105 0
431 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0
432 -104 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0
433 -105 0 -104 0 -105 0 -104 0 -104 0 -105 0 -104 0 -105 0
434 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -104 0
435 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0 -105 0 -104 0
436 -105 0 0 0 0 28 0 28 0 28 0 27 0 28 0 28
437 0 27 0 28 0 28 0 27 0 28 0 28 0 28 0 27
438 0 28 0 28 0 27 0 28 0 28 0 27 0 28 0 28
439 0 28 0 27 0 56 0 27 0 28 0 28 0 27 0 28
440 0 28 0 28 0 27 0 28 0 28 0 27 0 28 0 28
441 0 27 0 28 0 28 0 28 0 27 0 28 0 28 0 27
442 0 28 0 28 0 0 12076 509 100 MP
443 104 0 105 0 104 0 104 0 105 0 104 0 105 0 104 0
444 41 0 16 -28 15 -28 15 -27 14 -28 4 -7 18 -21 20 -27
445 17 -28 13 -28 11 -28 10 -27 8 -28 7 -26 1 -2 18 -27
446 10 -28 8 -28 5 -27 3 -28 1 -28 -1 -28 -3 -27 -8 -28
447 -9 -28 -14 -27 -11 -29 -4 -27 -9 -27 -12 -28 -15 -28 -22 -28
448 -27 -27 -15 -13 -12 -15 -26 -28 -33 -27 -34 -23 -6 -5 -37 -28
449 -50 -27 -11 -6 -39 -22 -61 -28 -5 -2 -60 -26 -44 -16 -29 -11
450 -76 -25 -10 -3 -93 -28 -1 0 -104 -27 -3 0 -102 -22 -32 -6
451 -72 -13 -103 -15 -2 0 -104 -14 -105 -10 -35 -3 -69 -7 -105 -10
